2025 Season | Week 16 | 02/18/25

# Trend School Conf W - L Projected
1 Iowa-Women Region 7 19 - 0 141.00 View Breakdown
2 1 King-Women Region 3 19 - 3 120.00 View Breakdown
3 1 North Central-Women Region 5 12 - 2 119.50 View Breakdown
4 Grand Valley State-Women Region 5 7 - 2 89.50 View Breakdown
5 McKendree-Women Region 6 15 - 7 57.00 View Breakdown
6 4 Lock Haven-Women Region 2 11 - 9 43.50 View Breakdown
7 1 Emmanuel-Women Region 3 22 - 4 34.00 View Breakdown
8 3 Simpson-Women Region 7 12 - 5 33.00 View Breakdown
9 2 Wartburg-Women Region 7 8 - 5 32.50 View Breakdown
10 2 Presbyterian-Women Region 3 13 - 4 31.00 View Breakdown
11 6 Aurora-Women Region 5 9 - 7 27.00 View Breakdown
12 Lindenwood-Women Region 6 8 - 6 26.00 View Breakdown
13 2 Sacred Heart-Women Region 1 10 - 8 24.50 View Breakdown
14 5 East Stroudsburg-Women Region 2 12 - 3 24.00 View Breakdown
15 38 Otterbein University-Women Region 4 7 - 11 20.00 View Breakdown
16 4 Colorado Mesa-Women Region 8 14 - 3 19.50 View Breakdown
16 2 Simon Fraser-Women Region 8 6 - 1 19.50 View Breakdown
18 Schreiner-Women Region 8 7 - 4 15.50 View Breakdown
19 19 Albion-Women Region 5 6 - 1 14.50 View Breakdown
20 3 Wisconsin Stevens Point-Women Region 6 6 - 5 13.50 View Breakdown
21 5 Tiffin-Women Region 4 16 - 4 12.50 View Breakdown
21 1 Elmira-Women Region 1 7 - 7 12.50 View Breakdown
21 1 Adams State-Women Region 8 4 - 5 12.50 View Breakdown
21 1 Dubuque-Women Region 7 0 - 1 12.50 View Breakdown
25 7 William Jewell-Women Region 8 4 - 9 11.50 View Breakdown
26 7 New England College-Women Region 1 4 - 10 10.00 View Breakdown
27 2 Western New England-Women Region 1 17 - 4 8.50 View Breakdown
28 3 Delaware Valley-Women Region 2 8 - 11 6.50 View Breakdown
28 4 Adrian-Women Region 5 3 - 10 6.50 View Breakdown
28 Gannon-Women Region 4 10 - 4 6.50 View Breakdown
31 1 Texas Woman`s University-Women Region 8 4 - 6 5.50 View Breakdown
31 4 Baldwin Wallace-Women Region 4 2 - 1 5.50 View Breakdown
31 22 Lakeland-Women Region 5 0 - 0 5.50 View Breakdown
31 1 Mount Union-Women Region 4 11 - 7 5.50 View Breakdown
35 5 Ursinus-Women Region 2 13 - 5 4.50 View Breakdown
36 8 Chadron State-Women Region 8 1 - 5 3.50 View Breakdown
36 2 Northern Michigan-Women Region 5 4 - 4 3.50 View Breakdown
38 2 Mount Olive-Women Region 3 9 - 7 3.00 View Breakdown
38 8 Carthage-Women Region 5 2 - 4 3.00 View Breakdown
38 2 Fort Hays State-Women Region 8 8 - 2 3.00 View Breakdown
41 3 Augustana-Women Region 7 4 - 5 2.00 View Breakdown
41 3 York (PA)-Women Region 2 9 - 3 2.00 View Breakdown
41 3 Cedar Crest-Women Region 2 7 - 2 2.00 View Breakdown
41 3 D`Youville-Women Region 1 4 - 9 2.00 View Breakdown
41 3 Frostburg State-Women Region 4 10 - 1 2.00 View Breakdown
41 3 Hiram-Women Region 4 4 - 15 2.00 View Breakdown
41 3 Utica-Women Region 1 4 - 9 2.00 View Breakdown
48 2 Augsburg-Women Region 7 0 - 2 1.50 View Breakdown
48 5 Emory & Henry-Women Region 3 2 - 9 1.50 View Breakdown
48 2 Greensboro College-Women Region 3 2 - 6 1.50 View Breakdown
48 2 Sioux Falls-Women Region 7 6 - 1 1.50 View Breakdown
48 13 Alma-Women Region 5 6 - 3 1.50 View Breakdown
48 2 Alvernia-Women Region 2 5 - 2 1.50 View Breakdown
54 1 Trine-Women Region 4 0 - 3 0.00 View Breakdown
54 1 John Carroll-Women Region 4 4 - 12 0.00 View Breakdown
54 1 Central College-Women Region 7 0 - 1 0.00 View Breakdown
54 1 Eureka-Women Region 6 3 - 10 0.00 View Breakdown
54 8 Quincy-Women Region 6 10 - 6 0.00 View Breakdown
54 1 Davenport-Women Region 5 0 - 0 0.00 View Breakdown
54 1 Loras-Women Region 7 0 - 2 0.00 View Breakdown
54 1 Fontbonne-Women Region 6 1 - 2 0.00 View Breakdown
54 1 Pacific-Women Region 8 3 - 5 0.00 View Breakdown
54 1 Buena Vista-Women Region 7 4 - 0 0.00 View Breakdown
54 1 Alfred State-Women Region 1 4 - 11 0.00 View Breakdown
54 1 Allen-Women Region 3 7 - 4 0.00 View Breakdown
54 1 Bluefield State-Women Region 3 2 - 5 0.00 View Breakdown
54 1 Huntingdon-Women Region 3 1 - 6 0.00 View Breakdown
54 1 Maine Maritime-Women Region 1 0 - 10 0.00 View Breakdown
54 1 Southern Virginia-Women Region 3 5 - 7 0.00 View Breakdown
54 8 Upper Iowa-Women Region 7 0 - 0 0.00 View Breakdown
54 1 Lincoln Memorial-Women Region 3 0 - 5 0.00 View Breakdown
54 1 Linfield-Women Region 8 1 - 11 0.00 View Breakdown
54 1 Marymount-Women Region 2 2 - 9 0.00 View Breakdown
54 1 University of the Ozarks-Women Region 6 0 - 0 0.00 View Breakdown
54 1 Westminster-Women Region 6 0 - 1 0.00 View Breakdown
54 1 New Jersey City-Women Region 1 3 - 3 0.00 View Breakdown
54 1 Minot State-Women Region 8 3 - 5 0.00 View Breakdown
54 1 West Liberty University-Women Region 4 9 - 3 0.00 View Breakdown
54 1 McDaniel-Women Region 2 1 - 6 0.00 View Breakdown
54 1 Muhlenberg-Women Region 2 4 - 6 0.00 View Breakdown
54 1 Buffalo State-Women Region 1 3 - 8 0.00 View Breakdown
999 999 Cornell College-Women Region 7 2 - 11 0.00 View Breakdown
# School
Conf
W - L
Projected
1 Iowa-Women
Region 7
19 - 0
141.00
2 King-Women
Region 3
19 - 3
120.00
3 North Central-Women
Region 5
12 - 2
119.50
4 Grand Valley State-Women
Region 5
7 - 2
89.50
5 McKendree-Women
Region 6
15 - 7
57.00
6 Lock Haven-Women
Region 2
11 - 9
43.50
7 Emmanuel-Women
Region 3
22 - 4
34.00
8 Simpson-Women
Region 7
12 - 5
33.00
9 Wartburg-Women
Region 7
8 - 5
32.50
10 Presbyterian-Women
Region 3
13 - 4
31.00
11 Aurora-Women
Region 5
9 - 7
27.00
12 Lindenwood-Women
Region 6
8 - 6
26.00
13 Sacred Heart-Women
Region 1
10 - 8
24.50
14 East Stroudsburg-Women
Region 2
12 - 3
24.00
15 Otterbein University-Women
Region 4
7 - 11
20.00
16 Colorado Mesa-Women
Region 8
14 - 3
19.50
16 Simon Fraser-Women
Region 8
6 - 1
19.50
18 Schreiner-Women
Region 8
7 - 4
15.50
19 Albion-Women
Region 5
6 - 1
14.50
20 Wisconsin Stevens Point-Women
Region 6
6 - 5
13.50
21 Tiffin-Women
Region 4
16 - 4
12.50
21 Elmira-Women
Region 1
7 - 7
12.50
21 Adams State-Women
Region 8
4 - 5
12.50
21 Dubuque-Women
Region 7
0 - 1
12.50
25 William Jewell-Women
Region 8
4 - 9
11.50
26 New England College-Women
Region 1
4 - 10
10.00
27 Western New England-Women
Region 1
17 - 4
8.50
28 Delaware Valley-Women
Region 2
8 - 11
6.50
28 Adrian-Women
Region 5
3 - 10
6.50
28 Gannon-Women
Region 4
10 - 4
6.50
31 Texas Woman`s University-Women
Region 8
4 - 6
5.50
31 Baldwin Wallace-Women
Region 4
2 - 1
5.50
31 Lakeland-Women
Region 5
0 - 0
5.50
31 Mount Union-Women
Region 4
11 - 7
5.50
35 Ursinus-Women
Region 2
13 - 5
4.50
36 Chadron State-Women
Region 8
1 - 5
3.50
36 Northern Michigan-Women
Region 5
4 - 4
3.50
38 Mount Olive-Women
Region 3
9 - 7
3.00
38 Carthage-Women
Region 5
2 - 4
3.00
38 Fort Hays State-Women
Region 8
8 - 2
3.00
41 Augustana-Women
Region 7
4 - 5
2.00
41 York (PA)-Women
Region 2
9 - 3
2.00
41 Cedar Crest-Women
Region 2
7 - 2
2.00
41 D`Youville-Women
Region 1
4 - 9
2.00
41 Frostburg State-Women
Region 4
10 - 1
2.00
41 Hiram-Women
Region 4
4 - 15
2.00
41 Utica-Women
Region 1
4 - 9
2.00
48 Augsburg-Women
Region 7
0 - 2
1.50
48 Emory & Henry-Women
Region 3
2 - 9
1.50
48 Greensboro College-Women
Region 3
2 - 6
1.50
48 Sioux Falls-Women
Region 7
6 - 1
1.50
48 Alma-Women
Region 5
6 - 3
1.50
48 Alvernia-Women
Region 2
5 - 2
1.50
54 Trine-Women
Region 4
0 - 3
0.00
54 John Carroll-Women
Region 4
4 - 12
0.00
54 Central College-Women
Region 7
0 - 1
0.00
54 Eureka-Women
Region 6
3 - 10
0.00
54 Quincy-Women
Region 6
10 - 6
0.00
54 Davenport-Women
Region 5
0 - 0
0.00
54 Loras-Women
Region 7
0 - 2
0.00
54 Fontbonne-Women
Region 6
1 - 2
0.00
54 Pacific-Women
Region 8
3 - 5
0.00
54 Buena Vista-Women
Region 7
4 - 0
0.00
54 Alfred State-Women
Region 1
4 - 11
0.00
54 Allen-Women
Region 3
7 - 4
0.00
54 Bluefield State-Women
Region 3
2 - 5
0.00
54 Huntingdon-Women
Region 3
1 - 6
0.00
54 Maine Maritime-Women
Region 1
0 - 10
0.00
54 Southern Virginia-Women
Region 3
5 - 7
0.00
54 Upper Iowa-Women
Region 7
0 - 0
0.00
54 Lincoln Memorial-Women
Region 3
0 - 5
0.00
54 Linfield-Women
Region 8
1 - 11
0.00
54 Marymount-Women
Region 2
2 - 9
0.00
54 University of the Ozarks-Women
Region 6
0 - 0
0.00
54 Westminster-Women
Region 6
0 - 1
0.00
54 New Jersey City-Women
Region 1
3 - 3
0.00
54 Minot State-Women
Region 8
3 - 5
0.00
54 West Liberty University-Women
Region 4
9 - 3
0.00
54 McDaniel-Women
Region 2
1 - 6
0.00
54 Muhlenberg-Women
Region 2
4 - 6
0.00
54 Buffalo State-Women
Region 1
3 - 8
0.00
999 Cornell College-Women
Region 7
2 - 11
0.00