2025 Season | Week 2 | 11/12/24

# Trend School Conf W - L Projected
1 North Central-Women Region 5 1 - 0 157.50 View Breakdown
2 King-Women Region 3 0 - 0 145.00 View Breakdown
3 Iowa-Women Region 7 2 - 0 125.50 View Breakdown
4 McKendree-Women Region 6 1 - 0 71.50 View Breakdown
5 Sacred Heart-Women Region 1 0 - 0 53.50 View Breakdown
6 Presbyterian-Women Region 3 1 - 0 44.50 View Breakdown
7 Colorado Mesa-Women Region 8 4 - 0 43.50 View Breakdown
8 2 Elmira-Women Region 1 1 - 0 37.50 View Breakdown
9 1 Lock Haven-Women Region 2 0 - 0 36.50 View Breakdown
10 1 Simon Fraser-Women Region 8 0 - 0 36.00 View Breakdown
11 2 Emmanuel-Women Region 3 0 - 0 32.00 View Breakdown
12 Tiffin-Women Region 4 1 - 0 28.00 View Breakdown
13 Schreiner-Women Region 8 0 - 0 16.50 View Breakdown
14 1 Simpson-Women Region 7 0 - 0 15.50 View Breakdown
14 2 Wisconsin Stevens Point-Women Region 6 0 - 0 15.50 View Breakdown
16 6 Augsburg-Women Region 7 0 - 0 14.50 View Breakdown
17 1 Lindenwood-Women Region 6 0 - 0 14.00 View Breakdown
17 1 Dubuque-Women Region 7 0 - 0 14.00 View Breakdown
19 Fort Hays State-Women Region 8 2 - 1 12.50 View Breakdown
19 5 Mount Olive-Women Region 3 2 - 0 12.50 View Breakdown
21 1 Aurora-Women Region 5 2 - 0 12.00 View Breakdown
21 1 Gannon-Women Region 4 1 - 0 12.00 View Breakdown
23 Adrian-Women Region 5 1 - 2 10.50 View Breakdown
23 D`Youville-Women Region 1 0 - 0 10.50 View Breakdown
25 University of the Ozarks-Women Region 6 0 - 0 10.00 View Breakdown
26 Sioux Falls-Women Region 7 0 - 0 9.00 View Breakdown
27 2 Western New England-Women Region 1 2 - 0 8.50 View Breakdown
27 5 Ursinus-Women Region 2 0 - 0 8.50 View Breakdown
29 Texas Womans University-Women Region 8 0 - 2 7.50 View Breakdown
29 1 Wartburg-Women Region 7 1 - 0 7.50 View Breakdown
31 4 East Stroudsburg-Women Region 2 1 - 2 7.00 View Breakdown
32 1 New Jersey City-Women Region 1 0 - 0 6.50 View Breakdown
33 1 Emory & Henry-Women Region 3 0 - 1 5.50 View Breakdown
34 2 William Jewell-Women Region 8 1 - 1 5.00 View Breakdown
35 1 Augustana-Women Region 7 0 - 0 4.50 View Breakdown
36 1 Northern Michigan-Women Region 5 1 - 0 3.50 View Breakdown
37 New England College-Women Region 1 0 - 2 2.00 View Breakdown
37 Chadron State-Women Region 8 0 - 0 2.00 View Breakdown
39 1 York (PA)-Women Region 2 0 - 0 1.50 View Breakdown
39 1 Quincy-Women Region 6 0 - 0 1.50 View Breakdown
39 1 Adams State-Women Region 8 0 - 0 1.50 View Breakdown
39 7 Hiram-Women Region 4 0 - 1 1.50 View Breakdown
39 1 Marymount-Women Region 2 0 - 2 1.50 View Breakdown
39 1 Huntingdon-Women Region 3 0 - 0 1.50 View Breakdown
39 2 Alma-Women Region 5 0 - 1 1.50 View Breakdown
39 1 Albion-Women Region 5 1 - 1 1.50 View Breakdown
47 1 Carthage-Women Region 5 0 - 1 0.00 View Breakdown
47 1 Lincoln Memorial-Women Region 3 0 - 0 0.00 View Breakdown
47 1 Utica-Women Region 1 0 - 0 0.00 View Breakdown
47 1 Delaware Valley-Women Region 2 1 - 1 0.00 View Breakdown
47 1 Westminster-Women Region 6 0 - 0 0.00 View Breakdown
47 1 Linfield-Women Region 8 1 - 1 0.00 View Breakdown
47 1 Minot State-Women Region 8 0 - 0 0.00 View Breakdown
47 1 Lakeland-Women Region 5 0 - 0 0.00 View Breakdown
47 1 Alvernia-Women Region 2 0 - 0 0.00 View Breakdown
47 1 Trine-Women Region 4 0 - 0 0.00 View Breakdown
47 1 Otterbein University-Women Region 4 0 - 0 0.00 View Breakdown
47 1 West Liberty University-Women Region 4 1 - 0 0.00 View Breakdown
47 1 Southern Virginia-Women Region 3 0 - 0 0.00 View Breakdown
47 1 Allen-Women Region 3 0 - 0 0.00 View Breakdown
47 1 Central College-Women Region 7 0 - 0 0.00 View Breakdown
47 1 Maine Maritime-Women Region 1 0 - 0 0.00 View Breakdown
47 1 Alfred State-Women Region 1 0 - 1 0.00 View Breakdown
47 1 Bluefield State-Women Region 3 1 - 1 0.00 View Breakdown
47 1 Upper Iowa-Women Region 7 0 - 0 0.00 View Breakdown
47 1 John Carroll-Women Region 4 0 - 6 0.00 View Breakdown
47 1 Davenport-Women Region 5 0 - 0 0.00 View Breakdown
47 1 Loras-Women Region 7 0 - 0 0.00 View Breakdown
47 1 Fontbonne-Women Region 6 0 - 0 0.00 View Breakdown
47 1 Pacific-Women Region 8 0 - 0 0.00 View Breakdown
47 1 Buena Vista-Women Region 7 1 - 0 0.00 View Breakdown
47 1 Baldwin Wallace-Women Region 4 0 - 0 0.00 View Breakdown
47 1 Cedar Crest-Women Region 2 0 - 0 0.00 View Breakdown
47 1 Cornell College-Women Region 7 0 - 1 0.00 View Breakdown
47 1 Eureka-Women Region 6 0 - 0 0.00 View Breakdown
47 1 Frostburg State-Women Region 4 3 - 0 0.00 View Breakdown
47 1 Greensboro College-Women Region 3 0 - 0 0.00 View Breakdown
# School
Conf
W - L
Projected
1 North Central-Women
Region 5
1 - 0
157.50
2 King-Women
Region 3
0 - 0
145.00
3 Iowa-Women
Region 7
2 - 0
125.50
4 McKendree-Women
Region 6
1 - 0
71.50
5 Sacred Heart-Women
Region 1
0 - 0
53.50
6 Presbyterian-Women
Region 3
1 - 0
44.50
7 Colorado Mesa-Women
Region 8
4 - 0
43.50
8 Elmira-Women
Region 1
1 - 0
37.50
9 Lock Haven-Women
Region 2
0 - 0
36.50
10 Simon Fraser-Women
Region 8
0 - 0
36.00
11 Emmanuel-Women
Region 3
0 - 0
32.00
12 Tiffin-Women
Region 4
1 - 0
28.00
13 Schreiner-Women
Region 8
0 - 0
16.50
14 Simpson-Women
Region 7
0 - 0
15.50
14 Wisconsin Stevens Point-Women
Region 6
0 - 0
15.50
16 Augsburg-Women
Region 7
0 - 0
14.50
17 Lindenwood-Women
Region 6
0 - 0
14.00
17 Dubuque-Women
Region 7
0 - 0
14.00
19 Fort Hays State-Women
Region 8
2 - 1
12.50
19 Mount Olive-Women
Region 3
2 - 0
12.50
21 Aurora-Women
Region 5
2 - 0
12.00
21 Gannon-Women
Region 4
1 - 0
12.00
23 Adrian-Women
Region 5
1 - 2
10.50
23 D`Youville-Women
Region 1
0 - 0
10.50
25 University of the Ozarks-Women
Region 6
0 - 0
10.00
26 Sioux Falls-Women
Region 7
0 - 0
9.00
27 Western New England-Women
Region 1
2 - 0
8.50
27 Ursinus-Women
Region 2
0 - 0
8.50
29 Texas Womans University-Women
Region 8
0 - 2
7.50
29 Wartburg-Women
Region 7
1 - 0
7.50
31 East Stroudsburg-Women
Region 2
1 - 2
7.00
32 New Jersey City-Women
Region 1
0 - 0
6.50
33 Emory & Henry-Women
Region 3
0 - 1
5.50
34 William Jewell-Women
Region 8
1 - 1
5.00
35 Augustana-Women
Region 7
0 - 0
4.50
36 Northern Michigan-Women
Region 5
1 - 0
3.50
37 New England College-Women
Region 1
0 - 2
2.00
37 Chadron State-Women
Region 8
0 - 0
2.00
39 York (PA)-Women
Region 2
0 - 0
1.50
39 Quincy-Women
Region 6
0 - 0
1.50
39 Adams State-Women
Region 8
0 - 0
1.50
39 Hiram-Women
Region 4
0 - 1
1.50
39 Marymount-Women
Region 2
0 - 2
1.50
39 Huntingdon-Women
Region 3
0 - 0
1.50
39 Alma-Women
Region 5
0 - 1
1.50
39 Albion-Women
Region 5
1 - 1
1.50
47 Carthage-Women
Region 5
0 - 1
0.00
47 Lincoln Memorial-Women
Region 3
0 - 0
0.00
47 Utica-Women
Region 1
0 - 0
0.00
47 Delaware Valley-Women
Region 2
1 - 1
0.00
47 Westminster-Women
Region 6
0 - 0
0.00
47 Linfield-Women
Region 8
1 - 1
0.00
47 Minot State-Women
Region 8
0 - 0
0.00
47 Lakeland-Women
Region 5
0 - 0
0.00
47 Alvernia-Women
Region 2
0 - 0
0.00
47 Trine-Women
Region 4
0 - 0
0.00
47 Otterbein University-Women
Region 4
0 - 0
0.00
47 West Liberty University-Women
Region 4
1 - 0
0.00
47 Southern Virginia-Women
Region 3
0 - 0
0.00
47 Allen-Women
Region 3
0 - 0
0.00
47 Central College-Women
Region 7
0 - 0
0.00
47 Maine Maritime-Women
Region 1
0 - 0
0.00
47 Alfred State-Women
Region 1
0 - 1
0.00
47 Bluefield State-Women
Region 3
1 - 1
0.00
47 Upper Iowa-Women
Region 7
0 - 0
0.00
47 John Carroll-Women
Region 4
0 - 6
0.00
47 Davenport-Women
Region 5
0 - 0
0.00
47 Loras-Women
Region 7
0 - 0
0.00
47 Fontbonne-Women
Region 6
0 - 0
0.00
47 Pacific-Women
Region 8
0 - 0
0.00
47 Buena Vista-Women
Region 7
1 - 0
0.00
47 Baldwin Wallace-Women
Region 4
0 - 0
0.00
47 Cedar Crest-Women
Region 2
0 - 0
0.00
47 Cornell College-Women
Region 7
0 - 1
0.00
47 Eureka-Women
Region 6
0 - 0
0.00
47 Frostburg State-Women
Region 4
3 - 0
0.00
47 Greensboro College-Women
Region 3
0 - 0
0.00