Lavion Mayes | Profile
Lavion Mayes | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2017 | SR St | #5 Missouri | #4 2nd | 149 | 23 - 3 | 88.46 % | 19.23 % | 0.712 |
2016 | JR St | #9 Missouri | #3 3rd | 149 | 31 - 3 (32 - 3) | 91.18 % | 37.14 % | 0.701 |
2015 | SO St | #2 Missouri | #7 7th | 141 | 33 - 4 (37 - 4) | 89.19 % | 31.71 % | 0.681 |
2014 | FR St | #8 Missouri | #25 R16 | 141 | 23 - 14 (25 - 15) | 62.16 % | 25.00 % | 0.618 |
Career | 110 - 24 | 82.09% | 28.81 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2017
|
#4 2nd
149
|
23 - 3
|
88.46%
19.23%
|
2016
|
#3 3rd
149
|
31 - 3
|
91.18%
37.14%
|
2015
|
#7 7th
141
|
33 - 4
|
89.19%
31.71%
|
2014
|
#25 R16
141
|
23 - 14
|
62.16%
25.00%
|
Career | 110 - 24 | 82.09% | 28.81% |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#1 Retherford, Zain (28 - 0) | #1 Penn State | 03/16 | NCAA Championships | 149 | L | TF5 | 18 - 2 6:43 | |
#8 Thomsen, Max (27 - 7) | #14 Northern Iowa | 03/16 | NCAA Championships | 149 | W | DEC | 4 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
03/16
NCAA Championships
|
L TF5 18 - 2 6:43 |
|
03/16
NCAA Championships
|
W DEC 4 - 2 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2017 | 20 | 149 | 4 | 1521.86 |
2017 | 18 | 149 | 5 | 1516.93 |
2017 | 17 | 149 | 5 | 1511.34 |
2017 | 16 | 149 | 5 | 1511.34 |
2017 | 15 | 149 | 5 ↓ 1 | 1509.3 |
2017 | 14 | 149 | 4 | 1529.3 |
2017 | 13 | 149 | 4 ↑ 1 | 1527.75 |
2017 | 12 | 149 | 5 | 1522.41 |
2017 | 11 | 149 | 5 | 1516.84 |
2017 | 10 | 149 | 5 | 1511.68 |
2017 | 9 | 149 | 5 | 1509.82 |
2017 | 8 | 149 | 5 | 1503.23 |
2017 | 7 | 149 | 5 | 1499.72 |
2017 | 6 | 149 | 5 | 1499.72 |
2017 | 5 | 149 | 5 ↓ 2 | 1499.72 |
2017 | 4 | 149 | 3 | 1499.72 |
2017 | 3 | 149 | 3 | 1499.72 |
2017 | 2 | 149 | 3 | 1496.35 |
2017 | 1 | 149 | 3 | 1494.94 |
2017 | Preseason | 149 | 3 | 1494.94 |
2016 | 21 | 149 | 3 | 1494.94 |
2016 | 19 | 149 | 4 ↓ 1 | 1477.67 |
2016 | 18 | 149 | 3 | 1490.46 |
2016 | 17 | 149 | 3 | 1490.46 |
2016 | 16 | 149 | 3 | 1499.16 |
2016 | 15 | 149 | 3 | 1495.04 |
2016 | 14 | 149 | 3 | 1494.08 |
2016 | 13 | 149 | 3 | 1490.11 |
2016 | 12 | 149 | 3 ↑ 1 | 1487.91 |
2016 | 11 | 149 | 4 | 1484.37 |
2016 | 10 | 149 | 4 | 1480.46 |
2016 | 9 | 149 | 4 | 1480.46 |
2016 | 8 | 149 | 4 | 1480.46 |
2016 | 7 | 149 | 4 | 1476.67 |
2016 | 6 | 149 | 4 ↑ 2 | 1471.26 |
2016 | 5 | 149 | 6 | 1453.03 |
2016 | 4 | 149 | 6 ↑ 1 | 1451.2 |
2016 | 3 | 149 | 7 | 1442.51 |
2016 | 2 | 149 | 7 | 1442.51 |
2016 | 1 | 149 | 7 | 1442.51 |
2016 | Preseason | 149 | 7 | 1442.51 |
2015 | 21 | 141 | 7 | 1442.51 |
2015 | 19 | 141 | 9 | 1425.63 |
2015 | 18 | 141 | 9 | 1435.41 |
2015 | 17 | 141 | 9 ↑ 3 | 1435.41 |
2015 | 16 | 141 | 12 | 1418.44 |
2015 | 15 | 141 | 12 ↓ 2 | 1417.16 |
2015 | 14 | 141 | 10 | 1414.78 |
2015 | 13 | 141 | 10 ↑ 2 | 1412.36 |
2015 | 12 | 141 | 12 ↓ 4 | 1406.52 |
2015 | 11 | 141 | 8 ↑ 2 | 1412.65 |
2015 | 10 | 141 | 10 ↑ 5 | 1408.46 |
2015 | 9 | 141 | 15 ↓ 2 | 1392.13 |
2015 | 8 | 141 | 13 ↑ 3 | 1392.13 |
2015 | 7 | 141 | 16 ↓ 1 | 1387.66 |
2015 | 6 | 141 | 15 ↓ 3 | 1383.36 |
2015 | 5 | 141 | 12 ↑ 4 | 1383.36 |
2015 | 4 | 141 | 16 ↓ 1 | 1374.02 |
2015 | 3 | 141 | 15 | 1366.8 |
2015 | 2 | 141 | 15 ↑ 1 | 1366.8 |
2015 | 1 | 141 | 16 | 1360.61 |
2015 | Preseason | 141 | 16 | 1360.61 |
2014 | 21 | 141 | 25 | 1360.61 |
2014 | 19 | 141 | 25 ↓ 4 | 1359.97 |
2014 | 18 | 141 | 21 | 1370.22 |
2014 | 17 | 141 | 21 ↑ 1 | 1370.22 |
2014 | 16 | 141 | 22 | 1365.65 |
2014 | 15 | 141 | 22 ↓ 2 | 1367.58 |
2014 | 14 | 141 | 20 ↑ 20 | 1351.43 |
2014 | 13 | 141 | 40 ↓ 1 | 1321.38 |
2014 | 12 | 141 | 39 | 1317.42 |
2014 | 11 | 141 | 39 | 1320.98 |
2014 | 10 | 141 | 39 ↓ 3 | 1316.61 |
2014 | 9 | 141 | 36 ↓ 3 | 1314.04 |
2014 | 8 | 141 | 33 | 1314.04 |
2014 | 7 | 141 | 33 ↓ 3 | 1314.04 |
2014 | 6 | 141 | 30 ↓ 2 | 1314.75 |
2014 | 5 | 141 | 28 ↓ 5 | 1303.51 |
2014 | 4 | 141 | 23 ↑ 53 | 1303.51 |
2014 | 3 | 141 | 76 ↓ 4 | 1228.71 |
2014 | 2 | 141 | 72 ↓ 42 | 1212.73 |
2014 | 1 | 141 | 30 ↓ 29 | 1212.73 |
2014 | Preseason | 141 | 1 | 1200 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#8 Thomsen, Max (27 - 7) (Compare) | #14 Northern Iowa | 03/16 | NCAA Championships | 149 | W | DEC | 4 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2017 | 10 (76.92%) | 0 (0.00%) | 13 |
2016 | 12 (80.00%) | 2 (13.33%) | 15 |
2015 | 10 (71.43%) | 2 (14.29%) | 14 |
2014 | 2 (16.67%) | 1 (8.33%) | 12 |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#1 Retherford, Zain (28 - 0) | #1 Penn State | 03/16 | NCAA Championships | 149 | L | TF5 | 18 - 2 6:43 | |
#8 Thomsen, Max (27 - 7) | #14 Northern Iowa | 03/16 | NCAA Championships | 149 | W | DEC | 4 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/16
NCAA Championships
|
L TF5 18 - 2 6:43 |
|
|
03/16
NCAA Championships
|
W DEC 4 - 2 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|