Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #23 Wisconsin #163 149 3 - 4 (4 - 4) 42.86 % 25.00 % NA (0.508)
2017 JR #14 Wisconsin #129 149 5 - 5 (6 - 5) 50.00 % 18.18 % NA (0.536)
2016 SO #32 Wisconsin #164 141 3 - 9 (4 - 9) 25.00 % 7.69 % NA (0.521)
2015 RSFR #18 Wisconsin #159 141 7 - 5 (11 - 5) 58.33 % 12.50 % NA (0.476)
2014 FR #21 Wisconsin #171 141 2 - 3 (15 - 8) 40.00 % 13.04 % NA (NA)
Career 20 - 26 43.48% 14.43 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#163
149
3 - 4
42.86%
25.00%
2017
JR ST
#129
149
5 - 5
50.00%
18.18%
2016
SO ST
#164
141
3 - 9
25.00%
7.69%
2015
RSFR ST
#159
141
7 - 5
58.33%
12.50%
2014
FR RS ST
#171
141
2 - 3
40.00%
13.04%
Career 20 - 26 43.48% 14.43%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#207 Model, Garrett (4 - 10) #20 Wisconsin 12/09 UNI Open 149 L INJ 7:00
#23 Bleise, Steve (18 - 9) #17 Minnesota 12/09 UNI Open 149 L DEC 3 - 1
Opponent
School
Date
Event
Result
12/09
UNI Open
L INJ
7:00
12/09
UNI Open
L DEC
3 - 1

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 149 163 1295.62
2018 18 149 163  ↑ 4 1295.62
2018 17 149 167 1295.62
2018 16 149 167 1295.62
2018 15 149 167  ↓ 4 1295.62
2018 14 149 163 1295.62
2018 13 149 163  ↓ 4 1295.62
2018 12 149 159  ↓ 3 1295.62
2018 11 149 156 1295.62
2018 10 149 156  ↓ 1 1295.62
2018 9 149 155  ↓ 2 1295.62
2018 8 149 153  ↓ 3 1295.62
2018 7 149 150 1295.62
2018 6 149 150  ↓ 20 1295.62
2018 5 149 130  ↓ 4 1313.82
2018 4 149 126 1313.82
2018 3 149 126  ↓ 11 1313.82
2018 2 149 115  ↓ 8 1313.82
2018 1 149 107  ↓ 12 1313.82
2018 Preseason 149 95 1317.78
2017 20 149 129 1317.78
2017 18 149 129 1317.78
2017 17 149 129  ↓ 3 1317.78
2017 16 149 126  ↑ 1 1317.78
2017 15 149 127  ↓ 3 1317.78
2017 14 149 124  ↑ 2 1317.78
2017 13 149 126  ↓ 2 1317.78
2017 12 149 124 1317.78
2017 11 149 124  ↓ 5 1317.78
2017 10 149 119  ↓ 2 1317.78
2017 9 149 117  ↓ 21 1317.78
2017 8 149 96  ↓ 3 1331.86
2017 7 149 93  ↑ 1 1331.86
2017 6 149 94 1331.86
2017 5 149 94  ↑ 30 1331.86
2017 4 149 124  ↓ 2 1293.46
2017 3 149 122  ↑ 12 1293.46
2017 2 149 134  ↓ 12 1269.48
2017 1 149 122  ↓ 6 1269.48
2017 Preseason 149 116 1269.48
2016 21 141 164 1269.48
2016 19 141 164  ↓ 1 1269.48
2016 18 141 163 1268.71
2016 17 141 163 1268.71
2016 16 141 163  ↓ 3 1270.08
2016 15 141 160  ↓ 3 1271.39
2016 14 141 157  ↓ 1 1271.39
2016 13 141 156 1271.39
2016 12 141 156  ↓ 4 1271.39
2016 11 141 152  ↓ 2 1273.27
2016 10 141 150  ↓ 1 1273.27
2016 9 141 149 1272.86
2016 8 141 149  ↑ 2 1272.86
2016 7 141 151  ↓ 3 1272.86
2016 6 141 148  ↓ 4 1272.86
2016 5 141 144 1272.86
2016 4 141 144  ↓ 11 1272.86
2016 3 141 133  ↓ 5 1272.86
2016 2 141 128  ↓ 12 1267.41
2016 1 141 116  ↓ 2 1267.41
2016 Preseason 141 114 1267.41
2015 21 141 159 1267.41
2015 19 141 159  ↑ 1 1267.41
2015 18 141 160  ↓ 1 1267.41
2015 17 141 159 1267.41
2015 16 141 159  ↑ 1 1267.41
2015 15 141 160  ↓ 3 1267.41
2015 14 141 157  ↓ 3 1267.41
2015 13 141 154  ↓ 2 1267.41
2015 12 141 152  ↓ 4 1267.41
2015 11 141 148  ↓ 5 1267.41
2015 10 141 143  ↓ 7 1270.64
2015 9 141 136  ↓ 3 1270.64
2015 8 141 133  ↓ 4 1270.64
2015 7 141 129  ↑ 41 1270.64
2015 6 141 170  ↓ 3 1242.13
2015 5 141 167  ↑ 1 1242.13
2015 4 141 168  ↑ 54 1242.13
2015 3 141 222  ↓ 21 1206.94
2015 2 141 201  ↓ 23 1206.94
2015 1 141 178  ↓ 23 1208.65
2015 Preseason 141 155 1208.65
2014 21 141 171 1208.65
2014 19 141 171  ↑ 1 1208.65
2014 18 141 172  ↓ 1 1208.65
2014 17 141 171  ↓ 5 1208.65
2014 16 141 166  ↑ 1 1208.65
2014 15 141 167  ↓ 1 1208.65
2014 14 141 166  ↓ 3 1208.65
2014 13 141 163  ↑ 24 1208.65
2014 12 141 187  ↓ 3 1199.54
2014 11 141 184 1199.54
2014 10 141 184  ↑ 1 1199.54
2014 9 141 185  ↓ 1 1199.54
2014 8 141 184  ↑ 3 1199.54
2014 7 141 187  ↑ 6 1199.54
2014 6 141 193  ↓ 42 1199.54
2014 5 141 151  ↓ 4 1201.65
2014 4 141 147  ↓ 20 1201.65
2014 3 141 127  ↓ 21 1201.65
2014 2 141 106  ↓ 59 1200
2014 1 141 47  ↓ 46 1200
2014 Preseason 141 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#207 Model, Garrett (4 - 10) (Compare) #20 Wisconsin 12/09 UNI Open 149 L INJ 7:00
#23 Bleise, Steve (18 - 9) (Compare) #17 Minnesota 12/09 UNI Open 149 L DEC 3 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 0
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 3
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL