Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 JR St Unattached NA 184 0 - 0 (2 - 2) .00 % 25.00 % NA (NA)
2015 SO St Purdue #29 R16 141 21 - 18 (24 - 19) 53.85 % 16.28 % 0.593
2014 FR Purdue #62 141 10 - 9 (19 - 9) 52.63 % 14.29 % 0.567
Career 31 - 27 53.45% 15.64 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
JR ST
#44
184
0 - 0
0.00%
25.00%
2015
SO ST
NA R16
141
21 - 18
Purdue
53.85%
16.28%
2014
FR ST
NA
141
10 - 9
Purdue
52.63%
14.29%
Career 31 - 27 53.45% 15.64%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#83 Balow, Will (D1) #16 Minnesota 11/01 Daktronics Open 184 L FALL 4:06
#58 Schwery, Ben (D1) #27 South Dakota State 11/01 Daktronics Open 184 W DEC 2 - 1
Opponent
School
Date
Event
Result
11/01
Daktronics Open
L FALL
4:06
11/01
Daktronics Open
W DEC
2 - 1

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 Preseason 184 44 1371.43
2015 21 141 29 1371.43
2015 19 141 45  ↑ 8 1356.71
2015 18 141 53  ↑ 1 1348.9
2015 17 141 54 1348.9
2015 16 141 54  ↓ 2 1345.76
2015 15 141 52  ↓ 1 1348.95
2015 14 141 51  ↓ 5 1340.45
2015 13 141 46 1345.02
2015 12 141 46  ↑ 5 1345.02
2015 11 141 51  ↓ 1 1340.29
2015 10 141 50  ↓ 1 1341.12
2015 9 141 49  ↓ 10 1341.12
2015 8 141 39  ↓ 2 1349.97
2015 7 141 37  ↓ 3 1349.97
2015 6 141 34  ↓ 3 1349.7
2015 5 141 31  ↑ 17 1348.32
2015 4 141 48  ↓ 5 1328.77
2015 3 141 43  ↑ 17 1326.3
2015 2 141 60  ↓ 4 1298.77
2015 1 141 56  ↓ 10 1298.77
2015 Preseason 141 46 1305.05
2014 21 141 62 1305.05
2014 19 141 63  ↓ 1 1305.05
2014 18 141 62  ↓ 2 1305.05
2014 17 141 60  ↓ 1 1305.05
2014 16 141 59  ↑ 13 1305.05
2014 15 141 72  ↓ 3 1294.01
2014 14 141 69  ↑ 1 1294.01
2014 13 141 70  ↓ 3 1294.01
2014 12 141 67  ↓ 5 1294.01
2014 11 141 62  ↓ 4 1294.01
2014 10 141 58  ↑ 12 1294.01
2014 9 141 70  ↓ 12 1278.43
2014 8 141 58  ↓ 2 1284.6
2014 7 141 56  ↑ 66 1284.6
2014 6 141 122  ↑ 26 1222.2
2014 5 141 148  ↓ 3 1202.85
2014 4 141 145  ↓ 20 1202.85
2014 3 141 125  ↓ 27 1202.85
2014 2 141 98  ↓ 51 1202.91
2014 1 141 47  ↓ 46 1200
2014 Preseason 141 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 1 (9.09%) 0 (0.00%) 11
2014 0 (0.00%) 0 (0.00%) 2

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL