Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #61 Columbia #103 165 0 - 1 (2 - 2) .00 % 25.00 % NA (NA)
2017 JR #66 Columbia #120 157 5 - 10 (6 - 10) 33.33 % 12.50 % NA (0.475)
2016 FR #54 Columbia #121 149 6 - 8 (12 - 9) 42.86 % 9.52 % NA (0.516)
2015 FR #48 Columbia #100 149 7 - 8 (9 - 10) 46.67 % 10.53 % NA (0.608)
2014 FR #45 Columbia #87 149 13 - 9 (14 - 11) 59.09 % 16.00 % 0.540
Career 31 - 36 46.27% 12.78 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#103
165
0 - 1
0.00%
25.00%
2017
JR ST
#120
157
5 - 10
33.33%
12.50%
2016
FR ST
#121
149
6 - 8
42.86%
9.52%
2015
FR ST
#100
149
7 - 8
46.67%
10.53%
2014
FR ST
#87
149
13 - 9
59.09%
16.00%
Career 31 - 36 46.27% 12.78%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#87 Elling, Max (6 - 8) #57 Columbia 02/03 Messiah Open 165 L DEC 6 - 3
#7 Buckley, Charlie (D3) #12 Cortland State 02/03 Messiah Open 165 W TF5 17 - 0 7:00
Opponent
School
Date
Event
Result
02/03
Messiah Open
L DEC
6 - 3
02/03
Messiah Open
W TF5
17 - 0 7:00

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 165 103 1304.14
2018 18 165 103  ↓ 1 1304.14
2018 17 165 102  ↓ 2 1304.14
2018 16 165 100  ↑ 2 1304.14
2018 15 165 102  ↓ 3 1304.14
2018 14 165 99  ↓ 1 1304.14
2018 13 165 98  ↑ 1 1307.33
2018 12 165 99  ↑ 2 1307.33
2018 11 165 101  ↑ 1 1307.33
2018 10 165 102 1307.33
2018 9 165 102  ↓ 5 1307.33
2018 8 165 97 1307.33
2018 7 165 97  ↓ 5 1307.33
2018 6 165 92  ↑ 1 1307.33
2018 5 165 93  ↓ 1 1307.33
2018 4 165 92 1307.33
2018 3 165 92  ↓ 5 1307.33
2018 2 165 87  ↓ 3 1307.33
2018 1 165 84  ↓ 2 1307.33
2018 Preseason 165 82 1307.33
2017 20 157 120 1307.33
2017 18 157 120  ↑ 4 1307.33
2017 17 157 124  ↑ 1 1307.33
2017 16 157 125  ↓ 1 1307.33
2017 15 157 124 1307.33
2017 14 157 124  ↑ 8 1307.33
2017 13 157 132 1294.48
2017 12 157 132  ↑ 1 1291.55
2017 11 157 133  ↓ 5 1291.55
2017 10 157 128  ↓ 5 1294.88
2017 9 157 123  ↓ 7 1294.88
2017 8 157 116  ↓ 2 1302.34
2017 7 157 114  ↓ 4 1302.34
2017 6 157 110  ↑ 27 1302.34
2017 5 157 137  ↓ 7 1272.61
2017 4 157 130  ↓ 5 1276.05
2017 3 157 125  ↓ 28 1278.26
2017 2 157 97  ↓ 2 1301.24
2017 1 157 95  ↓ 7 1301.24
2017 Preseason 157 88 1301.24
2016 21 149 121 1301.24
2016 19 149 121  ↓ 2 1301.24
2016 18 149 119  ↑ 1 1301.24
2016 17 149 120  ↑ 1 1301.24
2016 16 149 121  ↑ 1 1301.24
2016 15 149 122 1301.24
2016 14 149 122 1301.24
2016 13 149 122  ↓ 1 1301.24
2016 12 149 121 1301.24
2016 11 149 121  ↓ 20 1301.24
2016 10 149 101  ↓ 6 1320.1
2016 9 149 95  ↓ 1 1323.65
2016 8 149 94 1323.65
2016 7 149 94  ↓ 1 1323.65
2016 6 149 93  ↓ 12 1323.65
2016 5 149 81  ↓ 2 1334.34
2016 4 149 79  ↓ 7 1334.34
2016 3 149 72  ↓ 11 1334.34
2016 2 149 61  ↑ 18 1334.34
2016 1 149 79  ↓ 3 1307.65
2016 Preseason 149 76 1307.65
2015 21 149 100 1307.65
2015 19 149 100 1307.65
2015 18 149 100 1307.65
2015 17 149 100  ↓ 2 1307.65
2015 16 149 98  ↓ 26 1307.31
2015 15 149 72  ↓ 4 1333.67
2015 14 149 68  ↑ 3 1338.3
2015 13 149 71  ↓ 2 1338.3
2015 12 149 69  ↓ 6 1338.3
2015 11 149 63  ↓ 5 1338.3
2015 10 149 58  ↓ 1 1338.3
2015 9 149 57  ↑ 61 1338.3
2015 8 149 118  ↓ 4 1279.97
2015 7 149 114  ↑ 1 1279.97
2015 6 149 115  ↓ 2 1279.97
2015 5 149 113  ↓ 3 1279.97
2015 4 149 110  ↓ 4 1279.97
2015 3 149 106  ↓ 10 1277.16
2015 2 149 96  ↓ 9 1277.16
2015 1 149 87  ↓ 11 1277.16
2015 Preseason 149 76 1278.1
2014 21 149 87 1278.1
2014 19 149 87  ↑ 1 1278.1
2014 18 149 88  ↑ 1 1281.55
2014 17 149 89 1281.55
2014 16 149 89  ↓ 14 1282.35
2014 15 149 75  ↑ 8 1291.34
2014 14 149 83 1283.09
2014 13 149 83  ↓ 15 1283.09
2014 12 149 68  ↑ 29 1293.66
2014 11 149 97  ↑ 6 1272
2014 10 149 103  ↓ 6 1265.29
2014 9 149 97  ↑ 117 1265.29
2014 8 149 214  ↑ 3 1193.34
2014 7 149 217  ↓ 2 1193.34
2014 6 149 215  ↑ 3 1193.34
2014 5 149 218  ↓ 1 1193.34
2014 4 149 217  ↑ 5 1193.34
2014 3 149 222  ↑ 15 1193.34
2014 2 149 237  ↓ 187 1193.34
2014 1 149 50  ↓ 49 1200
2014 Preseason 149 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#87 Elling, Max (6 - 8) (Compare) #57 Columbia 02/03 Messiah Open 165 L DEC 6 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 0
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 3
2015 1 (33.33%) 1 (33.33%) 3
2014 0 (0.00%) 0 (0.00%) 3

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL