Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #72 Cleveland State #170 149 3 - 8 (7 - 11) 27.27 % 16.67 % NA (0.439)
2016 SR #60 Cleveland State #193 149 2 - 1 (5 - 2) 66.67 % 14.29 % NA (NA)
2015 JR #55 Cleveland State #173 149 3 - 3 (3 - 4) 50.00 % 14.29 % NA (0.543)
2014 SO #64 Cleveland State #147 149 8 - 23 (11 - 23) 25.81 % 11.76 % 0.523
Career 16 - 35 31.37% 13.27 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#170
149
3 - 8
27.27%
16.67%
2016
SR ST
#193
149
2 - 1
66.67%
14.29%
2015
JR ST
#173
149
3 - 3
50.00%
14.29%
2014
SO ST
#147
149
8 - 23
25.81%
11.76%
Career 16 - 35 31.37% 13.27%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#163 Tanner, Micailum (3 - 9) #56 Clarion 02/12 Clarion - Cleveland State Dual 157 L DEC 8 - 5
#162 Russell, Nathan (7 - 11) #24 Pittsburgh 02/05 Mat Town Open II 157 L DEC 7 - 2
Opponent
School
Date
Event
Result
02/12
L DEC
8 - 5
02/05
Mat Town Open II
L DEC
7 - 2

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 149 170 1260.97
2017 18 149 170  ↑ 2 1260.97
2017 17 149 172  ↓ 2 1260.97
2017 16 149 170 1260.97
2017 15 149 170  ↓ 1 1260.97
2017 14 149 169  ↓ 5 1264.67
2017 13 149 164  ↓ 3 1270.98
2017 12 149 161  ↓ 1 1270.98
2017 11 149 160 1270.98
2017 10 149 160  ↓ 6 1270.98
2017 9 149 154  ↓ 3 1270.98
2017 8 149 151  ↓ 1 1274.87
2017 7 149 150  ↓ 4 1274.87
2017 6 149 146  ↓ 10 1274.87
2017 5 149 136  ↓ 6 1287.27
2017 4 149 130  ↓ 1 1289.41
2017 3 149 129  ↓ 8 1289.41
2017 2 149 121  ↑ 27 1289.41
2017 1 149 148  ↓ 9 1249
2017 Preseason 149 139 1249
2016 21 149 193 1249
2016 19 149 193  ↑ 4 1249
2016 18 149 197 1249
2016 17 149 197 1249
2016 16 149 197 1249
2016 15 149 197  ↓ 2 1249
2016 14 149 195 1249
2016 13 149 195  ↑ 1 1249
2016 12 149 196  ↓ 5 1249
2016 11 149 191  ↓ 3 1249
2016 10 149 188  ↓ 1 1249
2016 9 149 187  ↓ 3 1249
2016 8 149 184  ↓ 4 1249
2016 7 149 180 1249
2016 6 149 180  ↓ 6 1249
2016 5 149 174  ↓ 2 1249
2016 4 149 172  ↓ 22 1249
2016 3 149 150  ↓ 11 1257.57
2016 2 149 139  ↓ 15 1257.57
2016 1 149 124  ↓ 3 1257.57
2016 Preseason 149 121 1257.57
2015 21 149 173 1257.57
2015 19 149 173 1257.57
2015 18 149 173 1257.57
2015 17 149 173  ↑ 1 1257.57
2015 16 149 174  ↓ 2 1257.57
2015 15 149 172 1257.57
2015 14 149 172 1257.57
2015 13 149 172  ↓ 3 1257.57
2015 12 149 169  ↓ 7 1257.57
2015 11 149 162  ↓ 2 1257.57
2015 10 149 160 1257.57
2015 9 149 160  ↓ 4 1257.57
2015 8 149 156 1257.57
2015 7 149 156  ↓ 2 1257.57
2015 6 149 154  ↓ 4 1256.27
2015 5 149 150  ↓ 2 1256.27
2015 4 149 148  ↓ 9 1256.27
2015 3 149 139  ↓ 3 1256.27
2015 2 149 136  ↓ 35 1256.27
2015 1 149 101  ↑ 26 1269.53
2015 Preseason 149 127 1247.47
2014 21 149 147 1247.47
2014 19 149 147  ↓ 21 1247.47
2014 18 149 126  ↑ 1 1258.65
2014 17 149 127  ↑ 12 1258.65
2014 16 149 139  ↓ 37 1252.88
2014 15 149 102  ↓ 16 1272.88
2014 14 149 86  ↓ 8 1281.95
2014 13 149 78  ↓ 8 1287.63
2014 12 149 70  ↓ 3 1291.26
2014 11 149 67  ↑ 2 1291.26
2014 10 149 69  ↓ 44 1291.26
2014 9 149 25  ↓ 5 1344.34
2014 8 149 20 1344.34
2014 7 149 20  ↑ 111 1344.87
2014 6 149 131  ↓ 5 1225.89
2014 5 149 126  ↓ 10 1225.89
2014 4 149 116  ↑ 88 1225.89
2014 3 149 204  ↓ 99 1198.06
2014 2 149 105  ↓ 55 1202.13
2014 1 149 50  ↓ 49 1200
2014 Preseason 149 1 1200

2017 Season

Opponent School Match Date From Match Weight W/L By How
#163 Tanner, Micailum (3 - 9) (Compare) #56 Clarion 02/12 Clarion - Cleveland State Dual 157 L DEC 8 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 1 (16.67%) 0 (0.00%) 6

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL