Luke Schroeder | Profile
Luke Schroeder | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2016 | SR | #28 Purdue | #151 | 133 | 2 - 12 (7 - 12) | 14.29 % | 15.79 % | NA (0.457) |
2015 | JR | #30 Purdue | #164 | 133 | 4 - 7 (8 - 8) | 36.36 % | 37.50 % | NA (0.425) |
2014 | SO | #25 Purdue | #118 | 125 | 6 - 11 (12 - 14) | 35.29 % | 19.23 % | NA (0.486) |
Career | 12 - 30 | 28.57% | 22.86 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2016
|
#151
133
|
2 - 12
|
14.29%
15.79%
|
2015
|
#164
133
|
4 - 7
|
36.36%
37.50%
|
2014
|
#118
125
|
6 - 11
|
35.29%
19.23%
|
Career | 12 - 30 | 28.57% | 22.86% |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#93 Atkins, Thayer (8 - 12) | #37 Duke | 02/21 | Duke - Purdue Dual | 125 | L | FALL | 2:03 | |
#23 Rodriguez, Alfredo (12 - 6) | #63 SIU Edwardsville | 02/19 | Southern Illinois Edwardsville - Purdue Dual | 125 | L | DEC | 16 - 10 |
Opponent School |
Date Event |
Result |
---|---|---|
02/21
|
L FALL 2:03 |
|
02/19
|
L DEC 16 - 10 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 133 | 151 | 1238.11 |
2016 | 19 | 133 | 151 ↓ 3 | 1238.11 |
2016 | 18 | 133 | 148 | 1238.11 |
2016 | 17 | 133 | 148 ↓ 10 | 1238.11 |
2016 | 16 | 133 | 138 ↑ 34 | 1252.61 |
2016 | 15 | 133 | 172 ↓ 2 | 1214.19 |
2016 | 14 | 133 | 170 ↑ 1 | 1215.54 |
2016 | 13 | 133 | 171 | 1216.01 |
2016 | 12 | 133 | 171 ↓ 1 | 1216.01 |
2016 | 11 | 133 | 170 ↓ 4 | 1216.01 |
2016 | 10 | 133 | 166 ↓ 1 | 1218.2 |
2016 | 9 | 133 | 165 ↓ 1 | 1218.2 |
2016 | 8 | 133 | 164 ↓ 1 | 1218.2 |
2016 | 7 | 133 | 163 ↓ 2 | 1218.2 |
2016 | 6 | 133 | 161 ↑ 1 | 1218.2 |
2016 | 5 | 133 | 162 ↑ 1 | 1218.2 |
2016 | 4 | 133 | 163 ↓ 2 | 1218.2 |
2016 | 3 | 133 | 161 ↓ 18 | 1216.26 |
2016 | 2 | 133 | 143 ↓ 38 | 1220.3 |
2016 | 1 | 133 | 105 ↓ 7 | 1232.78 |
2016 | Preseason | 133 | 98 | 1232.78 |
2015 | 21 | 133 | 164 | 1232.78 |
2015 | 19 | 133 | 164 | 1232.78 |
2015 | 18 | 133 | 164 ↓ 1 | 1232.78 |
2015 | 17 | 133 | 163 | 1232.78 |
2015 | 16 | 133 | 163 | 1232.78 |
2015 | 15 | 133 | 163 ↑ 12 | 1232.78 |
2015 | 14 | 133 | 175 ↑ 1 | 1224.27 |
2015 | 13 | 133 | 176 ↓ 5 | 1224.27 |
2015 | 12 | 133 | 171 ↓ 1 | 1224.27 |
2015 | 11 | 133 | 170 ↓ 2 | 1224.27 |
2015 | 10 | 133 | 168 ↓ 4 | 1224.27 |
2015 | 9 | 133 | 164 ↓ 2 | 1224.27 |
2015 | 8 | 133 | 162 ↓ 1 | 1224.27 |
2015 | 7 | 133 | 161 ↑ 17 | 1224.27 |
2015 | 6 | 133 | 178 ↓ 12 | 1213.08 |
2015 | 5 | 133 | 166 ↓ 3 | 1217.11 |
2015 | 4 | 133 | 163 ↓ 10 | 1217.11 |
2015 | 3 | 133 | 153 ↓ 31 | 1217.11 |
2015 | 2 | 133 | 122 ↓ 12 | 1229.23 |
2015 | 1 | 133 | 110 ↓ 17 | 1229.23 |
2015 | Preseason | 133 | 93 | 1237.11 |
2014 | 21 | 125 | 118 | 1237.11 |
2014 | 19 | 125 | 118 | 1237.11 |
2014 | 18 | 125 | 118 ↑ 75 | 1237.11 |
2014 | 17 | 125 | 193 | 1191.19 |
2014 | 16 | 125 | 193 | 1191.19 |
2014 | 15 | 125 | 193 ↓ 2 | 1191.19 |
2014 | 14 | 125 | 191 ↓ 6 | 1192.36 |
2014 | 13 | 125 | 185 ↑ 1 | 1194.09 |
2014 | 12 | 125 | 186 ↓ 2 | 1194.09 |
2014 | 11 | 125 | 184 ↓ 4 | 1194.09 |
2014 | 10 | 125 | 180 ↑ 25 | 1196.24 |
2014 | 9 | 125 | 205 ↓ 26 | 1188.75 |
2014 | 8 | 125 | 179 | 1196.89 |
2014 | 7 | 125 | 179 ↑ 1 | 1196.89 |
2014 | 6 | 125 | 180 ↑ 3 | 1196.89 |
2014 | 5 | 125 | 183 ↑ 1 | 1196.89 |
2014 | 4 | 125 | 184 ↓ 61 | 1196.89 |
2014 | 3 | 125 | 123 ↓ 34 | 1202.64 |
2014 | 2 | 125 | 89 ↓ 43 | 1202.46 |
2014 | 1 | 125 | 46 ↓ 45 | 1200 |
2014 | Preseason | 125 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2016 | 0 (0.00%) | 0 (0.00%) | 2 |
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 | 0 (0.00%) | 0 (0.00%) | 1 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|