Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #3 Michigan #162 285 0 - 0 .00 % .00 % NA (NA)
2017 JR St #17 Michigan #134 285 0 - 1 .00 % .00 % NA (NA)
2016 SO #11 Michigan #134 285 1 - 4 (4 - 5) 20.00 % 33.33 % NA (0.452)
2015 RSFR #14 Michigan #119 285 5 - 5 (5 - 7) 50.00 % 16.67 % NA (0.494)
2014 FR #9 Michigan #83 197 4 - 3 (8 - 5) 57.14 % 21.43 % NA (0.540)
Career 10 - 13 43.48% 21.04 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#162
285
0 - 0
0.00%
0.00%
2017
JR ST
#134
285
0 - 1
0.00%
0.00%
2016
SO ST
#134
285
1 - 4
20.00%
33.33%
2015
RSFR ST
#119
285
5 - 5
50.00%
16.67%
2014
FR RS ST
#83
197
4 - 3
57.14%
21.43%
Career 10 - 13 43.48% 21.04%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#32 Kosoy, Mike (22 - 12) #10 NC State 02/17 Michigan - North Carolina State Dual 285 L FALL 0:23
Opponent
School
Date
Event
Result
02/17
L FALL
0:23

2016 Season

Video Opponent School Date Event Weight W/L By How
#64 Gillen, Patrick (14 - 15) #35 Virginia 12/04 Cliff Keen Las Vegas Invitational 285 L TF5 15 - 0 5:42
Opponent
School
Date
Event
Result
12/04
Cliff Keen Las Vegas Invitational
L TF5
15 - 0 5:42

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 285 162 1237.43
2018 18 285 162 1237.43
2018 17 285 162  ↓ 1 1237.43
2018 16 285 161  ↓ 1 1237.43
2018 15 285 160  ↓ 1 1237.43
2018 14 285 159  ↓ 2 1237.43
2018 13 285 157  ↑ 1 1237.43
2018 12 285 158 1237.43
2018 11 285 158  ↓ 4 1237.43
2018 10 285 154  ↓ 8 1237.43
2018 9 285 146  ↑ 1 1237.43
2018 8 285 147  ↓ 2 1237.43
2018 7 285 145  ↓ 2 1237.43
2018 6 285 143  ↓ 1 1237.43
2018 5 285 142  ↓ 1 1237.43
2018 4 285 141  ↓ 4 1237.43
2018 3 285 137  ↓ 6 1237.43
2018 2 285 131  ↓ 8 1237.43
2018 1 285 123  ↓ 13 1237.43
2018 Preseason 285 110 1237.43
2017 20 285 134 1237.43
2017 18 285 134  ↑ 1 1237.43
2017 17 285 135  ↓ 1 1237.43
2017 16 285 134  ↑ 1 1237.43
2017 15 285 135  ↑ 1 1240.97
2017 14 285 136  ↓ 1 1240.97
2017 13 285 135  ↓ 1 1240.97
2017 12 285 134 1240.97
2017 11 285 134  ↓ 3 1240.97
2017 10 285 131  ↓ 1 1240.97
2017 9 285 130  ↓ 4 1240.97
2017 8 285 126 1240.97
2017 7 285 126  ↓ 3 1240.97
2017 6 285 123 1240.97
2017 5 285 123  ↓ 3 1240.97
2017 4 285 120  ↓ 2 1240.97
2017 3 285 118  ↓ 4 1240.97
2017 2 285 114  ↓ 5 1240.97
2017 1 285 109  ↓ 9 1240.97
2017 Preseason 285 100 1240.97
2016 21 285 134 1240.97
2016 19 285 134  ↓ 2 1240.97
2016 18 285 132 1240.97
2016 17 285 132  ↓ 1 1240.97
2016 16 285 131 1240.97
2016 15 285 131  ↑ 1 1240.97
2016 14 285 132  ↓ 2 1240.97
2016 13 285 130 1240.97
2016 12 285 130  ↓ 3 1240.97
2016 11 285 127  ↓ 1 1240.97
2016 10 285 126  ↓ 1 1240.97
2016 9 285 125 1240.97
2016 8 285 125  ↓ 1 1240.97
2016 7 285 124  ↓ 2 1240.97
2016 6 285 122  ↓ 8 1240.97
2016 5 285 114 1254.05
2016 4 285 114  ↓ 2 1254.05
2016 3 285 112  ↓ 9 1254.05
2016 2 285 103  ↓ 18 1254.05
2016 1 285 85  ↓ 4 1259.38
2016 Preseason 285 81 1259.38
2015 21 285 119 1259.38
2015 19 285 119 1259.38
2015 18 285 119 1259.38
2015 17 285 119  ↓ 2 1259.38
2015 16 285 117  ↑ 1 1259.38
2015 15 285 118  ↑ 3 1259.38
2015 14 285 121  ↓ 3 1259.38
2015 13 285 118  ↑ 1 1259.38
2015 12 285 119  ↓ 2 1259.38
2015 11 285 117 1259.38
2015 10 285 117  ↓ 6 1259.38
2015 9 285 111  ↓ 3 1259.38
2015 8 285 108  ↑ 2 1259.38
2015 7 285 110 1259.38
2015 6 285 110 1253.59
2015 5 285 110  ↓ 2 1253.59
2015 4 285 108  ↓ 4 1253.59
2015 3 285 104  ↓ 20 1253.59
2015 2 285 84  ↓ 1 1260.94
2015 1 285 83  ↓ 12 1260.94
2015 Preseason 285 71 1264.49
2014 21 197 83 1264.49
2014 19 197 84  ↑ 2 1264.49
2014 18 197 86  ↓ 3 1264.49
2014 17 197 83 1264.49
2014 16 197 83  ↓ 1 1264.49
2014 15 197 82  ↑ 3 1264.49
2014 14 197 85  ↓ 1 1261.31
2014 13 197 84  ↓ 3 1261.31
2014 12 197 81 1261.31
2014 11 197 81  ↓ 2 1261.31
2014 10 197 79  ↓ 9 1261.31
2014 9 197 70  ↓ 4 1261.31
2014 8 197 66  ↓ 5 1261.31
2014 7 197 61  ↓ 8 1261.31
2014 6 197 53  ↓ 2 1261.31
2014 5 197 51  ↓ 9 1255.39
2014 4 197 42  ↓ 10 1255.39
2014 3 197 32  ↑ 159 1255.39
2014 2 197 191  ↓ 156 1186.63
2014 1 197 35  ↓ 34 1200
2014 Preseason 197 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL