Pablo Moreno | Profile
Pablo Moreno | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2016 | SR | #18 Arizona State | #261 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2015 | JR | #21 Arizona State | #281 | 157 | 2 - 3 (3 - 4) | 40.00 % | 14.29 % | NA (NA) |
2014 | SO | #47 Arizona State | #270 | 149 | 0 - 4 (0 - 5) | .00 % | .00 % | NA (NA) |
Career | 2 - 7 | 22.22% | 7.89 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2016
|
#261
157
|
0 - 0
|
0.00%
0.00%
|
2015
|
#281
157
|
2 - 3
|
40.00%
14.29%
|
2014
|
#270
149
|
0 - 4
|
0.00%
0.00%
|
Career | 2 - 7 | 22.22% | 7.89% |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#104 Elliott, Jake (14 - 10) | #48 Wyoming | 12/21 | Reno Tournament of Champions | 149 | L | MD | 9 - 1 | |
#52 Schaner, Garrett (19 - 18) | #20 Stanford | 12/21 | Reno Tournament of Champions | 149 | L | MD | 16 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
12/21
Reno Tournament of Champions
|
L MD 9 - 1 |
|
12/21
Reno Tournament of Champions
|
L MD 16 - 3 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 157 | 261 | 1197.2 |
2016 | 19 | 157 | 261 | 1197.2 |
2016 | 18 | 157 | 261 | 1197.2 |
2016 | 17 | 157 | 261 ↓ 1 | 1197.2 |
2016 | 16 | 157 | 260 ↓ 1 | 1197.2 |
2016 | 15 | 157 | 259 ↓ 1 | 1197.2 |
2016 | 14 | 157 | 258 | 1197.2 |
2016 | 13 | 157 | 258 ↑ 1 | 1197.2 |
2016 | 12 | 157 | 259 ↑ 1 | 1197.2 |
2016 | 11 | 157 | 260 ↑ 1 | 1197.2 |
2016 | 10 | 157 | 261 | 1197.2 |
2016 | 9 | 157 | 261 | 1197.2 |
2016 | 8 | 157 | 261 | 1197.2 |
2016 | 7 | 157 | 261 ↓ 1 | 1197.2 |
2016 | 6 | 157 | 260 ↓ 4 | 1197.2 |
2016 | 5 | 157 | 256 | 1197.2 |
2016 | 4 | 157 | 256 ↑ 1 | 1197.2 |
2016 | 3 | 157 | 257 ↑ 3 | 1197.2 |
2016 | 2 | 157 | 260 ↑ 15 | 1197.2 |
2016 | 1 | 157 | 275 ↑ 6 | 1197.2 |
2016 | Preseason | 157 | 281 | 1197.2 |
2015 | 21 | 157 | 281 | 1197.2 |
2015 | 19 | 157 | 281 ↓ 1 | 1197.2 |
2015 | 18 | 157 | 280 | 1197.2 |
2015 | 17 | 157 | 280 | 1197.2 |
2015 | 16 | 157 | 280 | 1197.2 |
2015 | 15 | 157 | 280 ↑ 2 | 1197.2 |
2015 | 14 | 157 | 282 | 1197.2 |
2015 | 13 | 157 | 282 ↓ 1 | 1197.2 |
2015 | 12 | 157 | 281 ↓ 1 | 1197.2 |
2015 | 11 | 157 | 280 | 1197.2 |
2015 | 10 | 157 | 280 ↑ 2 | 1197.2 |
2015 | 9 | 157 | 282 ↓ 1 | 1197.2 |
2015 | 8 | 157 | 281 ↑ 5 | 1197.2 |
2015 | 7 | 157 | 286 ↑ 1 | 1196.49 |
2015 | 6 | 157 | 287 ↑ 1 | 1196.49 |
2015 | 5 | 157 | 288 | 1196.49 |
2015 | 4 | 157 | 288 ↑ 86 | 1196.49 |
2015 | 3 | 157 | 374 ↓ 2 | 1164.34 |
2015 | 2 | 157 | 372 ↓ 1 | 1164.34 |
2015 | 1 | 157 | 371 ↓ 1 | 1164.34 |
2015 | Preseason | 157 | 370 | 1164.34 |
2014 | 21 | 149 | 270 | 1164.34 |
2014 | 19 | 149 | 270 | 1164.34 |
2014 | 18 | 149 | 270 ↓ 12 | 1164.34 |
2014 | 17 | 149 | 258 | 1176.19 |
2014 | 16 | 149 | 258 | 1176.19 |
2014 | 15 | 149 | 258 ↑ 2 | 1176.19 |
2014 | 14 | 149 | 260 ↓ 25 | 1176.19 |
2014 | 13 | 149 | 235 ↓ 1 | 1188.55 |
2014 | 12 | 149 | 234 | 1188.55 |
2014 | 11 | 149 | 234 ↑ 1 | 1188.55 |
2014 | 10 | 149 | 235 ↑ 2 | 1188.55 |
2014 | 9 | 149 | 237 ↓ 5 | 1188.55 |
2014 | 8 | 149 | 232 ↓ 50 | 1188.55 |
2014 | 7 | 149 | 182 ↓ 7 | 1200 |
2014 | 6 | 149 | 175 ↓ 5 | 1200 |
2014 | 5 | 149 | 170 ↓ 4 | 1200 |
2014 | 4 | 149 | 166 ↓ 15 | 1200 |
2014 | 3 | 149 | 151 ↓ 41 | 1200 |
2014 | 2 | 149 | 110 ↓ 60 | 1200 |
2014 | 1 | 149 | 50 ↓ 49 | 1200 |
2014 | Preseason | 149 | 1 | 1200 |
2015 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#52 Schaner, Garrett (19 - 18) (Compare) | #20 Stanford | 12/21 | Reno Tournament of Champions | 149 | L | MD | 16 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 | 0 (0.00%) | 0 (0.00%) | 0 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|