Zachary Brown | Profile
Zachary Brown | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2015 | JR | #61 American | #307 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2014 | SO | #48 American | #216 | 165 | 1 - 5 | 16.67 % | 16.67 % | NA (0.401) |
Career | 1 - 5 | 16.67% | 16.67 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2015
|
#307
165
|
0 - 0
|
0.00%
0.00%
|
2014
|
#216
165
|
1 - 5
|
16.67%
16.67%
|
Career | 1 - 5 | 16.67% | 16.67% |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#113 Ramos, Ethan (8 - 8) | #42 North Carolina | 11/17 | Wolfpack Open | 165 | L | SV-1 | 8 - 6 | |
#134 Geoghegan, Dillon (6 - 12) | #19 Old Dominion | 11/17 | 165 | W | DEF | 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
11/17
Wolfpack Open
|
L SV-1 8 - 6 |
|
11/17
|
W DEF 7:00 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2015 | 21 | 165 | 307 | 1181.88 |
2015 | 19 | 165 | 307 | 1181.88 |
2015 | 18 | 165 | 307 | 1181.88 |
2015 | 17 | 165 | 307 ↑ 1 | 1181.88 |
2015 | 16 | 165 | 308 ↓ 1 | 1181.88 |
2015 | 15 | 165 | 307 ↑ 2 | 1181.88 |
2015 | 14 | 165 | 309 ↓ 1 | 1181.88 |
2015 | 13 | 165 | 308 ↓ 1 | 1181.88 |
2015 | 12 | 165 | 307 | 1181.88 |
2015 | 11 | 165 | 307 ↓ 1 | 1181.88 |
2015 | 10 | 165 | 306 | 1181.88 |
2015 | 9 | 165 | 306 | 1181.88 |
2015 | 8 | 165 | 306 ↑ 3 | 1181.88 |
2015 | 7 | 165 | 309 ↓ 1 | 1181.88 |
2015 | 6 | 165 | 308 ↓ 2 | 1181.88 |
2015 | 5 | 165 | 306 ↑ 2 | 1181.88 |
2015 | 4 | 165 | 308 ↑ 5 | 1181.88 |
2015 | 3 | 165 | 313 ↑ 1 | 1181.88 |
2015 | 2 | 165 | 314 ↑ 4 | 1181.88 |
2015 | 1 | 165 | 318 ↓ 2 | 1181.88 |
2015 | Preseason | 165 | 316 | 1181.88 |
2014 | 21 | 165 | 216 | 1181.88 |
2014 | 19 | 165 | 216 | 1181.88 |
2014 | 18 | 165 | 216 | 1181.88 |
2014 | 17 | 165 | 216 ↑ 1 | 1181.88 |
2014 | 16 | 165 | 217 | 1181.88 |
2014 | 15 | 165 | 217 ↑ 2 | 1181.88 |
2014 | 14 | 165 | 219 ↑ 1 | 1181.88 |
2014 | 13 | 165 | 220 ↑ 1 | 1181.88 |
2014 | 12 | 165 | 221 ↓ 2 | 1181.88 |
2014 | 11 | 165 | 219 ↑ 1 | 1181.88 |
2014 | 10 | 165 | 220 ↑ 2 | 1181.88 |
2014 | 9 | 165 | 222 ↓ 2 | 1181.88 |
2014 | 8 | 165 | 220 ↑ 5 | 1181.88 |
2014 | 7 | 165 | 225 ↑ 1 | 1181.88 |
2014 | 6 | 165 | 226 ↑ 3 | 1181.88 |
2014 | 5 | 165 | 229 | 1181.88 |
2014 | 4 | 165 | 229 ↑ 8 | 1181.88 |
2014 | 3 | 165 | 237 ↑ 15 | 1181.88 |
2014 | 2 | 165 | 252 ↓ 215 | 1174.34 |
2014 | 1 | 165 | 37 ↓ 36 | 1200 |
2014 | Preseason | 165 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2014 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|