Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #26 Drexel #17 NQ 157 19 - 7 73.08 % 29.63 % 0.617
2017 JR #34 Drexel #30 157 0 - 1 (1 - 1) .00 % 50.00 % NA (NA)
2016 SO #1 Penn State #12 165 15 - 3 83.33 % 77.78 % 0.649
2015 RSFR St #8 Penn State #33 165 22 - 12 (22 - 13) 64.71 % 37.14 % 0.616
2014 FR #1 Penn State #24 165 26 - 7 (30 - 7) 78.79 % 68.42 % 0.619
Career 82 - 30 73.21% 51.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#17 NQ
157
19 - 7
73.08%
29.63%
2017
JR ST
#30
157
0 - 1
0.00%
50.00%
2016
SO ST
#12
165
15 - 3
83.33%
77.78%
2015
RSFR ST
#33
165
22 - 12
64.71%
37.14%
2014
FR RS ST
#24
165
26 - 7
78.79%
68.42%
Career 82 - 30 73.21% 51.26%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#11 Monday, Kennedy (20 - 17) #15 North Carolina 03/15 NCAA Championships 157 L MD 9 - 1
#21 D'angelo, Mike (23 - 10) #28 Princeton 03/15 NCAA Championships 157 W FALL 1:38
Opponent
School
Date
Event
Result
03/15
NCAA Championships
L MD
9 - 1
03/15
NCAA Championships
W FALL
1:38

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 157 17 1450.91
2018 18 157 18  ↑ 1 1443.76
2018 17 157 19 1440.04
2018 16 157 19 1440.04
2018 15 157 19  ↑ 3 1438.33
2018 14 157 22  ↑ 3 1433.63
2018 13 157 25  ↑ 1 1423
2018 12 157 26  ↑ 2 1418.21
2018 11 157 28  ↓ 5 1414.31
2018 10 157 23  ↑ 1 1419.1
2018 9 157 24  ↑ 4 1419.1
2018 8 157 28 1408.29
2018 7 157 28  ↓ 2 1408.29
2018 6 157 26 1408.29
2018 5 157 26  ↑ 1 1408.29
2018 4 157 27 1408.29
2018 3 157 27  ↑ 1 1408.29
2018 2 157 28  ↓ 3 1408.29
2018 1 157 25 1408.29
2018 Preseason 157 25 1408.29
2017 20 157 30 1408.29
2017 18 157 31 1408.29
2017 17 157 31 1408.29
2017 16 157 31  ↓ 3 1408.29
2017 15 157 28 1408.29
2017 14 157 28  ↓ 2 1408.29
2017 13 157 26  ↓ 4 1408.29
2017 12 157 22  ↑ 1 1408.29
2017 11 157 23  ↓ 1 1408.29
2017 10 157 22 1408.29
2017 9 157 22  ↓ 4 1408.29
2017 8 157 18 1408.29
2017 7 157 18  ↑ 1 1408.29
2017 6 157 19  ↑ 1 1408.29
2017 5 157 20  ↓ 1 1408.29
2017 4 157 19  ↓ 1 1408.29
2017 3 157 18  ↓ 5 1408.29
2017 2 157 13  ↑ 1 1408.29
2017 1 157 14  ↓ 5 1408.29
2017 Preseason 157 9 1424.67
2016 21 165 12 1424.67
2016 19 165 9 1424.67
2016 18 165 9 1424.67
2016 17 165 9  ↑ 1 1424.67
2016 16 165 10  ↓ 1 1424.67
2016 15 165 9 1424.67
2016 14 165 9 1424.67
2016 13 165 9 1424.67
2016 12 165 9  ↑ 1 1424.67
2016 11 165 10  ↓ 2 1417.12
2016 10 165 8  ↑ 8 1417.12
2016 9 165 16 1390.5
2016 8 165 16 1390.5
2016 7 165 16  ↑ 1 1390.5
2016 6 165 17  ↓ 3 1390.5
2016 5 165 14  ↑ 1 1390.62
2016 4 165 15  ↓ 3 1390.62
2016 3 165 12  ↑ 6 1390.62
2016 2 165 18  ↓ 3 1373.9
2016 1 165 15 1373.9
2016 Preseason 165 15 1373.9
2015 21 165 33 1373.9
2015 19 165 31  ↓ 10 1373.9
2015 18 165 21 1393.1
2015 17 165 21  ↑ 4 1393.1
2015 16 165 25  ↓ 2 1386.06
2015 15 165 23  ↑ 10 1388.91
2015 14 165 33  ↓ 1 1369.41
2015 13 165 32  ↓ 5 1370.37
2015 12 165 27  ↑ 3 1382.25
2015 11 165 30  ↓ 5 1374.1
2015 10 165 25  ↓ 4 1379.12
2015 9 165 21 1389.04
2015 8 165 21 1389.04
2015 7 165 21 1378.24
2015 6 165 21 1374.63
2015 5 165 21 1370.22
2015 4 165 21  ↓ 7 1370.22
2015 3 165 14  ↑ 2 1385.9
2015 2 165 16  ↑ 1 1375.16
2015 1 165 17 1373.4
2015 Preseason 165 17 1373.4
2014 21 165 24 1373.4
2014 19 165 20  ↓ 1 1373.4
2014 18 165 19 1373.4
2014 17 165 19  ↓ 1 1373.4
2014 16 165 18 1373.4
2014 15 165 18  ↑ 2 1373.4
2014 14 165 20 1363.05
2014 13 165 20  ↓ 2 1363.05
2014 12 165 18  ↓ 2 1363.05
2014 11 165 16  ↑ 1 1374.23
2014 10 165 17  ↑ 4 1374.23
2014 9 165 21 1338.44
2014 8 165 21  ↑ 1 1338.44
2014 7 165 22  ↓ 2 1338.44
2014 6 165 20  ↓ 6 1338.44
2014 5 165 14  ↓ 4 1338.44
2014 4 165 10  ↓ 7 1338.44
2014 3 165 3 1338.44
2014 2 165 3  ↑ 2 1325.98
2014 1 165 5  ↓ 4 1268.02
2014 Preseason 165 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#21 D'angelo, Mike (23 - 10) (Compare) #28 Princeton 03/15 NCAA Championships 157 W FALL 1:38

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 4
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 6
2014 0 (0.00%) 0 (0.00%) 1

2018 Season

Video Opponent School Date Event Weight W/L By How
#11 Monday, Kennedy (20 - 17) #15 North Carolina 03/15 NCAA Championships 157 L MD 9 - 1
Opponent
School
Date
Event
Result Video
TDL
03/15
NCAA Championships
L MD
9 - 1

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL