Jayden Rice | Profile
Jayden Rice | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2015 | JR | #60 Buffalo | #146 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2014 | SO | #68 Buffalo | #105 | 133 | 2 - 3 (6 - 6) | 40.00 % | 23.08 % | NA (0.420) |
Career | 2 - 3 | 40.00% | 23.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2015
|
#146
133
|
0 - 0
|
0.00%
0.00%
|
2014
|
#105
133
|
2 - 3
|
40.00%
23.08%
|
Career | 2 - 3 | 40.00% | 23.00% |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Nicholson, Jake | (NAIA) Jamestown (ND) | 12/07 | 133 | L | DEC | 7 - 4 | ||
Shelbly, Austin | (NCWA) Pennsylvania State University - Dubois | 12/07 | 133 | W | DEC | 5 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) Jamestown (ND)
|
12/07
|
L DEC 7 - 4 |
12/07
|
W DEC 5 - 0 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2015 | 21 | 133 | 146 | 1247.47 |
2015 | 19 | 133 | 146 ↑ 1 | 1247.47 |
2015 | 18 | 133 | 147 ↓ 1 | 1247.47 |
2015 | 17 | 133 | 146 | 1247.47 |
2015 | 16 | 133 | 146 | 1247.47 |
2015 | 15 | 133 | 146 ↓ 3 | 1247.47 |
2015 | 14 | 133 | 143 ↑ 2 | 1247.47 |
2015 | 13 | 133 | 145 ↓ 1 | 1247.47 |
2015 | 12 | 133 | 144 ↓ 1 | 1247.47 |
2015 | 11 | 133 | 143 ↓ 1 | 1247.47 |
2015 | 10 | 133 | 142 ↓ 2 | 1247.47 |
2015 | 9 | 133 | 140 ↓ 4 | 1247.47 |
2015 | 8 | 133 | 136 ↓ 3 | 1247.47 |
2015 | 7 | 133 | 133 ↓ 1 | 1247.47 |
2015 | 6 | 133 | 132 ↓ 4 | 1247.47 |
2015 | 5 | 133 | 128 ↓ 1 | 1247.47 |
2015 | 4 | 133 | 127 ↓ 12 | 1247.47 |
2015 | 3 | 133 | 115 ↓ 14 | 1247.47 |
2015 | 2 | 133 | 101 ↓ 8 | 1247.47 |
2015 | 1 | 133 | 93 ↓ 10 | 1247.47 |
2015 | Preseason | 133 | 83 | 1247.47 |
2014 | 21 | 133 | 105 | 1247.47 |
2014 | 19 | 133 | 105 ↓ 1 | 1247.47 |
2014 | 18 | 133 | 104 ↓ 1 | 1247.47 |
2014 | 17 | 133 | 103 ↓ 1 | 1247.47 |
2014 | 16 | 133 | 102 ↓ 2 | 1247.47 |
2014 | 15 | 133 | 100 ↓ 1 | 1247.47 |
2014 | 14 | 133 | 99 | 1247.47 |
2014 | 13 | 133 | 99 ↓ 4 | 1247.47 |
2014 | 12 | 133 | 95 ↓ 3 | 1247.47 |
2014 | 11 | 133 | 92 ↑ 1 | 1247.47 |
2014 | 10 | 133 | 93 ↓ 8 | 1247.47 |
2014 | 9 | 133 | 85 ↓ 3 | 1247.47 |
2014 | 8 | 133 | 82 ↓ 5 | 1247.47 |
2014 | 7 | 133 | 77 ↓ 3 | 1247.47 |
2014 | 6 | 133 | 74 ↓ 11 | 1247.47 |
2014 | 5 | 133 | 63 ↓ 9 | 1252.91 |
2014 | 4 | 133 | 54 ↑ 119 | 1252.91 |
2014 | 3 | 133 | 173 ↑ 8 | 1191.31 |
2014 | 2 | 133 | 181 ↓ 143 | 1191.32 |
2014 | 1 | 133 | 38 ↓ 37 | 1200 |
2014 | Preseason | 133 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2014 | 1 (50.00%) | 0 (0.00%) | 2 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|