Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #49 Maryland #34 133 0 - 0 .00 % .00 % NA (NA)
2017 SR #44 Maryland #22 133 7 - 0 100.00 % 57.14 % NA (0.685)
2016 JR #52 Maryland #33 133 7 - 2 (6 - 2) 77.78 % 33.33 % NA (0.649)
2015 SO #52 Maryland #26 133 6 - 1 (6 - 2) 85.71 % 62.50 % NA (0.673)
2014 FR St #27 Maryland #41 NQ 133 9 - 10 (15 - 10) 47.37 % 36.00 % 0.533
Career 29 - 13 69.05% 43.38 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#34
133
0 - 0
0.00%
0.00%
2017
SR ST
#22
133
7 - 0
100.00%
57.14%
2016
JR ST
#33
133
7 - 2
77.78%
33.33%
2015
SO ST
#26
133
6 - 1
85.71%
62.50%
2014
FR ST
#41 NQ
133
9 - 10
47.37%
36.00%
Career 29 - 13 69.05% 43.38%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#148 Williams, Lewis (8 - 21) #31 Lock Haven 11/20 Lock Haven - Maryland Dual 133 W FALL 1:45
#35 Mason, Will (16 - 9) #20 Virginia 11/20 Virginia - Maryland Dual 133 W MD 8 - 0
Opponent
School
Date
Event
Result
11/20
W FALL
1:45
11/20
W MD
8 - 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 133 34 1402.64
2018 18 133 33  ↓ 2 1402.64
2018 17 133 31 1402.64
2018 16 133 31  ↑ 1 1402.64
2018 15 133 32 1402.64
2018 14 133 32  ↓ 1 1402.64
2018 13 133 31  ↓ 3 1402.64
2018 12 133 28 1402.64
2018 11 133 28  ↑ 3 1402.64
2018 10 133 31  ↓ 2 1402.64
2018 9 133 29 1402.64
2018 8 133 29 1402.64
2018 7 133 29  ↓ 2 1402.64
2018 6 133 27 1402.64
2018 5 133 27  ↓ 3 1402.64
2018 4 133 24 1402.64
2018 3 133 24  ↓ 3 1402.64
2018 2 133 21  ↓ 2 1402.64
2018 1 133 19  ↓ 2 1402.64
2018 Preseason 133 17 1402.64
2017 20 133 22 1402.64
2017 18 133 24 1402.64
2017 17 133 24  ↑ 1 1402.64
2017 16 133 25  ↓ 1 1402.64
2017 15 133 24  ↓ 1 1402.64
2017 14 133 23 1402.64
2017 13 133 23 1402.64
2017 12 133 23  ↓ 1 1402.64
2017 11 133 22 1402.64
2017 10 133 22  ↓ 2 1402.64
2017 9 133 20 1402.64
2017 8 133 20  ↓ 2 1402.64
2017 7 133 18  ↓ 1 1402.64
2017 6 133 17 1402.64
2017 5 133 17  ↑ 2 1402.64
2017 4 133 19  ↓ 2 1402.64
2017 3 133 17  ↓ 1 1402.64
2017 2 133 16 1397.23
2017 1 133 16  ↑ 3 1397.23
2017 Preseason 133 19 1382.28
2016 21 133 33 1382.28
2016 19 133 34 1382.28
2016 18 133 34 1382.28
2016 17 133 34  ↓ 3 1382.28
2016 16 133 31  ↓ 2 1382.28
2016 15 133 29  ↓ 3 1382.28
2016 14 133 26  ↓ 1 1382.28
2016 13 133 25  ↓ 1 1382.28
2016 12 133 24  ↑ 3 1382.28
2016 11 133 27  ↑ 5 1379.33
2016 10 133 32  ↓ 1 1367.84
2016 9 133 31 1367.84
2016 8 133 31  ↓ 1 1367.84
2016 7 133 30  ↓ 1 1367.84
2016 6 133 29  ↑ 1 1367.84
2016 5 133 30  ↓ 5 1363.83
2016 4 133 25  ↓ 7 1372.57
2016 3 133 18  ↑ 1 1379.46
2016 2 133 19  ↑ 1 1379.46
2016 1 133 20  ↑ 3 1379.46
2016 Preseason 133 23 1371.41
2015 21 133 26 1371.41
2015 19 133 27  ↓ 3 1371.41
2015 18 133 24  ↓ 1 1371.41
2015 17 133 23  ↑ 1 1371.41
2015 16 133 24  ↑ 1 1371.41
2015 15 133 25  ↑ 1 1371.41
2015 14 133 26  ↓ 1 1371.41
2015 13 133 25  ↓ 1 1371.41
2015 12 133 24 1371.41
2015 11 133 24  ↓ 3 1368.29
2015 10 133 21 1368.29
2015 9 133 21  ↑ 2 1368.29
2015 8 133 23  ↓ 2 1363.91
2015 7 133 21  ↓ 2 1363.91
2015 6 133 19  ↑ 36 1363.91
2015 5 133 55  ↓ 1 1322
2015 4 133 54  ↓ 5 1322
2015 3 133 49  ↓ 8 1322
2015 2 133 41  ↓ 6 1322
2015 1 133 35 1322
2015 Preseason 133 35 1322
2014 21 133 41 1322
2014 19 133 30  ↑ 18 1346
2014 18 133 48  ↑ 2 1313.53
2014 17 133 50  ↑ 5 1313.53
2014 16 133 55  ↓ 16 1308.18
2014 15 133 39  ↑ 2 1323.69
2014 14 133 41  ↑ 7 1316.46
2014 13 133 48  ↑ 63 1311.85
2014 12 133 111  ↓ 2 1234.15
2014 11 133 109 1236.73
2014 10 133 109  ↓ 8 1236.73
2014 9 133 101  ↓ 7 1236.73
2014 8 133 94  ↓ 4 1236.73
2014 7 133 90  ↓ 4 1236.73
2014 6 133 86  ↓ 5 1236.73
2014 5 133 81  ↓ 13 1236.73
2014 4 133 68  ↑ 111 1242.18
2014 3 133 179  ↓ 90 1189.12
2014 2 133 89  ↓ 51 1200
2014 1 133 38  ↓ 37 1200
2014 Preseason 133 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 1 (33.33%) 0 (0.00%) 3
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 4

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL