Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #40 American #32 R16 149 24 - 11 (25 - 11) 68.57 % 27.78 % 0.603
2018 JR St #48 American #41 NQ 149 20 - 15 (23 - 15) 57.14 % 13.16 % 0.589
2017 RSSO St #45 American #41 149 22 - 15 (24 - 15) 59.46 % 10.26 % 0.559
2016 SO #49 American #103 141 17 - 9 (24 - 9) 65.38 % 21.21 % NA (0.518)
2015 FR St #61 American #133 141 8 - 18 (12 - 20) 30.77 % 18.18 % 0.480
Career 91 - 68 57.23% 17.84 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#32 R16
149
24 - 11
68.57%
27.78%
2018
JR ST
#41 NQ
149
20 - 15
57.14%
13.16%
2017
RSSO ST
#41
149
22 - 15
59.46%
10.26%
2016
SO RS ST
#103
141
17 - 9
65.38%
21.21%
2015
FR ST
#133
141
8 - 18
30.77%
18.18%
Career 91 - 68 57.23% 17.84%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#16 Artalona, Anthony (28 - 7) #50 Pennsylvania 03/21 NCAA Championships 149 L SV-1 3 - 1
#21 Heil, Josh (21 - 8) #41 Campbell 03/21 NCAA Championships 149 W TB-1 1 - 0
Opponent
School
Date
Event
Result
03/21
NCAA Championships
L SV-1
3 - 1
03/21
NCAA Championships
W TB-1
1 - 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 149 32 1429.85
2019 19 149 42  ↓ 3 1407.51
2019 18 149 39  ↓ 1 1412.77
2019 17 149 38 1412.77
2019 16 149 38  ↓ 3 1410.17
2019 15 149 35  ↑ 3 1412.38
2019 14 149 38  ↑ 4 1408.28
2019 13 149 42  ↓ 3 1405.96
2019 12 149 39  ↓ 3 1405.96
2019 11 149 36  ↑ 8 1408.03
2019 10 149 44  ↓ 6 1394.59
2019 9 149 38  ↓ 4 1399.52
2019 8 149 34  ↑ 5 1399.52
2019 7 149 39  ↑ 1 1396.36
2019 6 149 40  ↓ 1 1396.36
2019 5 149 39 1396.36
2019 4 149 39 1396.44
2019 3 149 39  ↓ 9 1396.44
2019 2 149 30  ↑ 2 1413.54
2019 1 149 32  ↑ 1 1401.34
2019 Preseason 149 33 1401.34
2018 20 149 41 1401.34
2018 18 149 40  ↓ 13 1405.43
2018 17 149 27 1421.56
2018 16 149 27  ↑ 2 1421.56
2018 15 149 29  ↑ 2 1418.67
2018 14 149 31  ↑ 5 1413.35
2018 13 149 36  ↓ 1 1404.35
2018 12 149 35  ↓ 2 1404.35
2018 11 149 33  ↓ 7 1407.87
2018 10 149 26  ↑ 27 1415.89
2018 9 149 53  ↓ 3 1375.62
2018 8 149 50  ↑ 1 1375.62
2018 7 149 51  ↓ 3 1375
2018 6 149 48  ↓ 1 1375
2018 5 149 47  ↓ 10 1375
2018 4 149 37 1385.74
2018 3 149 37  ↑ 1 1385.74
2018 2 149 38  ↓ 9 1379.52
2018 1 149 29  ↑ 1 1389.26
2018 Preseason 149 30 1385.07
2017 20 149 41 1385.07
2017 18 149 41 1385.07
2017 17 149 41  ↓ 1 1381.57
2017 16 149 40  ↑ 2 1381.57
2017 15 149 42  ↑ 40 1377.86
2017 14 149 82  ↓ 26 1350.79
2017 13 149 56  ↓ 16 1369.3
2017 12 149 40  ↓ 1 1381.15
2017 11 149 39  ↓ 6 1381.15
2017 10 149 33  ↑ 25 1384.33
2017 9 149 58  ↑ 21 1362.39
2017 8 149 79  ↓ 2 1341.33
2017 7 149 77  ↑ 1 1341.33
2017 6 149 78  ↑ 11 1341.33
2017 5 149 89  ↓ 5 1334.52
2017 4 149 84  ↓ 2 1333.82
2017 3 149 82  ↓ 21 1333.82
2017 2 149 61  ↑ 8 1349.14
2017 1 149 69  ↑ 4 1341.27
2017 Preseason 149 73 1329.5
2016 21 141 103 1329.5
2016 19 141 103  ↓ 48 1329.5
2016 18 141 55  ↓ 1 1365.01
2016 17 141 54 1365.01
2016 16 141 54  ↑ 1 1365.01
2016 15 141 55  ↑ 47 1365.01
2016 14 141 102  ↓ 1 1320.91
2016 13 141 101  ↑ 1 1320.91
2016 12 141 102 1320.91
2016 11 141 102  ↑ 2 1320.91
2016 10 141 104  ↓ 6 1320.91
2016 9 141 98 1316.15
2016 8 141 98  ↓ 1 1316.15
2016 7 141 97  ↑ 9 1316.15
2016 6 141 106  ↓ 4 1300.93
2016 5 141 102  ↑ 2 1300.93
2016 4 141 104  ↑ 11 1300.93
2016 3 141 115  ↓ 9 1284.31
2016 2 141 106  ↓ 7 1284.31
2016 1 141 99  ↓ 2 1282.9
2016 Preseason 141 97 1282.9
2015 21 141 133 1282.9
2015 19 141 133  ↓ 3 1282.9
2015 18 141 130 1284.35
2015 17 141 130  ↓ 14 1284.35
2015 16 141 116  ↓ 4 1291.67
2015 15 141 112  ↓ 6 1292.95
2015 14 141 106  ↑ 9 1298.38
2015 13 141 115  ↑ 7 1289.25
2015 12 141 122  ↑ 14 1286.56
2015 11 141 136  ↓ 9 1276.27
2015 10 141 127  ↓ 18 1278.52
2015 9 141 109  ↓ 4 1288.06
2015 8 141 105  ↓ 1 1288.06
2015 7 141 104  ↑ 185 1288.06
2015 6 141 289  ↑ 4 1197.46
2015 5 141 293 1197.46
2015 4 141 293  ↑ 3 1197.46
2015 3 141 296  ↑ 1 1197.46
2015 2 141 297  ↓ 99 1197.46
2015 1 141 198  ↓ 29 1200
2015 Preseason 141 169 1200

2019 Season

Opponent School Match Date From Match Weight W/L By How
#16 Artalona, Anthony (28 - 7) (Compare) #50 Pennsylvania 03/21 NCAA Championships 149 L SV-1 3 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 2 (28.57%) 0 (0.00%) 7
2018 2 (25.00%) 0 (0.00%) 8
2017 2 (50.00%) 0 (0.00%) 4
2016 0 (0.00%) 0 (0.00%) 1
2015 0 (0.00%) 0 (0.00%) 2

2019 Season

Video Opponent School Date Event Weight W/L By How
#16 Artalona, Anthony (28 - 7) #50 Pennsylvania 03/21 NCAA Championships 149 L SV-1 3 - 1
#21 Heil, Josh (21 - 8) #41 Campbell 03/21 NCAA Championships 149 W TB-1 1 - 0
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
L SV-1
3 - 1
03/21
NCAA Championships
W TB-1
1 - 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL