Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR #49 Brown #124 197 0 - 0 .00 % .00 % NA (NA)
2018 JR St #60 Brown #116 197 3 - 6 (5 - 7) 33.33 % 8.33 % NA (0.464)
2017 SO #65 Brown #122 197 0 - 0 .00 % .00 % NA (NA)
2016 FR St #59 Brown #132 184 7 - 14 (10 - 16) 33.33 % 11.54 % 0.482
2015 FR #62 Brown #190 197 4 - 8 (10 - 8) 33.33 % 16.67 % NA (0.467)
Career 14 - 28 33.33% 12.31 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#124
197
0 - 0
0.00%
0.00%
2018
JR ST
#116
197
3 - 6
33.33%
8.33%
2017
SO ST
#122
197
0 - 0
0.00%
0.00%
2016
FR ST
#132
184
7 - 14
33.33%
11.54%
2015
FR ST
#190
197
4 - 8
33.33%
16.67%
Career 14 - 28 33.33% 12.31%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#15 Ryan, Garrett (31 - 8) #57 Columbia 02/17 Brown - Columbia Dual 285 L TF5 17 - 2 7:00
#9 Sardella, Derek (D3) #94 Plymouth State 01/28 Wildcat Open sponsored by USC 197 W FALL 2:05
Opponent
School
Date
Event
Result
02/17
L TF5
17 - 2 7:00
01/28
Wildcat Open sponsored by USC
W FALL
2:05

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 197 124 1274.65
2019 19 197 124  ↓ 1 1274.65
2019 18 197 123 1274.65
2019 17 197 123 1274.65
2019 16 197 123  ↓ 1 1274.65
2019 15 197 122 1274.65
2019 14 197 122  ↓ 1 1274.65
2019 13 197 121  ↑ 2 1274.65
2019 12 197 123  ↓ 1 1274.65
2019 11 197 122  ↓ 1 1274.65
2019 10 197 121  ↑ 1 1274.65
2019 9 197 122  ↓ 5 1274.65
2019 8 197 117  ↓ 2 1274.65
2019 7 197 115  ↓ 1 1274.65
2019 6 197 114  ↓ 2 1274.65
2019 5 197 112  ↓ 1 1274.65
2019 4 197 111 1274.65
2019 3 197 111  ↓ 5 1274.65
2019 2 197 106  ↓ 2 1274.65
2019 1 197 104  ↓ 14 1274.65
2019 Preseason 197 90 1274.65
2018 20 197 116 1274.65
2018 18 197 116  ↑ 1 1274.65
2018 17 197 117  ↓ 1 1274.65
2018 16 197 116  ↓ 1 1274.65
2018 15 197 115  ↑ 1 1277.18
2018 14 197 116  ↓ 1 1277.18
2018 13 197 115 1277.18
2018 12 197 115 1277.18
2018 11 197 115  ↓ 4 1277.18
2018 10 197 111  ↑ 28 1277.18
2018 9 197 139  ↓ 4 1232.67
2018 8 197 135 1232.67
2018 7 197 135  ↓ 5 1232.67
2018 6 197 130  ↓ 2 1232.67
2018 5 197 128  ↓ 1 1232.67
2018 4 197 127 1232.67
2018 3 197 127  ↓ 7 1232.67
2018 2 197 120  ↓ 22 1236.66
2018 1 197 98  ↓ 5 1254.1
2018 Preseason 197 93 1254.1
2017 20 197 122 1254.1
2017 18 197 122  ↓ 1 1254.1
2017 17 197 121 1254.1
2017 16 197 121 1254.1
2017 15 197 121  ↑ 2 1254.1
2017 14 197 123  ↑ 1 1254.1
2017 13 197 124  ↓ 1 1254.1
2017 12 197 123  ↑ 1 1254.1
2017 11 197 124  ↓ 2 1254.1
2017 10 197 122  ↓ 2 1254.1
2017 9 197 120 1254.1
2017 8 197 120  ↓ 1 1254.1
2017 7 197 119  ↓ 4 1254.1
2017 6 197 115  ↓ 1 1254.1
2017 5 197 114  ↓ 1 1254.1
2017 4 197 113  ↓ 1 1254.1
2017 3 197 112  ↓ 3 1254.1
2017 2 197 109  ↓ 2 1254.1
2017 1 197 107  ↓ 13 1254.1
2017 Preseason 197 94 1254.1
2016 21 184 132 1254.1
2016 19 184 132  ↓ 7 1254.1
2016 18 184 125  ↑ 1 1257.32
2016 17 184 126  ↑ 10 1257.32
2016 16 184 136  ↓ 5 1245.05
2016 15 184 131  ↓ 4 1252.73
2016 14 184 127  ↓ 1 1257.07
2016 13 184 126  ↓ 1 1257.07
2016 12 184 125  ↑ 6 1257.07
2016 11 184 131  ↑ 32 1249.24
2016 10 184 163  ↓ 8 1211.78
2016 9 184 155 1216.33
2016 8 184 155  ↑ 1 1216.33
2016 7 184 156  ↓ 1 1216.33
2016 6 184 155  ↓ 4 1216.33
2016 5 184 151  ↓ 1 1217.98
2016 4 184 150  ↓ 2 1217.98
2016 3 184 148  ↑ 9 1213.26
2016 2 184 157  ↓ 15 1204.98
2016 1 184 142  ↓ 7 1204.98
2016 Preseason 184 135 1204.98
2015 21 197 190 1204.98
2015 19 197 190 1204.98
2015 18 197 190 1204.98
2015 17 197 190 1204.98
2015 16 197 190  ↓ 2 1204.98
2015 15 197 188  ↓ 3 1204.98
2015 14 197 185  ↓ 5 1206.37
2015 13 197 180  ↑ 40 1209.27
2015 12 197 220  ↑ 1 1196.69
2015 11 197 221 1196.69
2015 10 197 221 1196.69
2015 9 197 221  ↓ 36 1196.69
2015 8 197 185  ↓ 1 1200.99
2015 7 197 184  ↓ 3 1200.99
2015 6 197 181 1200.99
2015 5 197 181  ↓ 4 1200.99
2015 4 197 177  ↓ 15 1200.99
2015 3 197 162  ↓ 1 1204.44
2015 2 197 161  ↓ 7 1200
2015 1 197 154  ↓ 18 1200
2015 Preseason 197 136 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#15 Ryan, Garrett (31 - 8) (Compare) #57 Columbia 02/17 Brown - Columbia Dual 285 L TF5 17 - 2 7:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 1
2015 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
#15 Ryan, Garrett (31 - 8) #57 Columbia 02/17 Brown - Columbia Dual 285 L TF5 17 - 2 7:00
Opponent
School
Date
Event
Result Video
TDL
02/17
L TF5
17 - 2 7:00

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL