Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #64 Cal Poly #54 197 4 - 8 (6 - 9) 33.33 % 26.67 % NA (0.497)
2016 JR St #75 Cal Poly #52 197 16 - 11 (17 - 11) 59.26 % 31.03 % 0.566
2015 SO St #59 Cal Poly #84 197 7 - 16 (7 - 19) 30.43 % 19.23 % 0.492
Career 27 - 35 43.55% 25.81 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#54
197
4 - 8
33.33%
26.67%
2016
JR ST
#52
197
16 - 11
59.26%
31.03%
2015
SO ST
#84
197
7 - 16
30.43%
19.23%
Career 27 - 35 43.55% 25.81%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#70 Hines, Parker (8 - 8) #65 Air Force 01/22 Air Force - Cal Poly Dual 197 L DEC 9 - 6
#88 Shaw, Nate (3 - 5) #30 Wyoming 01/20 Wyoming - Cal Poly Dual 197 L DEC 8 - 4
Opponent
School
Date
Event
Result
01/22
L DEC
9 - 6
01/20
L DEC
8 - 4

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 197 54 1344.45
2017 18 197 54 1344.45
2017 17 197 54  ↓ 1 1344.45
2017 16 197 53  ↓ 2 1344.45
2017 15 197 51  ↑ 2 1344.45
2017 14 197 53  ↓ 3 1344.45
2017 13 197 50  ↑ 1 1344.45
2017 12 197 51  ↓ 20 1344.45
2017 11 197 31  ↓ 1 1372.48
2017 10 197 30  ↑ 1 1372.48
2017 9 197 31  ↓ 4 1369.28
2017 8 197 27 1369.28
2017 7 197 27  ↑ 50 1369.28
2017 6 197 77  ↓ 3 1300.77
2017 5 197 74  ↑ 1 1300.77
2017 4 197 75  ↓ 2 1300.77
2017 3 197 73  ↓ 12 1300.77
2017 2 197 61  ↓ 23 1306.54
2017 1 197 38  ↓ 5 1335.81
2017 Preseason 197 33 1338.9
2016 21 197 52 1338.9
2016 19 197 53  ↓ 1 1338.9
2016 18 197 52  ↓ 4 1338.9
2016 17 197 48 1343.26
2016 16 197 48  ↓ 2 1343.26
2016 15 197 46  ↑ 21 1341.57
2016 14 197 67  ↓ 1 1317.01
2016 13 197 66  ↓ 13 1315.27
2016 12 197 53  ↓ 1 1332.68
2016 11 197 52  ↓ 12 1337.35
2016 10 197 40  ↑ 8 1344.68
2016 9 197 48 1340.53
2016 8 197 48  ↓ 18 1340.53
2016 7 197 30  ↓ 1 1356.89
2016 6 197 29  ↓ 13 1356.89
2016 5 197 16 1370.66
2016 4 197 16  ↑ 2 1370.66
2016 3 197 18  ↑ 47 1368.69
2016 2 197 65  ↓ 7 1305.4
2016 1 197 58  ↑ 4 1305.4
2016 Preseason 197 62 1298.23
2015 21 197 84 1298.23
2015 19 197 84  ↓ 1 1298.23
2015 18 197 83  ↓ 3 1298.23
2015 17 197 80  ↓ 1 1302.58
2015 16 197 79  ↓ 5 1302.58
2015 15 197 74  ↑ 20 1308.15
2015 14 197 94  ↓ 12 1286.77
2015 13 197 82  ↓ 11 1297.6
2015 12 197 71  ↓ 14 1309.18
2015 11 197 57  ↓ 19 1322.28
2015 10 197 38  ↓ 3 1344.48
2015 9 197 35  ↓ 2 1344.48
2015 8 197 33  ↑ 104 1344.48
2015 7 197 137  ↓ 3 1236.34
2015 6 197 134  ↓ 10 1236.34
2015 5 197 124  ↓ 2 1241.4
2015 4 197 122  ↑ 30 1241.4
2015 3 197 152  ↓ 13 1213.54
2015 2 197 139  ↓ 5 1215.51
2015 1 197 134  ↑ 2 1215.51
2015 Preseason 197 136 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 1
2016 1 (25.00%) 0 (0.00%) 4
2015 1 (33.33%) 1 (33.33%) 3

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL