Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #7 Cornell #232 197 0 - 0 (0 - 2) .00 % .00 % NA (NA)
2017 JR #7 Cornell #229 285 0 - 0 (0 - 2) .00 % .00 % NA (NA)
2016 RSFR #7 Cornell #225 197 0 - 4 (1 - 7) .00 % .00 % NA (NA)
2015 FR #7 Cornell #240 285 1 - 3 (3 - 4) 25.00 % 28.57 % NA (NA)
Career 1 - 7 12.50% 14.25 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#232
197
0 - 0
0.00%
0.00%
2017
JR ST
#229
285
0 - 0
0.00%
0.00%
2016
RSFR ST
#225
197
0 - 4
0.00%
0.00%
2015
FR RS ST
#240
285
1 - 3
25.00%
28.57%
Career 1 - 7 12.50% 14.25%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#1 Jean-Baptiste, Joshua (NJCAA) SUNY Sullivan 11/19 New York State Intercollegiates 197 L DEC 7 - 5
#9 Flower, Timothy (D3) #12 Oneonta State 11/19 New York State Intercollegiates 197 L DEC 4 - 0
Opponent
School
Date
Event
Result
11/19
New York State Intercollegiates
L DEC
7 - 5
11/19
New York State Intercollegiates
L DEC
4 - 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 197 232 1158.17
2018 18 197 232 1158.17
2018 17 197 232 1158.17
2018 16 197 232 1158.17
2018 15 197 232 1158.17
2018 14 197 232 1158.17
2018 13 197 232 1158.17
2018 12 197 232 1158.17
2018 11 197 232 1158.17
2018 10 197 232 1158.17
2018 9 197 232  ↓ 1 1158.17
2018 8 197 231 1158.17
2018 7 197 231 1158.17
2018 6 197 231 1158.17
2018 5 197 231 1158.17
2018 4 197 231 1158.17
2018 3 197 231 1158.17
2018 2 197 231 1158.17
2018 1 197 231  ↓ 1 1158.17
2018 Preseason 197 230 1158.17
2017 20 285 229 1158.17
2017 18 285 229 1158.17
2017 17 285 229 1158.17
2017 16 285 229 1158.17
2017 15 285 229  ↑ 1 1158.17
2017 14 285 230 1158.17
2017 13 285 230 1158.17
2017 12 285 230  ↓ 1 1158.17
2017 11 285 229 1158.17
2017 10 285 229 1158.17
2017 9 285 229  ↑ 1 1158.17
2017 8 285 230 1158.17
2017 7 285 230  ↑ 1 1158.17
2017 6 285 231 1158.17
2017 5 285 231 1158.17
2017 4 285 231 1158.17
2017 3 285 231  ↓ 1 1158.17
2017 2 285 230 1158.17
2017 1 285 230  ↑ 2 1158.17
2017 Preseason 285 232 1158.17
2016 21 197 225 1158.17
2016 19 197 225  ↑ 2 1158.17
2016 18 197 227 1158.17
2016 17 197 227 1158.17
2016 16 197 227 1158.17
2016 15 197 227 1158.17
2016 14 197 227 1158.17
2016 13 197 227 1158.17
2016 12 197 227 1158.17
2016 11 197 227  ↓ 1 1158.17
2016 10 197 226  ↓ 1 1158.17
2016 9 197 225 1158.17
2016 8 197 225 1158.17
2016 7 197 225  ↑ 1 1158.17
2016 6 197 226 1158.17
2016 5 197 226 1158.17
2016 4 197 226  ↓ 13 1158.17
2016 3 197 213  ↑ 1 1187.29
2016 2 197 214  ↓ 7 1187.29
2016 1 197 207  ↑ 4 1191.72
2016 Preseason 197 211 1191.72
2015 21 285 240 1191.72
2015 19 285 240 1191.72
2015 18 285 240 1191.72
2015 17 285 240  ↓ 1 1191.72
2015 16 285 239  ↑ 1 1191.72
2015 15 285 240 1191.72
2015 14 285 240  ↑ 1 1191.72
2015 13 285 241 1191.72
2015 12 285 241  ↓ 1 1191.72
2015 11 285 240  ↑ 1 1191.72
2015 10 285 241  ↑ 2 1191.72
2015 9 285 243  ↓ 2 1191.72
2015 8 285 241  ↑ 1 1191.72
2015 7 285 242  ↓ 1 1191.72
2015 6 285 241 1191.72
2015 5 285 241  ↓ 80 1191.72
2015 4 285 161  ↑ 18 1222.5
2015 3 285 179  ↓ 13 1200
2015 2 285 166  ↓ 13 1200
2015 1 285 153  ↓ 13 1200
2015 Preseason 285 140 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL