Anthony Bosco | Profile
Anthony Bosco | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2018 | JR | #15 North Carolina | #209 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2017 | SO | #33 North Carolina | #213 | 125 | 1 - 3 (1 - 4) | 25.00 % | .00 % | NA (NA) |
2016 | FR St | #22 North Carolina | #215 | 125 | 3 - 18 | 14.29 % | 4.76 % | 0.418 |
2015 | FR | #29 North Carolina | #189 | 125 | 2 - 7 (4 - 8) | 22.22 % | 8.33 % | NA (0.406) |
Career | 6 - 28 | 17.65% | 5.15 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2018
|
#209
125
|
0 - 0
|
0.00%
0.00%
|
2017
|
#213
125
|
1 - 3
|
25.00%
0.00%
|
2016
|
#215
125
|
3 - 18
|
14.29%
4.76%
|
2015
|
#189
125
|
2 - 7
|
22.22%
8.33%
|
Career | 6 - 28 | 17.65% | 5.15% |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#35 Hayes, Louie (16 - 8) | #20 Virginia | 12/17 | Cleveland State Open | 125 | L | DEC | 9 - 2 | |
#91 Cronin, Liam (6 - 12) | #36 Indiana | 12/17 | Cleveland State Open | 125 | L | FALL | 2:26 |
Opponent School |
Date Event |
Result |
---|---|---|
12/17
Cleveland State Open
|
L DEC 9 - 2 |
|
12/17
Cleveland State Open
|
L FALL 2:26 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2018 | 20 | 125 | 209 | 1186.4 |
2018 | 18 | 125 | 209 | 1186.4 |
2018 | 17 | 125 | 209 | 1186.4 |
2018 | 16 | 125 | 209 | 1186.4 |
2018 | 15 | 125 | 209 | 1186.4 |
2018 | 14 | 125 | 209 | 1186.4 |
2018 | 13 | 125 | 209 | 1186.4 |
2018 | 12 | 125 | 209 | 1186.4 |
2018 | 11 | 125 | 209 ↓ 1 | 1186.4 |
2018 | 10 | 125 | 208 ↓ 1 | 1186.4 |
2018 | 9 | 125 | 207 | 1186.4 |
2018 | 8 | 125 | 207 ↑ 1 | 1186.4 |
2018 | 7 | 125 | 208 ↑ 1 | 1186.4 |
2018 | 6 | 125 | 209 | 1186.4 |
2018 | 5 | 125 | 209 ↑ 2 | 1186.4 |
2018 | 4 | 125 | 211 | 1186.4 |
2018 | 3 | 125 | 211 ↑ 3 | 1186.4 |
2018 | 2 | 125 | 214 ↑ 6 | 1186.4 |
2018 | 1 | 125 | 220 ↑ 4 | 1186.4 |
2018 | Preseason | 125 | 224 | 1186.4 |
2017 | 20 | 125 | 213 | 1186.4 |
2017 | 18 | 125 | 213 | 1186.4 |
2017 | 17 | 125 | 213 | 1186.4 |
2017 | 16 | 125 | 213 | 1186.4 |
2017 | 15 | 125 | 213 | 1186.4 |
2017 | 14 | 125 | 213 ↑ 1 | 1186.4 |
2017 | 13 | 125 | 214 ↓ 1 | 1186.4 |
2017 | 12 | 125 | 213 ↑ 1 | 1186.4 |
2017 | 11 | 125 | 214 | 1186.4 |
2017 | 10 | 125 | 214 ↓ 1 | 1186.4 |
2017 | 9 | 125 | 213 ↓ 1 | 1186.4 |
2017 | 8 | 125 | 212 | 1186.4 |
2017 | 7 | 125 | 212 ↓ 6 | 1186.4 |
2017 | 6 | 125 | 206 | 1190.42 |
2017 | 5 | 125 | 206 ↓ 2 | 1190.42 |
2017 | 4 | 125 | 204 | 1190.42 |
2017 | 3 | 125 | 204 ↑ 1 | 1190.42 |
2017 | 2 | 125 | 205 ↑ 9 | 1190.42 |
2017 | 1 | 125 | 214 ↑ 7 | 1187.96 |
2017 | Preseason | 125 | 221 | 1187.96 |
2016 | 21 | 125 | 215 | 1187.96 |
2016 | 19 | 125 | 215 ↓ 4 | 1187.96 |
2016 | 18 | 125 | 211 | 1191.26 |
2016 | 17 | 125 | 211 ↓ 33 | 1191.26 |
2016 | 16 | 125 | 178 ↓ 4 | 1200.22 |
2016 | 15 | 125 | 174 ↓ 5 | 1203.39 |
2016 | 14 | 125 | 169 ↓ 2 | 1206.47 |
2016 | 13 | 125 | 167 ↓ 2 | 1206.47 |
2016 | 12 | 125 | 165 ↓ 2 | 1208.04 |
2016 | 11 | 125 | 163 ↓ 10 | 1208.49 |
2016 | 10 | 125 | 153 ↓ 5 | 1214.38 |
2016 | 9 | 125 | 148 | 1220.92 |
2016 | 8 | 125 | 148 ↓ 2 | 1220.92 |
2016 | 7 | 125 | 146 ↓ 10 | 1220.92 |
2016 | 6 | 125 | 136 ↓ 8 | 1230.62 |
2016 | 5 | 125 | 128 | 1230.62 |
2016 | 4 | 125 | 128 ↓ 5 | 1230.62 |
2016 | 3 | 125 | 123 ↓ 5 | 1233.65 |
2016 | 2 | 125 | 118 ↑ 5 | 1233.65 |
2016 | 1 | 125 | 123 ↓ 11 | 1206.96 |
2016 | Preseason | 125 | 112 | 1206.96 |
2015 | 21 | 125 | 189 | 1206.96 |
2015 | 19 | 125 | 189 | 1206.96 |
2015 | 18 | 125 | 189 | 1206.96 |
2015 | 17 | 125 | 189 ↑ 1 | 1206.96 |
2015 | 16 | 125 | 190 ↑ 38 | 1206.96 |
2015 | 15 | 125 | 228 ↑ 1 | 1192.26 |
2015 | 14 | 125 | 229 ↑ 1 | 1192.26 |
2015 | 13 | 125 | 230 | 1192.26 |
2015 | 12 | 125 | 230 | 1192.26 |
2015 | 11 | 125 | 230 ↑ 1 | 1192.26 |
2015 | 10 | 125 | 231 ↓ 2 | 1192.26 |
2015 | 9 | 125 | 229 ↓ 1 | 1192.26 |
2015 | 8 | 125 | 228 ↓ 1 | 1192.26 |
2015 | 7 | 125 | 227 ↑ 2 | 1192.26 |
2015 | 6 | 125 | 229 ↑ 1 | 1192.26 |
2015 | 5 | 125 | 230 ↑ 19 | 1192.26 |
2015 | 4 | 125 | 249 ↑ 4 | 1183.68 |
2015 | 3 | 125 | 253 ↓ 12 | 1183.68 |
2015 | 2 | 125 | 241 ↓ 93 | 1190.33 |
2015 | 1 | 125 | 148 ↓ 27 | 1200 |
2015 | Preseason | 125 | 121 | 1200 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#35 Hayes, Louie (16 - 8) (Compare) | #20 Virginia | 12/17 | Cleveland State Open | 125 | L | DEC | 9 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2017 | 0 (0.00%) | 0 (0.00%) | 0 |
2016 | 0 (0.00%) | 0 (0.00%) | 2 |
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|