Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #11 Virginia Tech #34 NQ 149 16 - 15 (17 - 16) 51.61 % 12.12 % 0.588
2018 JR St #9 Virginia Tech #30 NQ 149 20 - 8 (23 - 9) 71.43 % 34.38 % 0.627
2017 SO St #6 Virginia Tech #56 157 11 - 4 (12 - 5) 73.33 % 41.18 % NA (0.581)
2016 FR #2 Oklahoma State #112 157 6 - 5 (13 - 6) 54.55 % 31.58 % NA (0.602)
2015 FR #3 Oklahoma State #190 165 3 - 5 (20 - 9) 37.50 % 48.28 % NA (0.565)
Career 56 - 37 60.22% 28.92 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#34 NQ
149
16 - 15
51.61%
12.12%
2018
JR ST
#30 NQ
149
20 - 8
71.43%
34.38%
2017
SO ST
#56
157
11 - 4
73.33%
41.18%
2016
FR ST
#112
157
6 - 5
54.55%
31.58%
2015
FR ST
#190
165
3 - 5
37.50%
48.28%
Career 56 - 37 60.22% 28.92%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#33 Rohlfing, Russell (17 - 13) #54 CSU Bakersfield 03/21 NCAA Championships 149 L FALL 4:16
#10 Lugo, Patricio (23 - 10) #4 Iowa 03/21 NCAA Championships 149 L SV-2 4 - 2
Opponent
School
Date
Event
Result
03/21
NCAA Championships
L FALL
4:16
03/21
NCAA Championships
L SV-2
4 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 149 34 1426.66
2019 19 149 40  ↑ 3 1409.5
2019 18 149 43  ↓ 1 1407.16
2019 17 149 42  ↓ 2 1407.16
2019 16 149 40  ↑ 1 1409.4
2019 15 149 41  ↑ 1 1404.85
2019 14 149 42  ↓ 1 1406.01
2019 13 149 41  ↑ 3 1407.44
2019 12 149 44 1395.48
2019 11 149 44  ↑ 11 1395.48
2019 10 149 55  ↓ 4 1385.51
2019 9 149 51 1384.48
2019 8 149 51  ↓ 5 1384.48
2019 7 149 46 1387.12
2019 6 149 46  ↓ 1 1387.12
2019 5 149 45  ↓ 14 1388.91
2019 4 149 31 1411.32
2019 3 149 31  ↓ 6 1411.32
2019 2 149 25  ↓ 1 1432.7
2019 1 149 24 1432.7
2019 Preseason 149 24 1424.17
2018 20 149 30 1424.17
2018 18 149 21 1443.44
2018 17 149 21 1440.64
2018 16 149 21  ↓ 2 1440.64
2018 15 149 19  ↑ 2 1442.87
2018 14 149 21  ↑ 2 1440.46
2018 13 149 23  ↑ 5 1425.89
2018 12 149 28  ↑ 4 1415.87
2018 11 149 32  ↑ 2 1407.89
2018 10 149 34  ↑ 14 1399.95
2018 9 149 48  ↓ 2 1381.92
2018 8 149 46 1381.92
2018 7 149 46  ↓ 4 1381.92
2018 6 149 42  ↓ 9 1381.92
2018 5 149 33  ↑ 11 1388.89
2018 4 149 44 1380.86
2018 3 149 44  ↓ 10 1380.86
2018 2 149 34  ↓ 1 1380.86
2018 1 149 33  ↑ 4 1380.86
2018 Preseason 149 37 1373.5
2017 20 157 56 1373.5
2017 18 157 58  ↓ 2 1373.5
2017 17 157 56 1373.5
2017 16 157 56  ↓ 14 1373.5
2017 15 157 42  ↓ 2 1393.5
2017 14 157 40  ↑ 31 1393.5
2017 13 157 71  ↓ 6 1352.73
2017 12 157 65 1356.46
2017 11 157 65  ↑ 19 1356.46
2017 10 157 84  ↑ 23 1337.83
2017 9 157 107  ↓ 1 1312.65
2017 8 157 106  ↓ 2 1312.65
2017 7 157 104  ↓ 2 1312.65
2017 6 157 102  ↓ 1 1309.79
2017 5 157 101  ↓ 5 1309.79
2017 4 157 96  ↓ 1 1309.79
2017 3 157 95  ↓ 6 1309.79
2017 2 157 89  ↓ 3 1309.79
2017 1 157 86  ↓ 1 1309.79
2017 Preseason 157 85 1302.28
2016 21 157 112 1302.28
2016 19 157 112 1302.28
2016 18 157 112 1302.28
2016 17 157 112  ↑ 23 1302.28
2016 16 157 135  ↓ 4 1285.56
2016 15 157 131 1288.28
2016 14 157 131  ↑ 2 1288.28
2016 13 157 133  ↑ 1 1288.28
2016 12 157 134  ↓ 8 1288.28
2016 11 157 126 1288.28
2016 10 157 126  ↓ 1 1288.28
2016 9 157 125 1288.28
2016 8 157 125  ↓ 5 1288.28
2016 7 157 120  ↓ 4 1288.28
2016 6 157 116  ↓ 3 1288.28
2016 5 157 113  ↓ 4 1288.28
2016 4 157 109  ↑ 10 1290.64
2016 3 157 119  ↓ 9 1278.1
2016 2 157 110  ↑ 12 1278.1
2016 1 157 122  ↑ 9 1254.44
2016 Preseason 157 131 1230.67
2015 21 165 190 1230.67
2015 19 165 190  ↑ 2 1230.67
2015 18 165 192 1230.67
2015 17 165 192 1230.67
2015 16 165 192  ↓ 1 1230.67
2015 15 165 191 1230.67
2015 14 165 191 1230.67
2015 13 165 191  ↑ 90 1230.67
2015 12 165 281  ↑ 1 1192.47
2015 11 165 282  ↓ 1 1192.47
2015 10 165 281  ↓ 1 1192.47
2015 9 165 280  ↓ 2 1192.47
2015 8 165 278  ↓ 3 1192.47
2015 7 165 275  ↓ 2 1194.08
2015 6 165 273  ↑ 48 1194.08
2015 5 165 321  ↑ 2 1174.94
2015 4 165 323  ↓ 45 1174.94
2015 3 165 278  ↓ 12 1191.34
2015 2 165 266  ↑ 3 1196.65
2015 1 165 269  ↓ 121 1196.65
2015 Preseason 165 148 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 2 (20.00%) 0 (0.00%) 10
2018 1 (33.33%) 0 (0.00%) 3
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 3
2015 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
#10 Lugo, Patricio (23 - 10) #4 Iowa 03/21 NCAA Championships 149 L SV-2 4 - 2
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
L SV-2
4 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL