Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 JR #20 South Dakota State #249 133 0 - 4 (0 - 7) .00 % 12.50 % NA (NA)
2017 SO #26 South Dakota State #248 133 0 - 2 (2 - 9) .00 % 8.33 % NA (NA)
2016 FR #29 South Dakota State #245 133 0 - 3 (4 - 12) .00 % 17.65 % NA (NA)
2015 FR #41 South Dakota State #306 133 0 - 8 (1 - 15) .00 % .00 % NA (0.290)
Career 0 - 17 0.00% 7.06 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
JR ST
#249
133
0 - 4
0.00%
12.50%
2017
SO ST
#248
133
0 - 2
0.00%
8.33%
2016
FR ST
#245
133
0 - 3
0.00%
17.65%
2015
FR ST
#306
133
0 - 8
0.00%
0.00%
Career 0 - 17 0.00% 7.06%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#9 Bridges, Montorie (31 - 7) #14 Wyoming 01/18 Wyoming - South Dakota State Dual 133 L TF5 22 - 7 6:11
#17 Jones, Kenny (D2) #42 Northern State University 12/03 Northern State - South Dakota State Dual 133 L MD 12 - 2

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 133 249 1100.45
2018 18 133 249 1100.45
2018 17 133 249 1100.45
2018 16 133 249 1100.45
2018 15 133 249 1100.45
2018 14 133 249 1100.45
2018 13 133 249 1100.45
2018 12 133 249 1100.45
2018 11 133 249 1100.76
2018 10 133 249 1100.76
2018 9 133 249 1100.76
2018 8 133 249 1100.76
2018 7 133 249 1100.76
2018 6 133 249 1100.76
2018 5 133 249 1100.76
2018 4 133 249 1100.76
2018 3 133 249 1100.76
2018 2 133 249 1100.76
2018 1 133 249  ↓ 1 1105.4
2018 Preseason 133 248 1119.53
2017 20 133 248 1119.53
2017 18 133 248 1119.53
2017 17 133 248 1119.53
2017 16 133 248 1119.53
2017 15 133 248 1119.53
2017 14 133 248 1119.53
2017 13 133 248 1119.53
2017 12 133 248 1119.53
2017 11 133 248 1119.53
2017 10 133 248 1119.53
2017 9 133 248 1119.53
2017 8 133 248 1119.53
2017 7 133 248 1119.53
2017 6 133 248 1119.53
2017 5 133 248 1119.53
2017 4 133 248 1119.53
2017 3 133 248 1119.53
2017 2 133 248 1119.53
2017 1 133 248 1119.53
2017 Preseason 133 248 1124.23
2016 21 133 245 1124.23
2016 19 133 245 1124.23
2016 18 133 245 1124.23
2016 17 133 245 1124.23
2016 16 133 245 1124.23
2016 15 133 245 1124.23
2016 14 133 245 1124.23
2016 13 133 245 1124.23
2016 12 133 245 1124.23
2016 11 133 245 1124.23
2016 10 133 245 1124.23
2016 9 133 245 1124.23
2016 8 133 245 1124.23
2016 7 133 245  ↑ 1 1124.23
2016 6 133 246 1124.23
2016 5 133 246 1124.23
2016 4 133 246 1124.23
2016 3 133 246  ↓ 1 1129.03
2016 2 133 245 1133.85
2016 1 133 245 1133.85
2016 Preseason 133 245 1133.85
2015 21 133 306 1133.85
2015 19 133 306 1133.85
2015 18 133 306 1133.85
2015 17 133 306 1133.85
2015 16 133 306 1133.85
2015 15 133 306 1133.85
2015 14 133 306 1133.85
2015 13 133 306 1136.97
2015 12 133 306 1136.97
2015 11 133 306 1136.97
2015 10 133 306 1136.97
2015 9 133 306 1136.97
2015 8 133 306 1136.97
2015 7 133 306  ↓ 3 1136.97
2015 6 133 303 1148.29
2015 5 133 303 1148.29
2015 4 133 303  ↓ 10 1148.29
2015 3 133 293  ↓ 1 1168.49
2015 2 133 292  ↓ 12 1170.4
2015 1 133 280  ↓ 157 1182.08
2015 Preseason 133 123 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#9 Bridges, Montorie (31 - 7) (Compare) #14 Wyoming 01/18 Wyoming - South Dakota State Dual 133 L TF5 22 - 7 6:11

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
#9 Bridges, Montorie (31 - 7) #14 Wyoming 01/18 Wyoming - South Dakota State Dual 133 L TF5 22 - 7 6:11
Opponent
School
Date
Event
Result Video
TDL
01/18
L TF5
22 - 7 6:11

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL