Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #18 Wisconsin #54 133 13 - 16 (14 - 16) 44.83 % 20.00 % 0.537
2018 JR St #23 Wisconsin #88 133 14 - 15 (17 - 15) 48.28 % 12.50 % 0.560
2017 SO #14 Wisconsin #113 125 6 - 9 40.00 % 6.67 % NA (0.532)
2016 FR #32 Wisconsin #116 133 2 - 4 (4 - 4) 33.33 % 37.50 % NA (0.525)
2015 FR #18 Wisconsin #120 133 4 - 2 (13 - 2) 66.67 % 33.33 % NA (0.566)
Career 39 - 46 45.88% 17.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#54
133
13 - 16
44.83%
20.00%
2018
JR ST
#88
133
14 - 15
48.28%
12.50%
2017
SO ST
#113
125
6 - 9
40.00%
6.67%
2016
FR ST
#116
133
2 - 4
33.33%
37.50%
2015
FR ST
#120
133
4 - 2
66.67%
33.33%
Career 39 - 46 45.88% 17.26%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#11 Bravo-Young, Roman (24 - 7) #1 Penn State 03/09 Big Ten Championships 133 L MD 14 - 5
#53 Valdiviez, Colin (13 - 16) #40 Northwestern 03/09 Big Ten Championships 133 L DEC 3 - 2
Opponent
School
Date
Event
Result
03/09
Big Ten Championships
L MD
14 - 5
03/09
Big Ten Championships
L DEC
3 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 133 54 1380.1
2019 19 133 54  ↑ 4 1380.1
2019 18 133 58  ↓ 1 1376.57
2019 17 133 57  ↑ 7 1376.57
2019 16 133 64  ↓ 1 1364.52
2019 15 133 63  ↑ 19 1366.56
2019 14 133 82  ↑ 9 1344.07
2019 13 133 91  ↓ 4 1335.31
2019 12 133 87  ↓ 4 1336.11
2019 11 133 83  ↓ 4 1340.8
2019 10 133 79  ↑ 2 1343.75
2019 9 133 81  ↑ 14 1343.75
2019 8 133 95  ↑ 1 1324.49
2019 7 133 96  ↓ 2 1324.49
2019 6 133 94  ↓ 2 1324.49
2019 5 133 92  ↓ 6 1325.5
2019 4 133 86 1330.72
2019 3 133 86  ↑ 13 1330.72
2019 2 133 99  ↓ 5 1310.2
2019 1 133 94  ↓ 26 1310.2
2019 Preseason 133 68 1335.49
2018 20 133 88 1335.49
2018 18 133 88  ↓ 6 1335.49
2018 17 133 82 1343.19
2018 16 133 82  ↓ 8 1343.19
2018 15 133 74  ↓ 3 1348.55
2018 14 133 71  ↓ 3 1354.22
2018 13 133 68  ↑ 5 1354.22
2018 12 133 73  ↓ 1 1350.46
2018 11 133 72  ↓ 3 1348.45
2018 10 133 69  ↓ 2 1353.34
2018 9 133 67  ↑ 7 1353.34
2018 8 133 74  ↓ 2 1336.29
2018 7 133 72  ↓ 2 1336.29
2018 6 133 70 1336.29
2018 5 133 70  ↓ 3 1334.11
2018 4 133 67  ↓ 1 1338.62
2018 3 133 66  ↑ 8 1338.62
2018 2 133 74  ↓ 1 1323.33
2018 1 133 73  ↑ 5 1323.33
2018 Preseason 133 78 1311.18
2017 20 125 113 1311.18
2017 18 125 113 1311.18
2017 17 125 113  ↓ 1 1311.18
2017 16 125 112  ↓ 1 1311.18
2017 15 125 111 1311.18
2017 14 125 111  ↓ 2 1311.18
2017 13 125 109  ↓ 2 1311.75
2017 12 125 107 1313.84
2017 11 125 107 1313.84
2017 10 125 107  ↓ 1 1313.84
2017 9 125 106  ↓ 4 1313.84
2017 8 125 102  ↓ 2 1312
2017 7 125 100  ↓ 10 1312
2017 6 125 90  ↓ 4 1312
2017 5 125 86  ↓ 10 1313.35
2017 4 125 76  ↓ 4 1319.29
2017 3 125 72  ↑ 1 1319.29
2017 2 125 73  ↑ 6 1308.57
2017 1 125 79  ↓ 12 1280.85
2017 Preseason 125 67 1280.85
2016 21 133 116 1280.85
2016 19 133 116  ↓ 4 1280.85
2016 18 133 112 1280.85
2016 17 133 112  ↓ 2 1280.85
2016 16 133 110  ↓ 2 1280.85
2016 15 133 108  ↑ 2 1283.85
2016 14 133 110 1283.85
2016 13 133 110  ↑ 2 1283.85
2016 12 133 112  ↑ 1 1283.85
2016 11 133 113 1283.85
2016 10 133 113  ↓ 7 1283.85
2016 9 133 106 1283.85
2016 8 133 106  ↓ 3 1283.85
2016 7 133 103  ↓ 3 1283.85
2016 6 133 100  ↓ 2 1283.85
2016 5 133 98  ↓ 1 1283.85
2016 4 133 97  ↓ 4 1283.85
2016 3 133 93  ↑ 1 1283.85
2016 2 133 94  ↓ 13 1277.11
2016 1 133 81  ↓ 1 1277.11
2016 Preseason 133 80 1277.11
2015 21 133 120 1277.11
2015 19 133 120 1277.11
2015 18 133 120  ↓ 1 1277.11
2015 17 133 119  ↓ 2 1277.11
2015 16 133 117  ↑ 1 1277.11
2015 15 133 118  ↓ 2 1277.11
2015 14 133 116  ↓ 2 1277.11
2015 13 133 114  ↓ 1 1277.11
2015 12 133 113 1277.11
2015 11 133 113  ↑ 42 1277.11
2015 10 133 155  ↓ 3 1233.39
2015 9 133 152  ↓ 2 1233.39
2015 8 133 150  ↓ 2 1233.39
2015 7 133 148  ↑ 50 1233.39
2015 6 133 198  ↓ 3 1200
2015 5 133 195  ↓ 4 1200
2015 4 133 191  ↓ 10 1200
2015 3 133 181  ↓ 15 1200
2015 2 133 166  ↓ 20 1200
2015 1 133 146  ↓ 23 1200
2015 Preseason 133 123 1200

2019 Season

Opponent School Match Date From Match Weight W/L By How
#11 Bravo-Young, Roman (24 - 7) (Compare) #1 Penn State 03/09 Big Ten Championships 133 L MD 14 - 5
#53 Valdiviez, Colin (13 - 16) (Compare) #40 Northwestern 03/09 Big Ten Championships 133 L DEC 3 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 7
2018 0 (0.00%) 0 (0.00%) 5
2017 0 (0.00%) 0 (0.00%) 3
2016 0 (0.00%) 0 (0.00%) 1
2015 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
#11 Bravo-Young, Roman (24 - 7) #1 Penn State 03/09 Big Ten Championships 133 L MD 14 - 5
Opponent
School
Date
Event
Result Video
TDL
03/09
Big Ten Championships
L MD
14 - 5

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL