Connor Ryan | Profile
Connor Ryan | Profile
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Segal, Nathan | (Unknown) Unattached | 11/15 | Luther Open | 149 | L | MFOR | 0 - 0 | |
#194 Gray, Dakota (1 - 1) | #44 Columbia | 11/15 | Luther Open | 149 | L | DEC | 6 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown) Unattached
|
11/15
Luther Open
|
L MFOR 0 - 0 |
11/15
Luther Open
|
L DEC 6 - 0 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 149 | 215 | 1233.57 |
2016 | 19 | 149 | 215 | 1233.57 |
2016 | 18 | 149 | 215 | 1233.57 |
2016 | 17 | 149 | 215 | 1233.57 |
2016 | 16 | 149 | 215 | 1233.57 |
2016 | 15 | 149 | 215 ↓ 3 | 1233.57 |
2016 | 14 | 149 | 212 | 1233.57 |
2016 | 13 | 149 | 212 | 1233.57 |
2016 | 12 | 149 | 212 ↓ 1 | 1233.57 |
2016 | 11 | 149 | 211 ↓ 1 | 1233.57 |
2016 | 10 | 149 | 210 ↓ 3 | 1233.57 |
2016 | 9 | 149 | 207 ↓ 4 | 1233.57 |
2016 | 8 | 149 | 203 ↓ 2 | 1233.57 |
2016 | 7 | 149 | 201 ↓ 2 | 1233.57 |
2016 | 6 | 149 | 199 ↓ 6 | 1233.57 |
2016 | 5 | 149 | 193 ↓ 2 | 1233.57 |
2016 | 4 | 149 | 191 ↓ 7 | 1233.57 |
2016 | 3 | 149 | 184 ↓ 11 | 1233.57 |
2016 | 2 | 149 | 173 ↓ 23 | 1233.57 |
2016 | 1 | 149 | 150 ↓ 10 | 1233.57 |
2016 | Preseason | 149 | 140 | 1233.57 |
2015 | 21 | 149 | 213 | 1233.57 |
2015 | 19 | 149 | 213 ↑ 1 | 1233.57 |
2015 | 18 | 149 | 214 | 1233.57 |
2015 | 17 | 149 | 214 ↓ 1 | 1233.57 |
2015 | 16 | 149 | 213 | 1233.57 |
2015 | 15 | 149 | 213 ↓ 2 | 1233.57 |
2015 | 14 | 149 | 211 ↓ 1 | 1233.57 |
2015 | 13 | 149 | 210 ↓ 3 | 1233.57 |
2015 | 12 | 149 | 207 ↓ 1 | 1233.57 |
2015 | 11 | 149 | 206 ↑ 1 | 1233.57 |
2015 | 10 | 149 | 207 ↓ 4 | 1233.57 |
2015 | 9 | 149 | 203 ↓ 3 | 1233.57 |
2015 | 8 | 149 | 200 | 1233.57 |
2015 | 7 | 149 | 200 ↓ 3 | 1233.57 |
2015 | 6 | 149 | 197 ↓ 4 | 1233.57 |
2015 | 5 | 149 | 193 ↓ 4 | 1233.57 |
2015 | 4 | 149 | 189 ↓ 5 | 1233.57 |
2015 | 3 | 149 | 184 ↓ 41 | 1233.57 |
2015 | 2 | 149 | 143 ↓ 11 | 1253.57 |
2015 | 1 | 149 | 132 ↓ 14 | 1253.57 |
2015 | Preseason | 149 | 118 | 1253.57 |
2014 | 21 | 149 | 134 | 1253.57 |
2014 | 19 | 149 | 134 ↑ 2 | 1253.57 |
2014 | 18 | 149 | 136 ↑ 1 | 1253.57 |
2014 | 17 | 149 | 137 | 1253.57 |
2014 | 16 | 149 | 137 | 1253.57 |
2014 | 15 | 149 | 137 ↓ 3 | 1253.57 |
2014 | 14 | 149 | 134 ↑ 4 | 1253.57 |
2014 | 13 | 149 | 138 | 1250.82 |
2014 | 12 | 149 | 138 ↓ 2 | 1246.09 |
2014 | 11 | 149 | 136 ↓ 1 | 1246.09 |
2014 | 10 | 149 | 135 ↓ 13 | 1246.09 |
2014 | 9 | 149 | 122 ↓ 9 | 1246.09 |
2014 | 8 | 149 | 113 ↓ 5 | 1246.09 |
2014 | 7 | 149 | 108 ↓ 9 | 1246.09 |
2014 | 6 | 149 | 99 ↑ 62 | 1246.09 |
2014 | 5 | 149 | 161 ↓ 6 | 1206.08 |
2014 | 4 | 149 | 155 ↑ 64 | 1206.08 |
2014 | 3 | 149 | 219 ↓ 109 | 1194.17 |
2014 | 2 | 149 | 110 ↓ 60 | 1200 |
2014 | 1 | 149 | 50 ↓ 49 | 1200 |
2014 | Preseason | 149 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 | 0 (0.00%) | 0 (0.00%) | 1 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|