Jadaen Bernstein | Profile
Jadaen Bernstein | Profile
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#9 Kocer, David (26 - 8) | #16 South Dakota State | 03/15 | NCAA Championships | 174 | L | TB-1 | 5 - 4 | |
#1 Valencia, Zahid (31 - 0) | #11 Arizona State | 03/15 | NCAA Championships | 174 | L | FALL | 0:38 |
Opponent School |
Date Event |
Result |
---|---|---|
03/15
NCAA Championships
|
L TB-1 5 - 4 |
|
03/15
NCAA Championships
|
L FALL 0:38 |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2018 | 20 | 174 | 12 | 1460.4 |
2018 | 18 | 174 | 12 ↑ 2 | 1461.29 |
2018 | 17 | 174 | 14 ↓ 1 | 1454.86 |
2018 | 16 | 174 | 13 ↓ 4 | 1454.86 |
2018 | 15 | 174 | 9 | 1474.86 |
2018 | 14 | 174 | 9 ↑ 1 | 1474.86 |
2018 | 13 | 174 | 10 | 1472.26 |
2018 | 12 | 174 | 10 ↓ 1 | 1469.02 |
2018 | 11 | 174 | 9 | 1469.02 |
2018 | 10 | 174 | 9 ↓ 1 | 1469.02 |
2018 | 9 | 174 | 8 ↑ 3 | 1469.02 |
2018 | 8 | 174 | 11 | 1459.7 |
2018 | 7 | 174 | 11 | 1459.7 |
2018 | 6 | 174 | 11 | 1459.7 |
2018 | 5 | 174 | 11 | 1457.17 |
2018 | 4 | 174 | 11 | 1456.8 |
2018 | 3 | 174 | 11 ↑ 1 | 1456.8 |
2018 | 2 | 174 | 12 ↓ 1 | 1443.03 |
2018 | 1 | 174 | 11 ↑ 1 | 1443.03 |
2018 | Preseason | 174 | 12 | 1443.03 |
2017 | 20 | 174 | 16 | 1443.03 |
2017 | 18 | 174 | 20 ↑ 2 | 1414.56 |
2017 | 17 | 174 | 22 | 1409.16 |
2017 | 16 | 174 | 22 ↑ 3 | 1409.16 |
2017 | 15 | 174 | 25 ↑ 1 | 1406.82 |
2017 | 14 | 174 | 26 | 1403.35 |
2017 | 13 | 174 | 26 ↑ 6 | 1401.89 |
2017 | 12 | 174 | 32 ↑ 1 | 1395.45 |
2017 | 11 | 174 | 33 | 1390.77 |
2017 | 10 | 174 | 33 ↑ 2 | 1387.54 |
2017 | 9 | 174 | 35 ↓ 12 | 1383.62 |
2017 | 8 | 174 | 23 ↓ 1 | 1404.36 |
2017 | 7 | 174 | 22 | 1404.36 |
2017 | 6 | 174 | 22 ↑ 1 | 1404.36 |
2017 | 5 | 174 | 23 ↓ 9 | 1403.88 |
2017 | 4 | 174 | 14 | 1438.53 |
2017 | 3 | 174 | 14 ↑ 2 | 1438.53 |
2017 | 2 | 174 | 16 ↓ 5 | 1421.76 |
2017 | 1 | 174 | 11 | 1430.21 |
2017 | Preseason | 174 | 11 | 1430.21 |
2016 | 21 | 174 | 16 | 1430.21 |
2016 | 19 | 174 | 19 ↑ 6 | 1413.72 |
2016 | 18 | 174 | 25 | 1393.28 |
2016 | 17 | 174 | 25 | 1393.28 |
2016 | 16 | 174 | 25 ↓ 1 | 1395.58 |
2016 | 15 | 174 | 24 ↑ 2 | 1395.58 |
2016 | 14 | 174 | 26 ↓ 2 | 1393.61 |
2016 | 13 | 174 | 24 | 1392.48 |
2016 | 12 | 174 | 24 ↑ 2 | 1388.03 |
2016 | 11 | 174 | 26 | 1381.74 |
2016 | 10 | 174 | 26 ↑ 6 | 1379.78 |
2016 | 9 | 174 | 32 | 1370.86 |
2016 | 8 | 174 | 32 ↓ 2 | 1370.86 |
2016 | 7 | 174 | 30 ↓ 1 | 1370.86 |
2016 | 6 | 174 | 29 ↑ 6 | 1370.86 |
2016 | 5 | 174 | 35 | 1360.6 |
2016 | 4 | 174 | 35 ↓ 3 | 1360.6 |
2016 | 3 | 174 | 32 ↓ 4 | 1357.19 |
2016 | 2 | 174 | 28 ↓ 5 | 1361.1 |
2016 | 1 | 174 | 23 ↓ 1 | 1367.25 |
2016 | Preseason | 174 | 22 | 1367.25 |
2015 | 21 | 174 | 27 | 1367.25 |
2015 | 19 | 174 | 25 ↑ 17 | 1370.51 |
2015 | 18 | 174 | 42 ↑ 1 | 1344.8 |
2015 | 17 | 174 | 43 ↓ 4 | 1344.8 |
2015 | 16 | 174 | 39 ↓ 1 | 1346.66 |
2015 | 15 | 174 | 38 ↑ 4 | 1346.66 |
2015 | 14 | 174 | 42 ↑ 4 | 1344.44 |
2015 | 13 | 174 | 46 ↓ 7 | 1340.42 |
2015 | 12 | 174 | 39 ↑ 1 | 1342.07 |
2015 | 11 | 174 | 40 ↓ 2 | 1339.65 |
2015 | 10 | 174 | 38 ↓ 5 | 1344.3 |
2015 | 9 | 174 | 33 | 1347.85 |
2015 | 8 | 174 | 33 ↓ 1 | 1347.85 |
2015 | 7 | 174 | 32 ↑ 5 | 1347.85 |
2015 | 6 | 174 | 37 ↑ 10 | 1342.8 |
2015 | 5 | 174 | 47 ↓ 2 | 1326.14 |
2015 | 4 | 174 | 45 ↓ 5 | 1326.14 |
2015 | 3 | 174 | 40 ↑ 53 | 1324.89 |
2015 | 2 | 174 | 93 ↑ 30 | 1259.11 |
2015 | 1 | 174 | 123 ↑ 24 | 1231.93 |
2015 | Preseason | 174 | 147 | 1200 |
Wrestler Info
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2018 | 6 (46.15%) | 1 (7.69%) | 13 |
2017 | 2 (25.00%) | 1 (12.50%) | 8 |
2016 | 2 (25.00%) | 0 (0.00%) | 8 |
2015 | 0 (0.00%) | 0 (0.00%) | 7 |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#9 Kocer, David (26 - 8) | #16 South Dakota State | 03/15 | NCAA Championships | 174 | L | TB-1 | 5 - 4 | |
#1 Valencia, Zahid (31 - 0) | #11 Arizona State | 03/15 | NCAA Championships | 174 | L | FALL | 0:38 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/15
NCAA Championships
|
L TB-1 5 - 4 |
|
|
03/15
NCAA Championships
|
L FALL 0:38 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|