Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #21 North Carolina #27 NQ 285 19 - 11 (21 - 11) 63.33 % 18.75 % 0.608
2018 JR St #15 North Carolina #25 NQ 285 23 - 9 71.88 % 18.18 % 0.617
2017 SO St #33 North Carolina #51 NQ 285 18 - 16 52.94 % 8.82 % 0.585
2016 FR St #22 North Carolina #144 285 7 - 18 28.00 % 7.69 % 0.506
2015 FR #29 North Carolina #203 285 3 - 12 20.00 % .00 % NA (0.453)
Career 70 - 66 51.47% 12.03 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#27 NQ
285
19 - 11
63.33%
18.75%
2018
JR ST
#25 NQ
285
23 - 9
71.88%
18.18%
2017
SO ST
#51 NQ
285
18 - 16
52.94%
8.82%
2016
FR ST
#144
285
7 - 18
28.00%
7.69%
2015
FR ST
#203
285
3 - 12
20.00%
0.00%
Career 70 - 66 51.47% 12.03%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#9 Parris, Mason (28 - 9) #5 Michigan 03/21 NCAA Championships 285 L FALL 1:05
#16 Jennings, Conan (19 - 12) #40 Northwestern 03/21 NCAA Championships 285 L DEC 7 - 2
Opponent
School
Date
Event
Result
03/21
NCAA Championships
L FALL
1:05
03/21
NCAA Championships
L DEC
7 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 285 27 1410.31
2019 19 285 20  ↑ 2 1427.85
2019 18 285 22 1426.99
2019 17 285 22  ↓ 1 1426.99
2019 16 285 21  ↓ 2 1425.1
2019 15 285 19  ↓ 2 1431.56
2019 14 285 17  ↑ 11 1429.38
2019 13 285 28 1400.57
2019 12 285 28  ↓ 1 1397.79
2019 11 285 27  ↑ 5 1397.79
2019 10 285 32  ↓ 1 1391.93
2019 9 285 31  ↓ 1 1389.3
2019 8 285 30  ↓ 2 1393.56
2019 7 285 28  ↓ 8 1393.56
2019 6 285 20  ↓ 1 1412.11
2019 5 285 19  ↑ 1 1412.11
2019 4 285 20 1405.09
2019 3 285 20  ↓ 1 1403.03
2019 2 285 19  ↓ 2 1401.19
2019 1 285 17  ↓ 1 1399.39
2019 Preseason 285 16 1399.69
2018 20 285 25 1399.69
2018 18 285 22  ↑ 6 1409.78
2018 17 285 28  ↓ 1 1394.72
2018 16 285 27  ↓ 3 1394.72
2018 15 285 24  ↑ 2 1394.72
2018 14 285 26  ↑ 1 1394.72
2018 13 285 27  ↑ 12 1390.1
2018 12 285 39 1370.71
2018 11 285 39  ↓ 1 1369
2018 10 285 38  ↑ 1 1366.73
2018 9 285 39  ↑ 2 1363.35
2018 8 285 41  ↓ 1 1356.62
2018 7 285 40  ↑ 2 1356.62
2018 6 285 42 1351.2
2018 5 285 42  ↑ 4 1351.2
2018 4 285 46  ↑ 6 1345.08
2018 3 285 52  ↓ 6 1339.83
2018 2 285 46  ↓ 5 1339.83
2018 1 285 41  ↓ 1 1349.67
2018 Preseason 285 40 1342.46
2017 20 285 51 1342.46
2017 18 285 46  ↑ 17 1346.05
2017 17 285 63 1325.7
2017 16 285 63  ↓ 3 1325.7
2017 15 285 60  ↑ 7 1325.7
2017 14 285 67 1318.85
2017 13 285 67  ↓ 4 1315.27
2017 12 285 63 1316.86
2017 11 285 63  ↓ 3 1320.77
2017 10 285 60  ↑ 4 1323.85
2017 9 285 64  ↑ 16 1315.89
2017 8 285 80  ↓ 2 1296.69
2017 7 285 78 1296.69
2017 6 285 78  ↓ 2 1296.69
2017 5 285 76  ↓ 2 1298.69
2017 4 285 74  ↓ 4 1298.69
2017 3 285 70  ↑ 2 1301.34
2017 2 285 72  ↑ 9 1296.3
2017 1 285 81  ↑ 23 1282.85
2017 Preseason 285 104 1230.63
2016 21 285 144 1230.63
2016 19 285 144  ↓ 9 1230.63
2016 18 285 135 1239.86
2016 17 285 135  ↑ 20 1239.86
2016 16 285 155  ↑ 3 1218.02
2016 15 285 158  ↓ 4 1216.71
2016 14 285 154  ↓ 1 1219.94
2016 13 285 153  ↓ 1 1219.94
2016 12 285 152  ↓ 1 1220.31
2016 11 285 151  ↓ 4 1221.13
2016 10 285 147 1224.04
2016 9 285 147 1224.09
2016 8 285 147  ↓ 1 1224.09
2016 7 285 146  ↑ 12 1224.09
2016 6 285 158  ↓ 1 1212.64
2016 5 285 157  ↓ 2 1212.64
2016 4 285 155  ↓ 10 1213.93
2016 3 285 145  ↓ 7 1216.32
2016 2 285 138  ↓ 6 1214.98
2016 1 285 132  ↓ 11 1201.04
2016 Preseason 285 121 1201.04
2015 21 285 203 1201.04
2015 19 285 203  ↑ 1 1201.04
2015 18 285 204 1201.04
2015 17 285 204  ↓ 2 1201.04
2015 16 285 202  ↓ 4 1201.04
2015 15 285 198  ↓ 2 1206.12
2015 14 285 196  ↓ 1 1206.12
2015 13 285 195  ↓ 10 1206.12
2015 12 285 185  ↓ 3 1209.98
2015 11 285 182  ↑ 2 1209.98
2015 10 285 184  ↓ 12 1209.98
2015 9 285 172  ↓ 3 1220.96
2015 8 285 169  ↓ 2 1220.96
2015 7 285 167  ↓ 4 1220.96
2015 6 285 163  ↑ 1 1220.96
2015 5 285 164  ↓ 25 1220.96
2015 4 285 139  ↑ 14 1236.12
2015 3 285 153  ↑ 91 1223.94
2015 2 285 244  ↓ 91 1192.72
2015 1 285 153  ↓ 13 1200
2015 Preseason 285 140 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 1 (11.11%) 0 (0.00%) 9
2018 1 (16.67%) 0 (0.00%) 6
2017 0 (0.00%) 0 (0.00%) 13
2016 0 (0.00%) 0 (0.00%) 6
2015 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
#9 Parris, Mason (28 - 9) #5 Michigan 03/21 NCAA Championships 285 L FALL 1:05
#16 Jennings, Conan (19 - 12) #40 Northwestern 03/21 NCAA Championships 285 L DEC 7 - 2
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
L FALL
1:05
03/21
NCAA Championships
L DEC
7 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL