Nick Herring | Profile
Nick Herring | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2015 | SO | #66 The Citadel | #346 | 149 | 0 - 2 | .00 % | .00 % | NA (NA) |
2014 | FR | #65 The Citadel | #187 | 157 | 1 - 2 | 33.33 % | 33.33 % | NA (NA) |
Career | 1 - 4 | 20.00% | 20.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2015
|
#346
149
|
0 - 2
|
0.00%
0.00%
|
2014
|
#187
157
|
1 - 2
|
33.33%
33.33%
|
Career | 1 - 4 | 20.00% | 20.00% |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#219 Underwood, Michael (7 - 10) | #21 Rutgers | 11/22 | Navy Classic | 149 | L | FALL | 1:32 | |
#170 Evanovich, Derrick (6 - 5) | #49 Maryland | 11/22 | Navy Classic | 149 | L | DEC | 5 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
11/22
Navy Classic
|
L FALL 1:32 |
|
11/22
Navy Classic
|
L DEC 5 - 3 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2015 | 21 | 149 | 346 | 1189.21 |
2015 | 19 | 149 | 346 | 1189.21 |
2015 | 18 | 149 | 346 | 1189.21 |
2015 | 17 | 149 | 346 | 1189.21 |
2015 | 16 | 149 | 346 ↓ 1 | 1189.21 |
2015 | 15 | 149 | 345 | 1189.21 |
2015 | 14 | 149 | 345 ↓ 1 | 1189.21 |
2015 | 13 | 149 | 344 ↑ 1 | 1189.21 |
2015 | 12 | 149 | 345 ↓ 2 | 1189.21 |
2015 | 11 | 149 | 343 ↓ 2 | 1189.21 |
2015 | 10 | 149 | 341 ↑ 1 | 1189.21 |
2015 | 9 | 149 | 342 ↑ 1 | 1189.21 |
2015 | 8 | 149 | 343 ↓ 1 | 1189.21 |
2015 | 7 | 149 | 342 | 1189.21 |
2015 | 6 | 149 | 342 ↑ 2 | 1189.21 |
2015 | 5 | 149 | 344 ↑ 1 | 1189.21 |
2015 | 4 | 149 | 345 ↓ 107 | 1189.21 |
2015 | 3 | 149 | 238 ↓ 15 | 1202.95 |
2015 | 2 | 149 | 223 ↓ 24 | 1202.95 |
2015 | 1 | 149 | 199 ↓ 17 | 1202.95 |
2015 | Preseason | 149 | 182 | 1202.95 |
2014 | 21 | 157 | 187 | 1202.95 |
2014 | 19 | 157 | 187 ↓ 3 | 1202.95 |
2014 | 18 | 157 | 184 ↑ 1 | 1202.95 |
2014 | 17 | 157 | 185 ↑ 2 | 1202.95 |
2014 | 16 | 157 | 187 ↑ 1 | 1202.95 |
2014 | 15 | 157 | 188 ↓ 1 | 1202.95 |
2014 | 14 | 157 | 187 ↑ 1 | 1202.95 |
2014 | 13 | 157 | 188 ↓ 4 | 1202.95 |
2014 | 12 | 157 | 184 ↓ 2 | 1202.95 |
2014 | 11 | 157 | 182 ↓ 3 | 1202.95 |
2014 | 10 | 157 | 179 ↓ 2 | 1202.95 |
2014 | 9 | 157 | 177 ↓ 5 | 1202.95 |
2014 | 8 | 157 | 172 ↓ 4 | 1202.95 |
2014 | 7 | 157 | 168 ↓ 4 | 1202.95 |
2014 | 6 | 157 | 164 ↓ 2 | 1202.95 |
2014 | 5 | 157 | 162 ↓ 3 | 1202.95 |
2014 | 4 | 157 | 159 ↓ 16 | 1202.95 |
2014 | 3 | 157 | 143 ↓ 32 | 1202.95 |
2014 | 2 | 157 | 111 ↓ 69 | 1200 |
2014 | 1 | 157 | 42 ↓ 41 | 1200 |
2014 | Preseason | 157 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2014 | 0 (0.00%) | 0 (0.00%) | 0 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|