Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #28 Pittsburgh #49 141 15 - 10 60.00 % 23.08 % 0.581
2018 JR St #24 Pittsburgh #29 125 7 - 6 53.85 % 7.69 % NA (0.579)
2017 SO St #24 Pittsburgh #70 125 15 - 13 53.57 % 21.43 % 0.575
2016 FR St #30 Pittsburgh #26 NQ 125 18 - 12 60.00 % 45.16 % 0.574
Career 55 - 41 57.29% 27.42 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#49
141
15 - 10
60.00%
23.08%
2018
JR ST
#29
125
7 - 6
53.85%
7.69%
2017
SO ST
#70
125
15 - 13
53.57%
21.43%
2016
FR ST
#26 NQ
125
18 - 12
60.00%
45.16%
Career 55 - 41 57.29% 27.42%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#29 Headlee, AC (20 - 12) #17 North Carolina 03/09 ACC Championships 141 L DEC 5 - 1
#34 Finesilver, Josh (20 - 12) #45 Duke 03/09 ACC Championships 141 L DEC 6 - 3
Opponent
School
Date
Event
Result
03/09
ACC Championships
L DEC
5 - 1
03/09
ACC Championships
L DEC
6 - 3

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 141 49 1389.63
2019 19 141 49  ↓ 4 1389.63
2019 18 141 45 1396.24
2019 17 141 45  ↓ 2 1396.24
2019 16 141 43  ↓ 4 1394.08
2019 15 141 39 1399.72
2019 14 141 39  ↑ 4 1399.99
2019 13 141 43  ↑ 2 1388.02
2019 12 141 45  ↓ 4 1388.02
2019 11 141 41  ↑ 3 1394.3
2019 10 141 44  ↓ 2 1392.19
2019 9 141 42  ↓ 3 1393.99
2019 8 141 39  ↑ 1 1393.99
2019 7 141 40 1392.71
2019 6 141 40 1391.05
2019 5 141 40 1391.05
2019 4 141 40  ↓ 1 1387.69
2019 3 141 39  ↓ 3 1387.69
2019 2 141 36  ↓ 1 1390.02
2019 1 141 35  ↓ 2 1386.29
2019 Preseason 141 33 1387.99
2018 20 125 29 1387.99
2018 18 125 30  ↑ 11 1387.99
2018 17 125 41  ↓ 1 1380.63
2018 16 125 40  ↓ 5 1380.63
2018 15 125 35  ↑ 24 1384.15
2018 14 125 59  ↑ 17 1358.74
2018 13 125 76  ↑ 4 1346.13
2018 12 125 80  ↓ 12 1339.75
2018 11 125 68 1351.3
2018 10 125 68 1351.3
2018 9 125 68  ↓ 1 1353.29
2018 8 125 67 1353.29
2018 7 125 67  ↓ 3 1353.29
2018 6 125 64  ↓ 1 1355.95
2018 5 125 63  ↓ 2 1355.95
2018 4 125 61  ↓ 2 1355.95
2018 3 125 59  ↓ 6 1355.95
2018 2 125 53  ↓ 2 1355.95
2018 1 125 51  ↓ 3 1355.95
2018 Preseason 125 48 1355.95
2017 20 125 70 1355.95
2017 18 125 70  ↓ 1 1355.95
2017 17 125 69  ↑ 1 1358.48
2017 16 125 70  ↑ 7 1358.48
2017 15 125 77  ↓ 23 1348.98
2017 14 125 54  ↓ 3 1372.33
2017 13 125 51  ↑ 1 1376.43
2017 12 125 52  ↑ 2 1372.01
2017 11 125 54  ↑ 3 1369.97
2017 10 125 57 1359.95
2017 9 125 57  ↓ 12 1359.95
2017 8 125 45  ↓ 3 1370.16
2017 7 125 42  ↓ 2 1370.16
2017 6 125 40  ↓ 4 1370.16
2017 5 125 36  ↓ 2 1367.73
2017 4 125 34  ↑ 1 1375.79
2017 3 125 35  ↓ 1 1375.79
2017 2 125 34  ↓ 6 1363.57
2017 1 125 28  ↓ 6 1366.55
2017 Preseason 125 22 1377.87
2016 21 125 26 1377.87
2016 19 125 25 1378.42
2016 18 125 25 1379.74
2016 17 125 25  ↑ 2 1379.74
2016 16 125 27 1375.54
2016 15 125 27  ↓ 2 1375.54
2016 14 125 25  ↓ 4 1379.47
2016 13 125 21  ↓ 1 1384.91
2016 12 125 20 1384.91
2016 11 125 20  ↓ 2 1390.62
2016 10 125 18  ↑ 5 1387.72
2016 9 125 23 1374.53
2016 8 125 23  ↓ 1 1374.53
2016 7 125 22  ↑ 7 1374.53
2016 6 125 29 1355.5
2016 5 125 29 1355.5
2016 4 125 29  ↑ 88 1355.5
2016 3 125 117  ↓ 4 1239.82
2016 2 125 113  ↓ 19 1239.82
2016 1 125 94  ↑ 24 1239.82
2016 Preseason 125 118 1200

2019 Season

Opponent School Match Date From Match Weight W/L By How
#29 Headlee, AC (20 - 12) (Compare) #17 North Carolina 03/09 ACC Championships 141 L DEC 5 - 1
#34 Finesilver, Josh (20 - 12) (Compare) #45 Duke 03/09 ACC Championships 141 L DEC 6 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 6
2018 0 (0.00%) 0 (0.00%) 3
2017 0 (0.00%) 0 (0.00%) 8
2016 0 (0.00%) 0 (0.00%) 5

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL