Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #13 Minnesota #121 141 6 - 4 (8 - 4) 60.00 % 33.33 % NA (0.533)
2019 JR #10 Minnesota #128 149 1 - 5 (6 - 5) 16.67 % 45.45 % NA (NA)
2018 SO #16 Minnesota #109 149 5 - 9 (8 - 10) 35.71 % 22.22 % NA (0.566)
2017 FR St #15 Minnesota #150 141 5 - 7 (10 - 7) 41.67 % 35.29 % NA (0.501)
2016 FR #17 Minnesota #157 141 4 - 5 (18 - 7) 44.44 % 32.00 % NA (0.499)
Career 21 - 30 41.18% 31.92 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#121
141
6 - 4
60.00%
33.33%
2019
JR ST
#128
149
1 - 5
16.67%
45.45%
2018
SO ST
#109
149
5 - 9
35.71%
22.22%
2017
FR ST
#150
141
5 - 7
41.67%
35.29%
2016
FR ST
#157
141
4 - 5
44.44%
32.00%
Career 21 - 30 41.18% 31.92%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#150 Bolivar, Eddie (4 - 15) #57 Indiana 02/02 Minnesota - Indiana Dual 141 W DEC 8 - 5
#81 Swiggum, Sebas (12 - 9) #10 Minnesota 11/17 Daktronics Open 141 L FALL 1:40
Opponent
School
Date
Event
Result
02/02
W DEC
8 - 5
11/17
Daktronics Open
L FALL
1:40

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 121 1322.06
2020 20 141 121 1322.06
2020 19 141 121 1322.06
2020 18 141 121  ↓ 2 1322.06
2020 17 141 119 1322.06
2020 16 141 119  ↑ 2 1322.06
2020 15 141 121 1322.06
2020 14 141 121  ↑ 2 1322.06
2020 13 141 123 1318.34
2020 12 141 123  ↓ 1 1318.34
2020 11 141 122  ↑ 1 1318.34
2020 10 141 123  ↓ 6 1318.34
2020 9 141 117  ↑ 1 1318.34
2020 8 141 118  ↑ 1 1318.34
2020 7 141 119  ↑ 1 1318.34
2020 6 141 120  ↓ 5 1318.34
2020 5 141 115  ↓ 1 1318.34
2020 4 141 114  ↓ 1 1318.34
2020 3 141 113  ↓ 17 1318.34
2020 2 141 96  ↑ 4 1328.6
2020 1 141 100  ↓ 4 1324.34
2020 Preseason 141 96 1324.34
2019 21 149 128 1324.34
2019 19 149 128  ↑ 1 1324.34
2019 18 149 129 1324.34
2019 17 149 129  ↑ 1 1324.34
2019 16 149 130 1324.34
2019 15 149 130  ↑ 3 1324.34
2019 14 149 133  ↑ 1 1324.34
2019 13 149 134  ↓ 8 1324.34
2019 12 149 126  ↓ 2 1327.36
2019 11 149 124  ↓ 4 1327.36
2019 10 149 120 1327.36
2019 9 149 120  ↓ 4 1327.36
2019 8 149 116  ↓ 4 1327.36
2019 7 149 112  ↓ 1 1327.36
2019 6 149 111  ↓ 5 1327.36
2019 5 149 106  ↑ 2 1327.36
2019 4 149 108  ↓ 3 1327.36
2019 3 149 105  ↑ 1 1327.36
2019 2 149 106  ↓ 1 1327.36
2019 1 149 105  ↓ 20 1326.99
2019 Preseason 149 85 1335.49
2018 20 149 109 1335.49
2018 18 149 109 1335.49
2018 17 149 109  ↑ 3 1335.49
2018 16 149 112  ↓ 5 1335.49
2018 15 149 107  ↓ 4 1337.98
2018 14 149 103  ↓ 2 1337.98
2018 13 149 101  ↓ 6 1338.86
2018 12 149 95  ↑ 2 1342.08
2018 11 149 97  ↓ 6 1342.08
2018 10 149 91  ↑ 29 1345.19
2018 9 149 120  ↑ 1 1323.08
2018 8 149 121  ↓ 1 1323.08
2018 7 149 120  ↓ 3 1323.08
2018 6 149 117  ↑ 1 1323.08
2018 5 149 118 1321.83
2018 4 149 118 1321.83
2018 3 149 118  ↓ 13 1321.83
2018 2 149 105  ↑ 60 1321.83
2018 1 149 165  ↓ 45 1245.39
2018 Preseason 149 120 1285.39
2017 20 141 150 1285.39
2017 18 141 150  ↑ 2 1285.39
2017 17 141 152  ↓ 1 1285.39
2017 16 141 151  ↓ 4 1285.39
2017 15 141 147  ↑ 1 1289.47
2017 14 141 148  ↑ 2 1289.47
2017 13 141 150  ↑ 5 1289.47
2017 12 141 155  ↓ 7 1281.54
2017 11 141 148  ↓ 4 1281.54
2017 10 141 144  ↓ 4 1281.54
2017 9 141 140  ↓ 1 1281.54
2017 8 141 139  ↓ 1 1281.54
2017 7 141 138  ↓ 2 1281.54
2017 6 141 136  ↓ 1 1281.54
2017 5 141 135  ↑ 5 1281.54
2017 4 141 140  ↑ 1 1261.88
2017 3 141 141  ↓ 11 1261.88
2017 2 141 130  ↓ 17 1261.88
2017 1 141 113  ↓ 17 1272.21
2017 Preseason 141 96 1273.37
2016 21 141 157 1273.37
2016 19 141 157  ↓ 1 1273.37
2016 18 141 156 1273.37
2016 17 141 156 1273.37
2016 16 141 156 1273.37
2016 15 141 156  ↓ 4 1273.37
2016 14 141 152  ↑ 10 1273.37
2016 13 141 162  ↓ 1 1266.58
2016 12 141 161  ↓ 1 1266.58
2016 11 141 160  ↓ 1 1266.58
2016 10 141 159  ↓ 2 1266.58
2016 9 141 157  ↓ 1 1266.58
2016 8 141 156  ↑ 1 1266.58
2016 7 141 157  ↓ 3 1266.58
2016 6 141 154  ↓ 3 1266.58
2016 5 141 151 1266.58
2016 4 141 151  ↓ 9 1266.58
2016 3 141 142  ↓ 39 1264.85
2016 2 141 103  ↓ 8 1286.7
2016 1 141 95  ↑ 78 1286.7
2016 Preseason 141 173 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#150 Bolivar, Eddie (4 - 15) (Compare) #57 Indiana 02/02 Minnesota - Indiana Dual 141 W DEC 8 - 5
#81 Swiggum, Sebas (12 - 9) (Compare) #10 Minnesota 11/17 Daktronics Open 141 L FALL 1:40

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 3
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL