Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SO #66 Bucknell #239 165 0 - 0 .00 % .00 % NA (NA)
2017 RSFR #37 Bucknell #219 165 0 - 5 (2 - 5) .00 % 14.29 % NA (0.378)
2016 FR #21 Bucknell #212 157 3 - 8 27.27 % 9.09 % NA (0.456)
Career 3 - 13 18.75% 10.69 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SO ST
#239
165
0 - 0
0.00%
0.00%
2017
RSFR ST
#219
165
0 - 5
0.00%
14.29%
2016
FR RS ST
#212
157
3 - 8
27.27%
9.09%
Career 3 - 13 18.75% 10.69%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#1 Rudy, Brandon (D3) #1 Delaware Valley 11/19 Navy Classic 165 W MD 11 - 2
#113 Herringshaw, Alexander (6 - 13) #25 Campbell 11/19 Navy Classic 165 L MFOR 0 - 0
Opponent
School
Date
Event
Result
11/19
Navy Classic
W MD
11 - 2
11/19
Navy Classic
L MFOR
0 - 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 165 239 1196.78
2018 18 165 239 1196.78
2018 17 165 239  ↑ 1 1196.78
2018 16 165 240 1196.78
2018 15 165 240 1196.78
2018 14 165 240  ↓ 1 1196.78
2018 13 165 239 1196.78
2018 12 165 239 1196.78
2018 11 165 239  ↑ 2 1196.78
2018 10 165 241  ↑ 3 1196.78
2018 9 165 244 1196.78
2018 8 165 244  ↓ 2 1196.78
2018 7 165 242  ↓ 1 1196.78
2018 6 165 241  ↓ 2 1196.78
2018 5 165 239 1196.78
2018 4 165 239 1196.78
2018 3 165 239  ↓ 4 1196.78
2018 2 165 235  ↑ 8 1196.78
2018 1 165 243  ↑ 15 1196.78
2018 Preseason 165 258 1196.78
2017 20 165 219 1196.78
2017 18 165 219  ↑ 1 1196.78
2017 17 165 220  ↓ 2 1196.78
2017 16 165 218 1196.78
2017 15 165 218  ↑ 1 1196.78
2017 14 165 219  ↑ 1 1196.78
2017 13 165 220  ↓ 3 1196.78
2017 12 165 217 1196.78
2017 11 165 217  ↑ 2 1196.78
2017 10 165 219 1196.78
2017 9 165 219 1196.78
2017 8 165 219 1196.78
2017 7 165 219  ↓ 2 1196.78
2017 6 165 217  ↓ 1 1196.78
2017 5 165 216  ↓ 1 1196.78
2017 4 165 215  ↑ 1 1196.78
2017 3 165 216  ↓ 43 1196.78
2017 2 165 173  ↓ 21 1201.21
2017 1 165 152  ↓ 21 1212.23
2017 Preseason 165 131 1217.76
2016 21 157 212 1217.76
2016 19 157 212 1217.76
2016 18 157 212 1217.76
2016 17 157 212  ↑ 1 1217.76
2016 16 157 213 1217.76
2016 15 157 213  ↓ 3 1217.76
2016 14 157 210  ↓ 2 1217.76
2016 13 157 208  ↓ 1 1217.76
2016 12 157 207  ↓ 1 1217.76
2016 11 157 206  ↓ 1 1217.76
2016 10 157 205  ↑ 10 1217.76
2016 9 157 215  ↓ 2 1205.66
2016 8 157 213  ↓ 3 1205.66
2016 7 157 210  ↓ 4 1205.66
2016 6 157 206  ↓ 12 1205.66
2016 5 157 194 1215.59
2016 4 157 194  ↓ 16 1215.59
2016 3 157 178  ↑ 14 1220.83
2016 2 157 192  ↓ 26 1200
2016 1 157 166  ↓ 13 1200
2016 Preseason 157 153 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL