Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SO #27 Navy #207 157 0 - 0 .00 % .00 % NA (NA)
2017 RSFR #35 Navy #218 157 1 - 0 (7 - 2) 100.00 % 33.33 % NA (NA)
2016 FR #31 Navy #279 157 0 - 4 .00 % .00 % NA (NA)
Career 1 - 4 20.00% 6.60 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SO ST
#207
157
0 - 0
0.00%
0.00%
2017
RSFR ST
#218
157
1 - 0
100.00%
33.33%
2016
FR RS ST
#279
157
0 - 4
0.00%
0.00%
Career 1 - 4 20.00% 6.60%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
Hague, Toby (NJCAA) Rowan College of South Jersey 11/06 157 W DEC 7 - 0
Beard, Thomas (Unknown) University of Massachusetts Amherst 11/06 157 W TF5 16 - 0 3:07
Opponent
School
Date
Event
Result
11/06
W DEC
7 - 0
11/06
W TF5
16 - 0 3:07

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 157 207 1210.35
2018 18 157 207 1210.35
2018 17 157 207 1210.35
2018 16 157 207  ↓ 3 1210.35
2018 15 157 204  ↑ 1 1210.35
2018 14 157 205  ↓ 1 1210.35
2018 13 157 204  ↓ 1 1210.35
2018 12 157 203 1210.35
2018 11 157 203  ↓ 1 1210.35
2018 10 157 202  ↓ 3 1210.35
2018 9 157 199 1210.35
2018 8 157 199 1210.35
2018 7 157 199  ↓ 3 1210.35
2018 6 157 196  ↓ 3 1210.35
2018 5 157 193  ↓ 4 1210.35
2018 4 157 189 1210.35
2018 3 157 189  ↓ 5 1210.35
2018 2 157 184  ↓ 13 1210.35
2018 1 157 171  ↓ 18 1210.35
2018 Preseason 157 153 1210.35
2017 20 157 218 1210.35
2017 18 157 218  ↑ 1 1210.35
2017 17 157 219  ↑ 1 1210.35
2017 16 157 220  ↓ 1 1210.35
2017 15 157 219  ↓ 1 1210.35
2017 14 157 218  ↓ 2 1210.35
2017 13 157 216 1210.35
2017 12 157 216  ↓ 2 1210.35
2017 11 157 214  ↓ 7 1210.35
2017 10 157 207  ↓ 3 1210.35
2017 9 157 204 1210.35
2017 8 157 204 1210.35
2017 7 157 204  ↓ 3 1210.35
2017 6 157 201 1210.35
2017 5 157 201  ↓ 2 1210.35
2017 4 157 199  ↓ 2 1210.35
2017 3 157 197  ↓ 12 1210.35
2017 2 157 185  ↓ 12 1210.35
2017 1 157 173  ↑ 103 1210.35
2017 Preseason 157 276 1185.11
2016 21 157 279 1185.11
2016 19 157 279  ↓ 1 1185.11
2016 18 157 278 1185.11
2016 17 157 278  ↑ 2 1185.11
2016 16 157 280 1185.11
2016 15 157 280  ↑ 3 1185.11
2016 14 157 283  ↑ 1 1185.11
2016 13 157 284 1185.11
2016 12 157 284  ↓ 15 1185.11
2016 11 157 269 1193.61
2016 10 157 269 1193.61
2016 9 157 269 1193.61
2016 8 157 269  ↑ 1 1193.61
2016 7 157 270  ↑ 1 1193.61
2016 6 157 271  ↓ 2 1193.61
2016 5 157 269 1193.61
2016 4 157 269  ↑ 2 1193.61
2016 3 157 271  ↓ 79 1193.61
2016 2 157 192  ↓ 26 1200
2016 1 157 166  ↓ 13 1200
2016 Preseason 157 153 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL