Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #27 South Dakota State #163 125 2 - 7 (2 - 8) 22.22 % .00 % NA (0.427)
2019 JR #65 South Dakota State #162 125 0 - 0 .00 % .00 % NA (NA)
2018 RSSO #20 South Dakota State #163 125 1 - 3 (8 - 6) 25.00 % 21.43 % NA (NA)
2017 SO #26 South Dakota State #220 125 0 - 5 (7 - 10) .00 % 17.65 % NA (NA)
2016 FR #29 South Dakota State #209 125 0 - 5 (2 - 14) .00 % 6.25 % NA (0.475)
Career 3 - 20 13.04% 8.91 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#163
125
2 - 7
22.22%
0.00%
2019
JR ST
#162
125
0 - 0
0.00%
0.00%
2018
RSSO ST
#163
125
1 - 3
25.00%
21.43%
2017
SO RS ST
#220
125
0 - 5
0.00%
17.65%
2016
FR ST
#209
125
0 - 5
0.00%
6.25%
Career 3 - 20 13.04% 8.91%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
Mommey, Philp (Unknown) Unattached 12/29 South Beach College Individual 125 L TF5 16 - 1 7:00
#85 Moomey, Phillip (6 - 2) #20 Cornell 12/29 South Beach College Individual 125 L TF5 16 - 1 7:00
Opponent
School
Date
Event
Result
(Unknown) Unattached
12/29
South Beach College Individual
L TF5
16 - 1 7:00
12/29
South Beach College Individual
L TF5
16 - 1 7:00

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 125 163 1231.84
2020 20 125 163 1231.84
2020 19 125 163  ↓ 1 1231.84
2020 18 125 162 1231.84
2020 17 125 162  ↑ 1 1231.84
2020 16 125 163 1231.84
2020 15 125 163  ↑ 1 1231.84
2020 14 125 164  ↓ 1 1231.84
2020 13 125 163  ↓ 2 1231.84
2020 12 125 161 1231.84
2020 11 125 161  ↓ 2 1231.84
2020 10 125 159  ↓ 2 1231.84
2020 9 125 157  ↓ 10 1231.84
2020 8 125 147  ↑ 1 1244.25
2020 7 125 148  ↓ 4 1244.25
2020 6 125 144  ↑ 3 1244.25
2020 5 125 147  ↓ 1 1236.59
2020 4 125 146  ↑ 9 1236.59
2020 3 125 155  ↓ 3 1219.67
2020 2 125 152  ↓ 15 1221.27
2020 1 125 137  ↓ 23 1221.27
2020 Preseason 125 114 1221.27
2019 21 125 162 1221.27
2019 19 125 162 1221.27
2019 18 125 162 1221.27
2019 17 125 162  ↓ 2 1221.27
2019 16 125 160  ↑ 1 1221.27
2019 15 125 161  ↓ 4 1221.27
2019 14 125 157  ↓ 2 1221.27
2019 13 125 155  ↑ 1 1221.27
2019 12 125 156  ↓ 2 1221.27
2019 11 125 154  ↓ 1 1221.27
2019 10 125 153  ↑ 1 1221.27
2019 9 125 154  ↓ 2 1221.27
2019 8 125 152  ↓ 3 1221.27
2019 7 125 149 1221.27
2019 6 125 149  ↓ 1 1221.27
2019 5 125 148  ↓ 5 1221.27
2019 4 125 143 1221.27
2019 3 125 143  ↓ 3 1221.27
2019 2 125 140  ↓ 10 1221.27
2019 1 125 130  ↓ 27 1221.27
2019 Preseason 125 103 1221.27
2018 20 125 163 1221.27
2018 18 125 163 1221.27
2018 17 125 163  ↓ 1 1221.27
2018 16 125 162 1221.27
2018 15 125 162 1221.27
2018 14 125 162 1221.27
2018 13 125 162  ↓ 2 1221.27
2018 12 125 160  ↓ 1 1221.27
2018 11 125 159  ↓ 2 1221.27
2018 10 125 157  ↓ 4 1221.27
2018 9 125 153  ↑ 1 1221.27
2018 8 125 154  ↑ 1 1221.27
2018 7 125 155  ↓ 4 1221.27
2018 6 125 151  ↓ 2 1221.27
2018 5 125 149 1221.27
2018 4 125 149  ↓ 2 1221.27
2018 3 125 147  ↓ 5 1221.27
2018 2 125 142  ↑ 89 1221.27
2018 1 125 231  ↓ 2 1175.27
2018 Preseason 125 229 1177.99
2017 20 125 220 1177.99
2017 18 125 220 1177.99
2017 17 125 220 1177.99
2017 16 125 220 1177.99
2017 15 125 220 1177.99
2017 14 125 220  ↑ 1 1177.99
2017 13 125 221 1177.99
2017 12 125 221 1177.99
2017 11 125 221 1177.99
2017 10 125 221  ↓ 2 1177.99
2017 9 125 219 1177.99
2017 8 125 219 1177.99
2017 7 125 219  ↑ 2 1177.99
2017 6 125 221 1177.99
2017 5 125 221  ↓ 10 1177.99
2017 4 125 211  ↑ 1 1185.84
2017 3 125 212  ↑ 2 1185.84
2017 2 125 214  ↑ 1 1185.84
2017 1 125 215  ↑ 1 1187.24
2017 Preseason 125 216 1191.81
2016 21 125 209 1191.81
2016 19 125 209 1191.81
2016 18 125 209 1191.81
2016 17 125 209  ↑ 3 1191.81
2016 16 125 212  ↓ 2 1191.81
2016 15 125 210 1191.81
2016 14 125 210  ↓ 1 1191.81
2016 13 125 209  ↓ 2 1191.81
2016 12 125 207  ↑ 1 1191.81
2016 11 125 208 1191.81
2016 10 125 208 1191.81
2016 9 125 208 1191.81
2016 8 125 208  ↓ 1 1191.81
2016 7 125 207  ↑ 1 1191.81
2016 6 125 208 1191.81
2016 5 125 208  ↓ 2 1192.3
2016 4 125 206  ↑ 5 1193.05
2016 3 125 211  ↓ 2 1193.05
2016 2 125 209  ↓ 77 1195.15
2016 1 125 132  ↓ 14 1200
2016 Preseason 125 118 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1
2018 0 (0.00%) 0 (0.00%) 0
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 3

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL