Austin Jamison | Profile
Austin Jamison | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2019 | SR | #56 Clarion | #189 | 141 | 2 - 2 (4 - 7) | 50.00 % | 9.09 % | NA (NA) |
2018 | JR | Limestone | #72 | 133 | 2 - 0 (5 - 7) | 100.00 % | 8.33 % | NA (NA) |
2017 | SO St | Limestone | NR | 133 | 0 - 0 (0 - 1) | .00 % | .00 % | NA (NA) |
2016 | FR | Limestone | NR | 133 | 0 - 0 (3 - 4) | .00 % | 14.29 % | NA (NA) |
Career | 4 - 2 | 66.67% | 8.83 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2019
|
#189
141
|
2 - 2
|
50.00%
9.09%
|
2018
|
NA
133
|
2 - 0
Limestone
|
100.00%
8.33%
|
2017
|
NA
133
|
0 - 0
Limestone
|
0.00%
0.00%
|
2016
|
NA
133
|
0 - 0
Limestone
|
0.00%
14.29%
|
Career | 4 - 2 | 66.67% | 8.83% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#49 Gomez, Chris | (D2) #58 LIU | 01/09 | Long Island University-Post - Clarion Dual | 149 | L | MD | 10 - 0 | |
#148 Cusick, Michael | (D2) #18 Kutztown | 12/08 | PSAC Championships | 149 | L | DEC | 8 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
(D2) #58 LIU
|
01/09
|
L MD 10 - 0 |
(D2) #18 Kutztown
|
12/08
PSAC Championships
|
L DEC 8 - 4 |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 21 | 141 | 189 | 1267.25 |
2019 | 19 | 141 | 189 | 1267.25 |
2019 | 18 | 141 | 189 | 1267.25 |
2019 | 17 | 141 | 189 ↓ 2 | 1267.25 |
2019 | 16 | 141 | 187 | 1267.25 |
2019 | 15 | 141 | 187 | 1267.25 |
2019 | 14 | 141 | 187 ↓ 7 | 1267.25 |
2019 | 13 | 141 | 180 ↓ 1 | 1267.25 |
2019 | 12 | 141 | 179 ↓ 1 | 1267.25 |
2019 | 11 | 141 | 178 ↓ 2 | 1267.25 |
2019 | 10 | 141 | 176 ↓ 4 | 1267.25 |
2019 | 9 | 141 | 172 ↓ 1 | 1267.25 |
2019 | 8 | 141 | 171 ↓ 1 | 1267.25 |
2019 | 7 | 141 | 170 ↓ 3 | 1267.25 |
2019 | 6 | 141 | 167 ↓ 3 | 1267.25 |
2019 | 5 | 141 | 164 | 1267.25 |
2019 | 4 | 141 | 164 ↓ 2 | 1264.16 |
2019 | 3 | 141 | 162 ↓ 5 | 1264.16 |
2019 | 2 | 141 | 157 ↓ 12 | 1264.16 |
2019 | 1 | 141 | 145 ↑ 16 | 1264.16 |
2019 | Preseason | 141 | 161 | 1144.47 |
2018 | 20 | 133 | 72 | 1144.47 |
2018 | 17 | 133 | 73 ↓ 1 | 1144.47 |
2018 | 16 | 133 | 72 ↑ 8 | 1144.47 |
2018 | 15 | 133 | 80 ↓ 3 | 1144.47 |
2018 | 14 | 133 | 77 ↑ 1 | 1144.47 |
2018 | 13 | 133 | 78 ↓ 3 | 1144.47 |
2018 | 12 | 133 | 75 ↑ 1 | 1144.47 |
2018 | 11 | 133 | 76 ↑ 3 | 1144.47 |
2018 | 10 | 133 | 79 ↓ 2 | 1350.27 |
2018 | 9 | 133 | 77 ↓ 1 | 1342.47 |
2018 | 8 | 133 | 76 | 1342.47 |
2018 | 7 | 133 | 76 ↓ 5 | 1342.47 |
2018 | 6 | 133 | 71 ↓ 1 | 1342.47 |
2018 | 5 | 133 | 70 ↓ 9 | 1342.47 |
2018 | 4 | 133 | 61 ↓ 1 | 1304.28 |
2018 | 3 | 133 | 60 ↓ 14 | 1304.28 |
2018 | 2 | 133 | 46 ↓ 29 | 1304.28 |
2018 | 1 | 133 | 17 ↓ 16 | 1304.28 |
2018 | Preseason | 133 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00%) | 0 (0.00%) | 0 |
2018 | 0 (0.00%) | 0 (0.00%) | 0 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|