Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 SO #4 Iowa #142 157 6 - 6 (19 - 10) 50.00 % 44.83 % NA (0.506)
2015 RSFR #1 Iowa #117 157 5 - 4 (12 - 4) 55.56 % 37.50 % NA (NA)
2014 FR #2 Iowa #124 157 5 - 3 (20 - 7) 62.50 % 51.85 % NA (0.535)
Career 16 - 13 55.17% 44.52 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
SO ST
#142
157
6 - 6
50.00%
44.83%
2015
RSFR ST
#117
157
5 - 4
55.56%
37.50%
2014
FR RS ST
#124
157
5 - 3
62.50%
51.85%
Career 16 - 13 55.17% 44.52%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
Miller, Mason (NAIA) Grand View (Iowa) 01/30 Duhawk Open 157 W FALL 1:17
#121 Moore, Paden (3 - 2) #20 Northern Iowa 01/30 Duhawk Open 157 L DEC 7 - 3
Opponent
School
Date
Event
Result
01/30
Duhawk Open
W FALL
1:17
01/30
Duhawk Open
L DEC
7 - 3

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 157 142 1283.91
2016 19 157 142  ↓ 5 1283.91
2016 18 157 137  ↑ 1 1283.91
2016 17 157 138 1283.91
2016 16 157 138  ↑ 1 1283.91
2016 15 157 139  ↑ 2 1283.91
2016 14 157 141  ↓ 31 1283.91
2016 13 157 110  ↓ 1 1302
2016 12 157 109  ↓ 4 1302
2016 11 157 105  ↑ 50 1302
2016 10 157 155  ↓ 4 1266.48
2016 9 157 151 1266.48
2016 8 157 151  ↓ 1 1266.48
2016 7 157 150  ↓ 7 1266.48
2016 6 157 143  ↓ 1 1266.48
2016 5 157 142 1266.48
2016 4 157 142  ↓ 14 1266.48
2016 3 157 128  ↓ 31 1272.68
2016 2 157 97  ↓ 18 1286.34
2016 1 157 79 1292.4
2016 Preseason 157 79 1292.4
2015 21 157 117 1292.4
2015 19 157 117 1292.4
2015 18 157 117 1292.4
2015 17 157 117  ↑ 1 1292.4
2015 16 157 118 1292.4
2015 15 157 118  ↓ 2 1292.4
2015 14 157 116  ↓ 25 1292.4
2015 13 157 91  ↓ 2 1312.42
2015 12 157 89  ↓ 11 1312.42
2015 11 157 78  ↑ 2 1316.23
2015 10 157 80  ↓ 2 1316.23
2015 9 157 78  ↓ 7 1316.23
2015 8 157 71  ↓ 1 1316.23
2015 7 157 70  ↓ 6 1316.23
2015 6 157 64  ↑ 5 1316.23
2015 5 157 69  ↓ 2 1312.25
2015 4 157 67  ↓ 6 1312.25
2015 3 157 61  ↑ 53 1312.25
2015 2 157 114  ↓ 4 1256.73
2015 1 157 110  ↓ 6 1256.73
2015 Preseason 157 104 1256.73
2014 21 157 124 1256.73
2014 19 157 124  ↑ 3 1256.73
2014 18 157 127  ↓ 5 1256.73
2014 17 157 122 1256.73
2014 16 157 122 1256.73
2014 15 157 122  ↓ 2 1256.73
2014 14 157 120  ↓ 10 1256.73
2014 13 157 110  ↓ 4 1260.87
2014 12 157 106  ↓ 2 1260.07
2014 11 157 104  ↓ 3 1260.07
2014 10 157 101  ↑ 66 1260.07
2014 9 157 167  ↓ 6 1207.48
2014 8 157 161  ↓ 2 1207.48
2014 7 157 159  ↓ 6 1207.48
2014 6 157 153  ↑ 59 1207.48
2014 5 157 212  ↑ 1 1197.45
2014 4 157 213  ↓ 63 1197.45
2014 3 157 150  ↓ 39 1200
2014 2 157 111  ↓ 69 1200
2014 1 157 42  ↓ 41 1200
2014 Preseason 157 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 1
2015 0 (0.00%) 0 (0.00%) 1
2014 0 (0.00%) 0 (0.00%) 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL