Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #1 Iowa #206 157 0 - 0 .00 % .00 % NA (NA)
2019 SR #3 Iowa #207 157 1 - 4 (9 - 7) 20.00 % 31.25 % NA (NA)
2018 JR Iowa Lakes Community College NR 157 0 - 0 .00 % .00 % NA (NA)
2017 SO St Iowa Lakes Community College NR 157 0 - 0 .00 % .00 % NA (NA)
2016 FR St Iowa Lakes Community College NR 157 0 - 0 (0 - 2) .00 % .00 % NA (NA)
Career 1 - 4 20.00% 31.20 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#206
157
0 - 0
0.00%
0.00%
2019
SR ST
#207
157
1 - 4
20.00%
31.25%
2018
JR ST
NA
157
0 - 0
Iowa Lakes Community College
0.00%
0.00%
2017
SO ST
NA
157
0 - 0
Iowa Lakes Community College
0.00%
0.00%
2016
FR ST
NA
157
0 - 0
Iowa Lakes Community College
0.00%
0.00%
Career 1 - 4 20.00% 31.20%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
Kadohou, Wilfried (NJCAA) Ellsworth CC 01/26 Loras Open 165 W FALL 4:01
Jennett, Russ (NJCAA) Iowa Central Community College 01/26 Loras Open 165 W FALL 1:46
Opponent
School
Date
Event
Result
(NJCAA) Ellsworth CC
01/26
Loras Open
W FALL
4:01
01/26
Loras Open
W FALL
1:46

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 157 206 1227.18
2020 20 157 206 1227.18
2020 19 157 206  ↑ 1 1227.18
2020 18 157 207  ↓ 1 1227.18
2020 17 157 206  ↑ 1 1227.18
2020 16 157 207  ↓ 1 1227.18
2020 15 157 206 1227.18
2020 14 157 206  ↓ 2 1227.18
2020 13 157 204  ↓ 2 1227.18
2020 12 157 202  ↑ 1 1227.18
2020 11 157 203  ↑ 1 1227.18
2020 10 157 204  ↓ 2 1227.18
2020 9 157 202  ↓ 1 1227.18
2020 8 157 201  ↓ 4 1227.18
2020 7 157 197  ↓ 6 1227.18
2020 6 157 191  ↓ 2 1227.18
2020 5 157 189 1227.18
2020 4 157 189  ↓ 7 1227.18
2020 3 157 182  ↓ 5 1227.18
2020 2 157 177  ↓ 10 1227.18
2020 1 157 167  ↓ 17 1227.18
2020 Preseason 157 150 1227.18
2019 21 157 207 1227.18
2019 19 157 207 1227.18
2019 18 157 207 1227.18
2019 17 157 207  ↓ 1 1227.18
2019 16 157 206 1227.18
2019 15 157 206 1227.18
2019 14 157 206  ↑ 1 1227.18
2019 13 157 207  ↓ 7 1227.18
2019 12 157 200 1238.97
2019 11 157 200  ↑ 2 1238.97
2019 10 157 202  ↓ 2 1238.97
2019 9 157 200  ↓ 4 1238.97
2019 8 157 196 1238.97
2019 7 157 196  ↓ 3 1238.97
2019 6 157 193  ↓ 7 1238.97
2019 5 157 186  ↓ 2 1238.97
2019 4 157 184 1238.97
2019 3 157 184  ↓ 10 1238.97
2019 2 157 174  ↑ 15 1244.63
2019 1 157 189  ↓ 30 1200
2019 Preseason 157 159 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL