Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2022 SR #49 Harvard #74 157 5 - 4 (5 - 5) 55.56 % .00 % NA (0.534)
2021 JR St Harvard #27 149 0 - 0 .00 % .00 % NA (NA)
2020 RSJR #44 Harvard #37 149 0 - 0 .00 % .00 % NA (NA)
2019 JR Unattached NA 149 0 - 0 (8 - 6) .00 % 35.71 % NA (NA)
2018 SO St #52 Harvard #25 141 25 - 10 71.43 % 45.71 % 0.594
2017 FR St #50 Harvard #25 141 21 - 12 63.64 % 21.21 % 0.558
Career 51 - 26 66.23% 29.87 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2022
SR ST
#74
157
5 - 4
55.56%
0.00%
2021
JR ST
#27
149
0 - 0
0.00%
0.00%
2020
RSJR ST
#37
149
0 - 0
0.00%
0.00%
2019
JR RS ST
NA
149
0 - 0
Unattached
0.00%
35.71%
2018
SO ST
#25
141
25 - 10
71.43%
45.71%
2017
FR ST
#25
141
21 - 12
63.64%
21.21%
Career 51 - 26 66.23% 29.87%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#205 Yant, Evan (3 - 7) #17 Northern Iowa 12/29 Illinois Matmen Open 157 W DEC 10 - 4
Zamin, Grant (Unknown) Unattached 12/29 Illinois Matmen Open 157 L DEC 6 - 5
Opponent
School
Date
Event
Result
12/29
Illinois Matmen Open
W DEC
10 - 4
(Unknown) Unattached
12/29
Illinois Matmen Open
L DEC
6 - 5

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2022 21 157 74 1377.32
2022 20 157 74 1377.32
2022 19 157 74 1377.32
2022 18 157 74 1377.32
2022 17 157 74 1377.32
2022 16 157 74  ↓ 6 1377.32
2022 15 157 68  ↑ 1 1377.32
2022 14 157 69  ↓ 3 1377.32
2022 13 157 66  ↓ 5 1377.32
2022 12 157 61  ↑ 1 1377.32
2022 11 157 62 1377.32
2022 10 157 62  ↓ 1 1377.32
2022 9 157 61  ↓ 15 1377.32
2022 8 157 46  ↓ 1 1394.46
2022 7 157 45  ↑ 2 1394.46
2022 6 157 47 1394.46
2022 5 157 47  ↓ 4 1394.46
2022 4 157 43  ↑ 1 1394.46
2022 3 157 44  ↓ 11 1394.46
2022 2 157 33  ↓ 6 1414.39
2022 1 157 27  ↓ 2 1431.62
2022 Preseason 157 25 1431.62
2021 22 149 27 1431.62
2021 21 149 27 1431.62
2021 20 149 27 1431.62
2021 19 149 27  ↓ 4 1431.62
2021 18 149 23 1431.62
2021 17 149 23  ↑ 1 1431.62
2021 16 149 24  ↓ 1 1431.62
2021 15 149 23  ↑ 1 1431.62
2021 14 149 24  ↓ 1 1431.62
2021 13 149 23  ↑ 1 1431.62
2021 12 149 24 1431.62
2021 11 149 24  ↓ 1 1431.62
2021 10 149 23 1431.62
2021 9 149 23 1431.62
2021 8 149 23 1431.62
2021 7 149 23 1431.62
2021 6 149 23 1431.62
2021 Preseason 149 23 1431.62
2020 21 149 37 1431.62
2020 20 149 37 1431.62
2020 19 149 37 1431.62
2020 18 149 37 1431.62
2020 17 149 37  ↓ 3 1431.62
2020 16 149 34  ↓ 1 1431.62
2020 15 149 33  ↑ 1 1431.62
2020 14 149 34  ↓ 1 1431.62
2020 13 149 33 1431.62
2020 12 149 33  ↓ 1 1431.62
2020 11 149 32  ↑ 1 1431.62
2020 10 149 33 1431.62
2020 9 149 33  ↑ 1 1431.62
2020 8 149 34  ↓ 1 1431.62
2020 7 149 33  ↓ 1 1431.62
2020 6 149 32  ↓ 2 1431.62
2020 5 149 30  ↑ 1 1431.62
2020 4 149 31  ↓ 5 1431.62
2020 3 149 26  ↓ 2 1431.62
2020 2 149 24 1431.62
2020 1 149 24  ↑ 1 1431.62
2020 Preseason 149 25 1431.62
2019 Preseason 149 17 1431.62
2018 20 141 25 1431.62
2018 18 141 23  ↑ 4 1431.62
2018 17 141 27 1423.21
2018 16 141 27  ↑ 2 1423.21
2018 15 141 29  ↑ 2 1419.32
2018 14 141 31  ↑ 4 1412.24
2018 13 141 35  ↓ 1 1406.59
2018 12 141 34  ↓ 6 1406.59
2018 11 141 28  ↓ 4 1410.38
2018 10 141 24  ↑ 11 1419.49
2018 9 141 35  ↓ 12 1396.4
2018 8 141 23 1409.11
2018 7 141 23  ↑ 1 1409.11
2018 6 141 24  ↓ 1 1409.11
2018 5 141 23  ↓ 6 1409.11
2018 4 141 17 1429.6
2018 3 141 17  ↑ 1 1429.6
2018 2 141 18  ↓ 3 1418.79
2018 1 141 15  ↓ 2 1425
2018 Preseason 141 13 1425
2017 20 141 25 1425
2017 18 141 25  ↓ 9 1425
2017 17 141 16 1441.38
2017 16 141 16  ↑ 2 1441.38
2017 15 141 18  ↓ 1 1438.4
2017 14 141 17  ↓ 2 1437.02
2017 13 141 15 1436.34
2017 12 141 15  ↓ 1 1433.82
2017 11 141 14  ↑ 1 1440.69
2017 10 141 15  ↑ 1 1433.14
2017 9 141 16  ↑ 23 1433.14
2017 8 141 39 1377.49
2017 7 141 39  ↓ 4 1377.49
2017 6 141 35  ↑ 1 1377.49
2017 5 141 36  ↑ 16 1377.49
2017 4 141 52  ↓ 1 1355.11
2017 3 141 51  ↑ 12 1355.11
2017 2 141 63  ↑ 116 1338.78
2017 1 141 179  ↓ 29 1200
2017 Preseason 141 150 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 4
2017 0 (0.00%) 0 (0.00%) 5

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL