Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 JR #5 Ohio State #210 149 1 - 4 (4 - 6) 20.00 % 30.00 % NA (0.419)
2018 SO #2 Ohio State #146 141 4 - 9 (9 - 11) 30.77 % 45.00 % NA (0.511)
2017 FR #2 Ohio State #53 133 6 - 6 (8 - 6) 50.00 % 50.00 % NA (0.625)
Career 11 - 19 36.67% 44.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
JR ST
#210
149
1 - 4
20.00%
30.00%
2018
SO ST
#146
141
4 - 9
30.77%
45.00%
2017
FR ST
#53
133
6 - 6
50.00%
50.00%
Career 11 - 19 36.67% 44.50%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#5 Mansor, Dylan (D2) #9 Tiffin University 11/17 Findlay Open 149 W FALL 3:38
#8 Branson, Gage (D2) #28 Bellarmine 11/17 Findlay Open 149 L FALL 6:54
Opponent
School
Date
Event
Result
11/17
Findlay Open
W FALL
3:38
11/17
Findlay Open
L FALL
6:54

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 149 210 1247.58
2019 19 149 210 1247.58
2019 18 149 210  ↓ 4 1247.58
2019 17 149 206  ↑ 1 1247.58
2019 16 149 207 1247.58
2019 15 149 207 1247.58
2019 14 149 207  ↓ 3 1247.58
2019 13 149 204  ↓ 3 1247.58
2019 12 149 201  ↓ 2 1247.58
2019 11 149 199  ↓ 6 1247.58
2019 10 149 193  ↓ 4 1247.58
2019 9 149 189 1247.58
2019 8 149 189  ↓ 1 1247.58
2019 7 149 188  ↓ 2 1247.58
2019 6 149 186  ↓ 2 1247.58
2019 5 149 184  ↓ 2 1247.58
2019 4 149 182  ↓ 1 1247.58
2019 3 149 181  ↓ 7 1247.58
2019 2 149 174  ↓ 35 1247.58
2019 1 149 139  ↓ 18 1283.76
2019 Preseason 149 121 1291.54
2018 20 141 146 1291.54
2018 18 141 146  ↓ 2 1291.54
2018 17 141 144  ↓ 1 1291.54
2018 16 141 143 1291.54
2018 15 141 143 1291.54
2018 14 141 143  ↓ 5 1291.54
2018 13 141 138  ↓ 3 1291.54
2018 12 141 135  ↓ 4 1291.54
2018 11 141 131  ↓ 19 1291.54
2018 10 141 112  ↓ 5 1319.21
2018 9 141 107  ↓ 3 1319.21
2018 8 141 104  ↓ 3 1319.21
2018 7 141 101  ↓ 9 1319.21
2018 6 141 92  ↑ 2 1325.84
2018 5 141 94  ↓ 26 1325.84
2018 4 141 68  ↑ 2 1343.13
2018 3 141 70  ↓ 12 1343.13
2018 2 141 58  ↓ 7 1356.63
2018 1 141 51  ↓ 9 1356.63
2018 Preseason 141 42 1363.21
2017 20 133 53 1363.21
2017 18 133 53  ↓ 2 1363.21
2017 17 133 51 1363.21
2017 16 133 51  ↓ 1 1363.21
2017 15 133 50 1363.21
2017 14 133 50  ↑ 1 1363.21
2017 13 133 51  ↓ 5 1363.21
2017 12 133 46 1363.21
2017 11 133 46  ↓ 20 1363.21
2017 10 133 26  ↓ 3 1397.1
2017 9 133 23 1397.1
2017 8 133 23  ↓ 2 1397.1
2017 7 133 21 1397.1
2017 6 133 21  ↑ 1 1397.1
2017 5 133 22  ↓ 11 1397.1
2017 4 133 11  ↓ 1 1427.86
2017 3 133 10  ↓ 5 1447.27
2017 2 133 5 1467.27
2017 1 133 5  ↑ 132 1467.27
2017 Preseason 133 137 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 2
2017 1 (50.00%) 1 (50.00%) 2

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL