Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR St #74 Case Western Reserve #86 133 10 - 5 (10 - 7) 66.67 % 17.65 % NA (0.561)
2019 JR St #70 Case Western Reserve #45 141 2 - 2 (5 - 4) 50.00 % 22.22 % NA (NA)
2018 SO #24 Case Western Reserve #2 125 0 - 0 (0 - 2) .00 % .00 % NA (NA)
2017 FR St #1 Case Western Reserve #1 125 0 - 0 (1 - 1) .00 % 50.00 % NA (NA)
Career 12 - 7 63.16% 18.63 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#86
133
10 - 5
66.67%
17.65%
2019
JR ST
#45
141
2 - 2
50.00%
22.22%
2018
SO ST
#2
125
0 - 0
0.00%
0.00%
2017
FR ST
#1
125
0 - 0
0.00%
50.00%
Career 12 - 7 63.16% 18.63%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#14 Massey, David (26 - 5) #8 Mount Union 02/28 Central Regional 133 L SV-1 8 - 6
#77 Lakso, Jackson (13 - 6) #46 Otterbein University 02/28 Central Regional 133 L DEC 6 - 5
Opponent
School
Date
Event
Result
02/28
Central Regional
L SV-1
8 - 6
02/28
Central Regional
L DEC
6 - 5

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 133 86 1313.28
2020 20 133 86 1313.28
2020 19 133 86 1313.28
2020 18 133 86  ↓ 8 1313.28
2020 17 133 78  ↓ 2 1317.04
2020 16 133 76  ↑ 5 1317.04
2020 15 133 81  ↑ 4 1311.41
2020 14 133 85  ↓ 3 1305.91
2020 13 133 82  ↓ 7 1305.91
2020 12 133 75  ↓ 4 1313.88
2020 11 133 71  ↓ 6 1313.88
2020 10 133 65  ↓ 4 1313.88
2020 9 133 61  ↓ 3 1313.88
2020 8 133 58  ↓ 2 1313.88
2020 7 133 56  ↓ 2 1313.88
2020 6 133 54  ↓ 8 1313.88
2020 5 133 46 1305.05
2020 4 133 46  ↓ 3 1305.05
2020 3 133 43  ↑ 24 1291.45
2020 2 133 67  ↓ 15 1240.12
2020 1 133 52  ↓ 18 1240.12
2020 Preseason 133 34 1226.05
2019 21 141 45 1226.05
2019 19 141 45 1226.05
2019 18 141 45 1226.05
2019 17 141 45  ↓ 40 1226.05
2019 16 141 5 1200
2019 15 141 5 1200
2019 14 141 5 1200
2019 13 141 5 1200
2019 12 141 5 1200
2019 11 141 5 1200
2019 10 141 5 1200
2019 9 141 5 1200
2019 8 141 5 1200
2019 7 141 5 1200
2019 6 141 5 1200
2019 5 141 5 1200
2019 4 141 5 1200
2019 3 141 5 1200
2019 2 141 5 1200
2019 1 141 5 1200
2019 Preseason 141 5 1200
2018 20 125 2 1200
2018 18 125 2 1200
2018 17 125 2 1200
2018 16 125 2 1200
2018 15 125 2 1200
2018 14 125 2 1200
2018 13 125 2 1200
2018 12 125 2 1200
2018 11 125 2 1200
2018 10 125 2 1200
2018 9 125 2 1200
2018 8 125 2 1200
2018 7 125 2 1200
2018 6 125 2 1200
2018 5 125 2 1200
2018 4 125 2 1200
2018 3 125 2 1200
2018 2 125 2  ↓ 1 1200
2018 1 125 1 1200
2018 Preseason 125 1 1200
2017 20 125 1 1200
2017 19 125 1 1200
2017 18 125 1 1200
2017 17 125 1 1200
2017 16 125 1 1200
2017 15 125 1 1200
2017 14 125 1 1200
2017 13 125 1 1200
2017 12 125 1 1200
2017 11 125 1 1200
2017 10 125 1 1200
2017 9 125 1 1200
2017 8 125 1 1200
2017 7 125 1 1200
2017 6 125 1 1200
2017 5 125 1 1200
2017 4 125 1 1200
2017 3 125 1 1200
2017 2 125 1 1200
2017 1 125 1 1200
2017 Preseason 125 1 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#14 Massey, David #8 Mount Union 02/28 Central Regional 133 L SV-1 8 - 6
#77 Lakso, Jackson #46 Otterbein University 02/28 Central Regional 133 L DEC 6 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1
2019 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL