Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #50 Oswego State #230 174 0 - 0 .00 % .00 % NA (NA)
2019 JR #70 Oswego State #77 174 0 - 0 .00 % .00 % NA (NA)
2018 SO #24 Oswego State #11 174 0 - 0 .00 % .00 % NA (NA)
2017 FR #1 Oswego State #1 174 0 - 0 (2 - 2) .00 % 25.00 % NA (NA)
Career 0 - 0 0.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#230
174
0 - 0
0.00%
0.00%
2019
JR ST
#77
174
0 - 0
0.00%
0.00%
2018
SO ST
#11
174
0 - 0
0.00%
0.00%
2017
FR ST
#1
174
0 - 0
0.00%
25.00%
Career 0 - 0 0.00% 0.00%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#225 George, Jacob (D1) #7 Cornell 11/20 174 L FALL 6:34
#201 Caldarelli, Cameron (D1) #40 Buffalo 11/20 174 W DEC 6 - 2
Opponent
School
Date
Event
Result
11/20
L FALL
6:34
11/20
W DEC
6 - 2
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 174 230 1200
2020 20 174 230 1200
2020 19 174 230 1200
2020 18 174 230 1200
2020 17 174 230  ↓ 5 1200
2020 16 174 225  ↓ 2 1200
2020 15 174 223  ↓ 2 1200
2020 14 174 221  ↓ 2 1200
2020 13 174 219  ↓ 6 1200
2020 12 174 213  ↓ 4 1200
2020 11 174 209  ↓ 5 1200
2020 10 174 204  ↓ 1 1200
2020 9 174 203 1200
2020 8 174 203  ↓ 3 1200
2020 7 174 200  ↓ 2 1200
2020 6 174 198  ↓ 10 1200
2020 5 174 188 1200
2020 4 174 188  ↓ 27 1200
2020 3 174 161  ↓ 23 1200
2020 2 174 138  ↓ 23 1200
2020 1 174 115  ↓ 48 1200
2020 Preseason 174 67 1200
2019 21 174 77 1200
2019 19 174 77 1200
2019 18 174 77 1200
2019 17 174 77  ↓ 70 1200
2019 16 174 7 1200
2019 15 174 7 1200
2019 14 174 7 1200
2019 13 174 7 1200
2019 12 174 7 1200
2019 11 174 7 1200
2019 10 174 7 1200
2019 9 174 7 1200
2019 8 174 7 1200
2019 7 174 7 1200
2019 6 174 7 1200
2019 5 174 7 1200
2019 4 174 7 1200
2019 3 174 7 1200
2019 2 174 7 1200
2019 1 174 7 1200
2019 Preseason 174 7 1200
2018 20 174 11 1200
2018 18 174 11 1200
2018 17 174 11 1200
2018 16 174 11 1200
2018 15 174 11 1200
2018 14 174 11 1200
2018 13 174 11 1200
2018 12 174 11 1200
2018 11 174 11 1200
2018 10 174 11  ↓ 2 1200
2018 9 174 9 1200
2018 8 174 9 1200
2018 7 174 9  ↓ 2 1200
2018 6 174 7 1200
2018 5 174 7 1200
2018 4 174 7 1200
2018 3 174 7 1200
2018 2 174 7  ↓ 6 1200
2018 1 174 1 1200
2018 Preseason 174 1 1200
2017 20 174 1 1200
2017 19 174 1 1200
2017 18 174 1 1200
2017 17 174 1 1200
2017 16 174 1 1200
2017 15 174 1 1200
2017 14 174 1 1200
2017 13 174 1 1200
2017 12 174 1 1200
2017 11 174 1 1200
2017 10 174 1 1200
2017 9 174 1 1200
2017 8 174 1 1200
2017 7 174 1 1200
2017 6 174 1 1200
2017 5 174 1 1200
2017 4 174 1 1200
2017 3 174 1 1200
2017 2 174 1 1200
2017 1 174 1 1200
2017 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL