Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR St #61 St Johns (MN) #108 285 9 - 9 (10 - 11) 50.00 % 38.10 % 0.555
2019 JR St #70 St Johns (MN) #371 285 0 - 2 (2 - 4) .00 % 33.33 % NA (NA)
2018 SO #16 St Johns (MN) #5 285 0 - 0 (0 - 4) .00 % .00 % NA (NA)
2017 FR #1 St Johns (MN) #1 285 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 9 - 11 45.00% 37.65 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#108
285
9 - 9
50.00%
38.10%
2019
JR ST
#371
285
0 - 2
0.00%
33.33%
2018
SO ST
#5
285
0 - 0
0.00%
0.00%
2017
FR ST
#1
285
0 - 0
0.00%
0.00%
Career 9 - 11 45.00% 37.65%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#58 Miller, Grant (8 - 6) #56 Wheaton (IL) 02/28 Upper Midwest Regional 285 L DEC 9 - 4
#65 Wieczorek, Noah (20 - 14) #24 Wisconsin-Stevens Point 02/28 Upper Midwest Regional 285 L FALL 3:59
Opponent
School
Date
Event
Result
02/28
Upper Midwest Regional
L DEC
9 - 4
02/28
Upper Midwest Regional
L FALL
3:59

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 285 108 1310.45
2020 20 285 108 1310.45
2020 19 285 108 1310.45
2020 18 285 108  ↑ 3 1310.45
2020 17 285 111  ↑ 1 1307.96
2020 16 285 112  ↑ 7 1307.96
2020 15 285 119  ↓ 29 1301.64
2020 14 285 90  ↑ 4 1319.73
2020 13 285 94  ↑ 14 1314.12
2020 12 285 108  ↓ 7 1295.41
2020 11 285 101  ↑ 48 1295.41
2020 10 285 149  ↓ 23 1251.82
2020 9 285 126  ↑ 334 1263.82
2020 8 285 460  ↑ 1 1176.93
2020 7 285 461 1176.93
2020 6 285 461  ↑ 4 1176.93
2020 5 285 465 1176.93
2020 4 285 465  ↑ 7 1176.93
2020 3 285 472  ↑ 2 1176.93
2020 2 285 474  ↑ 6 1176.93
2020 1 285 480  ↑ 5 1176.93
2020 Preseason 285 485 1176.93
2019 21 285 371 1176.93
2019 19 285 371 1176.93
2019 18 285 371 1176.93
2019 17 285 371  ↓ 367 1176.93
2019 16 285 4 1200
2019 15 285 4 1200
2019 14 285 4 1200
2019 13 285 4 1200
2019 12 285 4 1200
2019 11 285 4 1200
2019 10 285 4 1200
2019 9 285 4 1200
2019 8 285 4 1200
2019 7 285 4 1200
2019 6 285 4 1200
2019 5 285 4 1200
2019 4 285 4 1200
2019 3 285 4 1200
2019 2 285 4 1200
2019 1 285 4 1200
2019 Preseason 285 4 1200
2018 20 285 5 1200
2018 18 285 5 1200
2018 17 285 5 1200
2018 16 285 5 1200
2018 15 285 5 1200
2018 14 285 5 1200
2018 13 285 5 1200
2018 12 285 5 1200
2018 11 285 5 1200
2018 10 285 5  ↓ 1 1200
2018 9 285 4 1200
2018 8 285 4 1200
2018 7 285 4  ↓ 1 1200
2018 6 285 3 1200
2018 5 285 3 1200
2018 4 285 3 1200
2018 3 285 3 1200
2018 2 285 3  ↓ 2 1200
2018 1 285 1 1200
2018 Preseason 285 1 1200
2017 20 285 1 1200
2017 19 285 1 1200
2017 18 285 1 1200
2017 17 285 1 1200
2017 16 285 1 1200
2017 15 285 1 1200
2017 14 285 1 1200
2017 13 285 1 1200
2017 12 285 1 1200
2017 11 285 1 1200
2017 10 285 1 1200
2017 9 285 1 1200
2017 8 285 1 1200
2017 7 285 1 1200
2017 6 285 1 1200
2017 5 285 1 1200
2017 4 285 1 1200
2017 3 285 1 1200
2017 2 285 1 1200
2017 1 285 1 1200
2017 Preseason 285 1 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#58 Miller, Grant #56 Wheaton (IL) 02/28 Upper Midwest Regional 285 L DEC 9 - 4
#65 Wieczorek, Noah #24 Wisconsin-Stevens Point 02/28 Upper Midwest Regional 285 L FALL 3:59

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1
2019 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL