Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #44 Wisconsin-Eau Claire #211 149 0 - 0 .00 % .00 % NA (NA)
2019 JR #70 Wisconsin-Eau Claire #36 149 0 - 0 .00 % .00 % NA (NA)
2018 SO St #1 Wisconsin-Eau Claire #1 149 1 - 0 100.00 % .00 % NA (NA)
2017 FR St #56 Wisconsin-Eau Claire #1 149 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 1 - 0 100.00% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#211
149
0 - 0
0.00%
0.00%
2019
JR ST
#36
149
0 - 0
0.00%
0.00%
2018
SO ST
#1
149
1 - 0
100.00%
0.00%
2017
FR ST
#1
149
0 - 0
0.00%
0.00%
Career 1 - 0 100.00% 0.00%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#4 Mackall, Zach (3 - 3) #3 Waynesburg 01/06 Waynesburg Invitational 157 W DEC 9 - 3
Opponent
School
Date
Event
Result
01/06
Waynesburg Invitational
W DEC
9 - 3

2017 Season

Video Opponent School Date Event Weight W/L By How
#71 Glosser, Jaren (D1) #4 Iowa 01/07 149 L FALL 1:11
Opponent
School
Date
Event
Result
(D1) #4 Iowa
01/07
L FALL
1:11
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 149 211 1243.81
2020 20 149 211 1243.81
2020 19 149 211 1243.81
2020 18 149 211 1243.81
2020 17 149 211  ↓ 6 1243.81
2020 16 149 205  ↑ 2 1243.81
2020 15 149 207  ↓ 5 1243.81
2020 14 149 202  ↓ 1 1243.81
2020 13 149 201  ↓ 3 1243.81
2020 12 149 198  ↓ 14 1243.81
2020 11 149 184  ↓ 12 1243.81
2020 10 149 172  ↓ 5 1243.81
2020 9 149 167  ↓ 5 1243.81
2020 8 149 162  ↑ 1 1243.81
2020 7 149 163 1243.81
2020 6 149 163  ↓ 20 1243.81
2020 5 149 143  ↓ 1 1243.81
2020 4 149 142  ↓ 20 1243.81
2020 3 149 122  ↓ 36 1243.81
2020 2 149 86  ↓ 27 1243.81
2020 1 149 59  ↓ 31 1243.81
2020 Preseason 149 28 1243.81
2019 21 149 36 1243.81
2019 19 149 36  ↓ 2 1243.81
2019 18 149 34 1243.81
2019 17 149 34  ↓ 33 1243.81
2019 16 149 1 1243.81
2019 15 149 1 1243.81
2019 14 149 1 1243.81
2019 13 149 1 1243.81
2019 12 149 1 1243.81
2019 11 149 1 1243.81
2019 10 149 1 1243.81
2019 9 149 1 1243.81
2019 8 149 1 1243.81
2019 7 149 1 1243.81
2019 6 149 1 1243.81
2019 5 149 1 1243.81
2019 4 149 1 1243.81
2019 3 149 1 1243.81
2019 2 149 1 1243.81
2019 1 149 1 1243.81
2019 Preseason 149 1 1243.81
2018 20 149 1 1243.81
2018 18 149 1 1243.81
2018 17 149 1 1243.81
2018 16 149 1 1243.81
2018 15 149 1 1243.81
2018 14 149 1 1243.81
2018 13 149 1 1243.81
2018 12 149 1 1243.81
2018 11 149 1 1243.81
2018 10 149 1  ↑ 2 1243.81
2018 9 149 3 1200
2018 8 149 3 1200
2018 7 149 3 1200
2018 6 149 3 1200
2018 5 149 3 1200
2018 4 149 3 1200
2018 3 149 3 1200
2018 2 149 3  ↓ 2 1200
2018 1 149 1 1200
2018 Preseason 149 1 1200
2017 20 149 1 1200
2017 19 149 1 1200
2017 18 149 1 1200
2017 17 149 1 1200
2017 16 149 1 1200
2017 15 149 1 1200
2017 14 149 1 1200
2017 13 149 1 1200
2017 12 149 1 1200
2017 11 149 1 1200
2017 10 149 1 1200
2017 9 149 1 1200
2017 8 149 1 1200
2017 7 149 1 1200
2017 6 149 1 1200
2017 5 149 1 1200
2017 4 149 1 1200
2017 3 149 1 1200
2017 2 149 1 1200
2017 1 149 1 1200
2017 Preseason 149 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 1 (100.00%) 0 (0.00%) 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL