Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #74 Cornell College #37 157 6 - 3 (8 - 4) 66.67 % 66.67 % NA (NA)
2019 JR #54 Cornell College #69 157 0 - 0 (0 - 1) .00 % .00 % NA (NA)
2018 SO #24 Cornell College #5 157 0 - 0 (0 - 2) .00 % .00 % NA (NA)
2017 FR #1 Cornell College #1 157 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 6 - 3 66.67% 66.67 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#37
157
6 - 3
66.67%
66.67%
2019
JR ST
#69
157
0 - 0
0.00%
0.00%
2018
SO ST
#5
157
0 - 0
0.00%
0.00%
2017
FR ST
#1
157
0 - 0
0.00%
0.00%
Career 6 - 3 66.67% 66.67%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
TakedownLive Match Data Bassinger, Tucker (NAIA) Morningside (Iowa) 02/15 Last Chance Invite 174 W FALL 2:06
#166 Hammerich, Peyton (8 - 5) #26 Central 02/15 Last Chance Invite 174 W FALL 0:41
Opponent
School
Date
Event
Result
02/15
Last Chance Invite
W FALL
2:06
02/15
Last Chance Invite
W FALL
0:41

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 157 37 1378.68
2020 20 157 37 1378.68
2020 19 157 37 1378.68
2020 18 157 37  ↑ 1 1378.68
2020 17 157 38  ↓ 3 1378.68
2020 16 157 35  ↑ 33 1378.68
2020 15 157 68  ↓ 3 1341.39
2020 14 157 65  ↑ 1 1341.39
2020 13 157 66  ↓ 1 1341.39
2020 12 157 65  ↓ 9 1341.39
2020 11 157 56  ↓ 6 1341.39
2020 10 157 50  ↓ 5 1341.39
2020 9 157 45  ↑ 83 1341.39
2020 8 157 128  ↓ 5 1263.38
2020 7 157 123  ↓ 5 1263.38
2020 6 157 118  ↑ 89 1263.38
2020 5 157 207 1200
2020 4 157 207  ↓ 22 1200
2020 3 157 185  ↓ 28 1200
2020 2 157 157  ↓ 48 1200
2020 1 157 109  ↓ 57 1200
2020 Preseason 157 52 1200
2019 21 157 69 1200
2019 19 157 69 1200
2019 18 157 69 1200
2019 17 157 69  ↓ 64 1200
2019 16 157 5 1200
2019 15 157 5 1200
2019 14 157 5 1200
2019 13 157 5 1200
2019 12 157 5 1200
2019 11 157 5 1200
2019 10 157 5 1200
2019 9 157 5 1200
2019 8 157 5 1200
2019 7 157 5 1200
2019 6 157 5 1200
2019 5 157 5 1200
2019 4 157 5 1200
2019 3 157 5 1200
2019 2 157 5 1200
2019 1 157 5 1200
2019 Preseason 157 5 1200
2018 20 157 5 1200
2018 18 157 5 1200
2018 17 157 5 1200
2018 16 157 5 1200
2018 15 157 5 1200
2018 14 157 5 1200
2018 13 157 5 1200
2018 12 157 5 1200
2018 11 157 5 1200
2018 10 157 5 1200
2018 9 157 5 1200
2018 8 157 5 1200
2018 7 157 5  ↓ 2 1200
2018 6 157 3 1200
2018 5 157 3 1200
2018 4 157 3 1200
2018 3 157 3 1200
2018 2 157 3  ↓ 2 1200
2018 1 157 1 1200
2018 Preseason 157 1 1200
2017 20 157 1 1200
2017 19 157 1 1200
2017 18 157 1 1200
2017 17 157 1 1200
2017 16 157 1 1200
2017 15 157 1 1200
2017 14 157 1 1200
2017 13 157 1 1200
2017 12 157 1 1200
2017 11 157 1 1200
2017 10 157 1 1200
2017 9 157 1 1200
2017 8 157 1 1200
2017 7 157 1 1200
2017 6 157 1 1200
2017 5 157 1 1200
2017 4 157 1 1200
2017 3 157 1 1200
2017 2 157 1 1200
2017 1 157 1 1200
2017 Preseason 157 1 1200

2020 Season

Opponent School Match Date From Match Weight W/L By How
#166 Hammerich, Peyton #26 Central 02/15 Last Chance Invite 174 W FALL 0:41

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL