Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 SR #37 Baldwin Wallace #147 174 4 - 6 (7 - 11) 40.00 % 33.33 % NA (NA)
2019 JR St #8 Baldwin Wallace #45 174 1 - 2 33.33 % 33.33 % NA (NA)
2018 SO St #24 Baldwin Wallace #7 165 0 - 0 (0 - 4) .00 % .00 % NA (NA)
2017 FR St #1 Baldwin Wallace #1 165 0 - 0 (0 - 1) .00 % .00 % NA (NA)
Career 5 - 8 38.46% 33.31 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
SR ST
#147
174
4 - 6
40.00%
33.33%
2019
JR ST
#45
174
1 - 2
33.33%
33.33%
2018
SO ST
#7
165
0 - 0
0.00%
0.00%
2017
FR ST
#1
165
0 - 0
0.00%
0.00%
Career 5 - 8 38.46% 33.31%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#186 Mendoza, Brad (D1) #48 Ohio 02/16 John Carroll Open 174 L DEC 8 - 5
#176 Torres, Xavier (D1) #54 Kent State 02/16 John Carroll Open 174 L FALL 3:00
Opponent
School
Date
Event
Result
02/16
John Carroll Open
L DEC
8 - 5
02/16
John Carroll Open
L FALL
3:00

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 174 147 1270.59
2020 20 174 147 1270.59
2020 19 174 147 1270.59
2020 18 174 147  ↓ 1 1270.59
2020 17 174 146  ↓ 1 1270.59
2020 16 174 145  ↓ 5 1270.59
2020 15 174 140  ↑ 12 1270.59
2020 14 174 152  ↓ 2 1253.6
2020 13 174 150 1253.6
2020 12 174 150  ↓ 6 1253.6
2020 11 174 144  ↑ 22 1253.6
2020 10 174 166  ↓ 6 1232.27
2020 9 174 160  ↓ 7 1232.27
2020 8 174 153  ↓ 4 1233.36
2020 7 174 149  ↓ 4 1233.36
2020 6 174 145  ↓ 10 1235.85
2020 5 174 135 1235.85
2020 4 174 135  ↓ 15 1235.85
2020 3 174 120  ↓ 25 1235.85
2020 2 174 95  ↓ 18 1235.85
2020 1 174 77  ↓ 37 1235.85
2020 Preseason 174 40 1240.2
2019 21 174 45 1240.2
2019 19 174 45  ↓ 1 1240.2
2019 18 174 44 1240.2
2019 17 174 44  ↓ 37 1240.2
2019 16 174 7 1200
2019 15 174 7 1200
2019 14 174 7 1200
2019 13 174 7 1200
2019 12 174 7 1200
2019 11 174 7 1200
2019 10 174 7 1200
2019 9 174 7 1200
2019 8 174 7 1200
2019 7 174 7 1200
2019 6 174 7 1200
2019 5 174 7 1200
2019 4 174 7 1200
2019 3 174 7 1200
2019 2 174 7 1200
2019 1 174 7 1200
2019 Preseason 174 7 1200
2018 20 165 7 1200
2018 18 165 7 1200
2018 17 165 7 1200
2018 16 165 7 1200
2018 15 165 7 1200
2018 14 165 7 1200
2018 13 165 7 1200
2018 12 165 7 1200
2018 11 165 7 1200
2018 10 165 7 1200
2018 9 165 7 1200
2018 8 165 7 1200
2018 7 165 7  ↓ 2 1200
2018 6 165 5 1200
2018 5 165 5 1200
2018 4 165 5 1200
2018 3 165 5 1200
2018 2 165 5  ↓ 4 1200
2018 1 165 1 1200
2018 Preseason 165 1 1200
2017 20 165 1 1200
2017 19 165 1 1200
2017 18 165 1 1200
2017 17 165 1 1200
2017 16 165 1 1200
2017 15 165 1 1200
2017 14 165 1 1200
2017 13 165 1 1200
2017 12 165 1 1200
2017 11 165 1 1200
2017 10 165 1 1200
2017 9 165 1 1200
2017 8 165 1 1200
2017 7 165 1 1200
2017 6 165 1 1200
2017 5 165 1 1200
2017 4 165 1 1200
2017 3 165 1 1200
2017 2 165 1 1200
2017 1 165 1 1200
2017 Preseason 165 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1
2019 0 (0.00%) 0 (0.00%) 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL