Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2021 JR #5 Wabash #138 141 0 - 0 .00 % .00 % NA (NA)
2020 SO #19 Wabash #190 141 5 - 9 (8 - 13) 35.71 % 23.81 % NA (0.529)
2019 RSFR St #3 Wabash #27 141 4 - 2 (10 - 2) 66.67 % 50.00 % NA (0.556)
2018 FR #24 Wabash #7 141 0 - 0 (1 - 1) .00 % .00 % NA (NA)
Career 9 - 11 45.00% 31.65 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2021
JR ST
#138
141
0 - 0
0.00%
0.00%
2020
SO ST
#190
141
5 - 9
35.71%
23.81%
2019
RSFR ST
#27
141
4 - 2
66.67%
50.00%
2018
FR RS ST
#7
141
0 - 0
0.00%
0.00%
Career 9 - 11 45.00% 31.65%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#87 Lee, Cameron (12 - 9) #65 Cornell College 01/24 Wabash - Millikin Dual 141 L FALL 2:59
#87 Lee, Cameron (12 - 9) #65 Cornell College 01/18 Wabash - Millikin Dual 141 L DEC 5 - 0
Opponent
School
Date
Event
Result
01/24
L FALL
2:59
01/18
L DEC
5 - 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2021 20 141 138  ↓ 2 1250.9
2021 19 141 136 1250.9
2021 15 141 137 1250.9
2021 Preseason 141 121 1250.9
2020 21 141 190 1250.9
2020 20 141 190 1250.9
2020 19 141 190 1250.9
2020 18 141 190 1250.9
2020 17 141 190  ↓ 1 1250.9
2020 16 141 189  ↓ 3 1250.9
2020 15 141 186  ↓ 3 1250.9
2020 14 141 183  ↓ 1 1250.9
2020 13 141 182  ↓ 22 1250.9
2020 12 141 160  ↓ 16 1261.09
2020 11 141 144  ↓ 24 1264.82
2020 10 141 120  ↑ 8 1273.8
2020 9 141 128  ↓ 2 1265.92
2020 8 141 126  ↓ 14 1265.92
2020 7 141 112  ↓ 4 1276.64
2020 6 141 108  ↓ 18 1276.64
2020 5 141 90  ↓ 1 1276.64
2020 4 141 89  ↓ 29 1276.64
2020 3 141 60  ↓ 20 1285.04
2020 2 141 40  ↑ 7 1285.04
2020 1 141 47  ↓ 22 1258.89
2020 Preseason 141 25 1258.89
2019 21 141 27 1258.89
2019 19 141 27  ↓ 3 1258.89
2019 18 141 24 1258.89
2019 17 141 24  ↓ 19 1258.89
2019 16 141 5 1200
2019 15 141 5 1200
2019 14 141 5 1200
2019 13 141 5 1200
2019 12 141 5 1200
2019 11 141 5 1200
2019 10 141 5 1200
2019 9 141 5 1200
2019 8 141 5 1200
2019 7 141 5 1200
2019 6 141 5 1200
2019 5 141 5 1200
2019 4 141 5 1200
2019 3 141 5 1200
2019 2 141 5 1200
2019 1 141 5 1200
2019 Preseason 141 5 1200
2018 20 141 7 1200
2018 18 141 7 1200
2018 17 141 7 1200
2018 16 141 7 1200
2018 15 141 7 1200
2018 14 141 7 1200
2018 13 141 7 1200
2018 12 141 7 1200
2018 11 141 7 1200
2018 10 141 7  ↓ 2 1200
2018 9 141 5 1200
2018 8 141 5 1200
2018 7 141 5  ↓ 2 1200
2018 6 141 3 1200
2018 5 141 3 1200
2018 4 141 3 1200
2018 3 141 3 1200
2018 2 141 3  ↓ 2 1200
2018 1 141 1 1200
2018 Preseason 141 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 2
2019 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL