Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2022 SO Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2021 SO Unattached NA 174 0 - 0 .00 % .00 % NA (NA)
2020 RSFR Pittsburgh #138 174 3 - 4 (5 - 4) 42.86 % .00 % NA (NA)
2019 FR Pittsburgh #148 174 1 - 7 12.50 % .00 % NA (0.364)
Career 4 - 11 26.67% .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#41
174
0 - 0
0.00%
0.00%
2023
JR ST
#23
174
0 - 0
0.00%
0.00%
2022
SO ST
#16
174
0 - 0
0.00%
0.00%
2021
SO ST
#26
174
0 - 0
0.00%
0.00%
2020
RSFR ST
NA
174
3 - 4
Pittsburgh
42.86%
0.00%
2019
FR RS ST
NA
174
1 - 7
Pittsburgh
12.50%
0.00%
Career 4 - 11 26.67% 0.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#215 Meglino, Nick (D1) #11 Pittsburgh 12/01 Mat-Town Open I 174 W DEC 3 - 2
#66 Cahill, Taylor (D1) #61 Buffalo 12/01 Mat-Town Open I 174 L MD 10 - 2
Opponent
School
Date
Event
Result
12/01
Mat-Town Open I
W DEC
3 - 2
12/01
Mat-Town Open I
L MD
10 - 2

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 41 1200
2023 Preseason 174 23 1200
2022 Preseason 174 16 1281.94
2021 Preseason 174 26 1281.94
2020 21 174 138 1281.94
2020 20 174 138 1281.94
2020 19 174 138  ↓ 1 1281.94
2020 18 174 137  ↓ 1 1281.94
2020 17 174 136  ↓ 3 1281.94
2020 16 174 133  ↓ 1 1281.94
2020 15 174 132  ↑ 1 1281.94
2020 14 174 133  ↑ 3 1281.94
2020 13 174 136  ↓ 3 1281.94
2020 12 174 133  ↓ 1 1281.94
2020 11 174 132  ↓ 2 1281.94
2020 10 174 130  ↓ 2 1281.94
2020 9 174 128  ↓ 3 1281.94
2020 8 174 125  ↓ 1 1281.94
2020 7 174 124  ↓ 3 1281.94
2020 6 174 121 1281.94
2020 5 174 121  ↑ 38 1281.94
2020 4 174 159  ↓ 9 1225.62
2020 3 174 150 1225.62
2020 2 174 150  ↓ 9 1225.62
2020 1 174 141  ↓ 19 1225.62
2020 Preseason 174 122 1245.18
2019 21 174 148 1245.18
2019 19 174 148 1245.18
2019 18 174 148  ↑ 1 1245.18
2019 17 174 149 1245.18
2019 16 174 149  ↑ 1 1245.18
2019 15 174 150 1245.18
2019 14 174 150  ↓ 5 1245.18
2019 13 174 145  ↓ 2 1250.07
2019 12 174 143  ↓ 1 1250.07
2019 11 174 142  ↑ 1 1250.07
2019 10 174 143  ↓ 6 1250.07
2019 9 174 137 1253.69
2019 8 174 137  ↓ 5 1253.69
2019 7 174 132  ↓ 6 1253.69
2019 6 174 126  ↓ 2 1261.21
2019 5 174 124  ↓ 5 1261.21
2019 4 174 119  ↓ 1 1261.21
2019 3 174 118  ↓ 6 1261.21
2019 2 174 112  ↓ 2 1261.21
2019 1 174 110  ↑ 38 1261.21
2019 Preseason 174 148 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL