Austin Hosegood | Profile
Austin Hosegood | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2019 | RSFR | #22 Arizona State | #266 | 157 | 0 - 2 (2 - 2) | .00 % | 25.00 % | NA (NA) |
2018 | FR | #11 Arizona State | #295 | 149 | 0 - 2 | .00 % | .00 % | NA (NA) |
Career | 0 - 4 | 0.00% | 12.50 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2019
|
#266
157
|
0 - 2
|
0.00%
25.00%
|
2018
|
#295
149
|
0 - 2
|
0.00%
0.00%
|
Career | 0 - 4 | 0.00% | 12.50% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Molina, Estebon | (NAIA) Simpson (Calif) | 12/20 | Reno Tournament of Champions | 157 | W | DEC | 6 - 2 | |
#69 Calhoun, James | (D3) #92 Pacific (OR) | 12/20 | Reno Tournament of Champions | 157 | W | MD | 14 - 1 |
Opponent School |
Date Event |
Result |
---|---|---|
(NAIA) Simpson (Calif)
|
12/20
Reno Tournament of Champions
|
W DEC 6 - 2 |
(D3) #92 Pacific (OR)
|
12/20
Reno Tournament of Champions
|
W MD 14 - 1 |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 21 | 157 | 266 | 1176.15 |
2019 | 19 | 157 | 266 | 1176.15 |
2019 | 18 | 157 | 266 | 1176.15 |
2019 | 17 | 157 | 266 | 1176.15 |
2019 | 16 | 157 | 266 | 1176.15 |
2019 | 15 | 157 | 266 | 1176.15 |
2019 | 14 | 157 | 266 | 1176.15 |
2019 | 13 | 157 | 266 | 1176.15 |
2019 | 12 | 157 | 266 ↑ 1 | 1176.15 |
2019 | 11 | 157 | 267 | 1176.15 |
2019 | 10 | 157 | 267 | 1176.15 |
2019 | 9 | 157 | 267 ↑ 1 | 1176.15 |
2019 | 8 | 157 | 268 ↓ 9 | 1176.15 |
2019 | 7 | 157 | 259 | 1184.85 |
2019 | 6 | 157 | 259 ↑ 4 | 1184.85 |
2019 | 5 | 157 | 263 | 1184.85 |
2019 | 4 | 157 | 263 | 1184.85 |
2019 | 3 | 157 | 263 ↑ 1 | 1184.85 |
2019 | 2 | 157 | 264 ↑ 1 | 1184.85 |
2019 | 1 | 157 | 265 ↑ 2 | 1184.85 |
2019 | Preseason | 157 | 267 | 1184.85 |
2018 | 20 | 149 | 295 | 1184.85 |
2018 | 18 | 149 | 295 | 1184.85 |
2018 | 17 | 149 | 295 ↑ 3 | 1184.85 |
2018 | 16 | 149 | 298 | 1184.85 |
2018 | 15 | 149 | 298 ↓ 1 | 1184.85 |
2018 | 14 | 149 | 297 ↓ 2 | 1184.85 |
2018 | 13 | 149 | 295 | 1184.85 |
2018 | 12 | 149 | 295 | 1184.85 |
2018 | 11 | 149 | 295 ↑ 1 | 1184.85 |
2018 | 10 | 149 | 296 ↓ 1 | 1184.85 |
2018 | 9 | 149 | 295 ↓ 1 | 1184.85 |
2018 | 8 | 149 | 294 ↓ 1 | 1184.85 |
2018 | 7 | 149 | 293 ↓ 56 | 1184.85 |
2018 | 6 | 149 | 237 ↓ 1 | 1200 |
2018 | 5 | 149 | 236 ↓ 3 | 1200 |
2018 | 4 | 149 | 233 ↓ 1 | 1200 |
2018 | 3 | 149 | 232 ↓ 7 | 1200 |
2018 | 2 | 149 | 225 ↓ 10 | 1200 |
2018 | 1 | 149 | 215 ↓ 38 | 1200 |
2018 | Preseason | 149 | 177 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00%) | 0 (0.00%) | 0 |
2018 | 0 (0.00%) | 0 (0.00%) | 0 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|