Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #2 Oklahoma State #93 157 5 - 4 (10 - 4) 55.56 % 28.57 % NA (0.597)
2023 JR #16 Oklahoma State #99 165 5 - 4 (12 - 5) 55.56 % 41.18 % NA (0.579)
2022 SO #15 Oklahoma State #92 157 7 - 8 (12 - 8) 46.67 % 35.00 % NA (0.589)
2021 SO #3 Oklahoma State #34 157 7 - 2 77.78 % 11.11 % NA (0.615)
2020 RSFR #6 Oklahoma State #156 157 1 - 3 (6 - 3) 25.00 % 33.33 % NA (NA)
2019 FR #2 Oklahoma State #218 165 0 - 0 .00 % .00 % NA (NA)
Career 25 - 21 54.35% 30.13 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#93
157
5 - 4
55.56%
28.57%
2023
JR ST
#99
165
5 - 4
55.56%
41.18%
2022
SO ST
#92
157
7 - 8
46.67%
35.00%
2021
SO ST
#34
157
7 - 2
77.78%
11.11%
2020
RSFR ST
#156
157
1 - 3
25.00%
33.33%
2019
FR RS ST
#218
165
0 - 0
0.00%
0.00%
Career 25 - 21 54.35% 30.13%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#108 Wirnsberger, Cade (17 - 11) #46 Bucknell 01/01 Southern Scuffle 157 W DEC 5 - 0
#56 Hanson, Zach (7 - 2) #24 Stanford 01/01 Southern Scuffle 157 L DEC 4 - 1
Opponent
School
Date
Event
Result
01/01
Southern Scuffle
W DEC
5 - 0
01/01
Southern Scuffle
L DEC
4 - 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 157 93  ↓ 1 1382.6
2024 20 157 92 1382.6
2024 19 157 92  ↓ 1 1382.6
2024 18 157 91 1382.59
2024 17 157 91  ↑ 2 1382.59
2024 16 157 93  ↓ 4 1382.74
2024 15 157 89  ↑ 2 1382.74
2024 14 157 91  ↓ 1 1382.75
2024 13 157 90  ↓ 3 1382.63
2024 12 157 87  ↓ 1 1382.64
2024 11 157 86  ↓ 4 1382.64
2024 10 157 82  ↑ 10 1382.65
2024 9 157 92  ↓ 3 1374.66
2024 8 157 89  ↓ 1 1374.66
2024 7 157 88  ↓ 3 1374.66
2024 6 157 85  ↓ 1 1374.66
2024 5 157 84  ↑ 1 1374.66
2024 4 157 85 1374.66
2024 3 157 85  ↑ 15 1374.66
2024 2 157 100  ↑ 9 1366.39
2024 1 157 109  ↓ 13 1353.07
2024 Preseason 157 96 1356.22
2023 21 165 99 1356.22
2023 20 165 99 1356.22
2023 19 165 99 1356.22
2023 18 165 99 1356.22
2023 17 165 99 1356.22
2023 16 165 99  ↑ 1 1356.22
2023 15 165 100  ↑ 1 1356.22
2023 14 165 101  ↓ 1 1356.22
2023 13 165 100  ↑ 4 1356.22
2023 12 165 104 1351.05
2023 11 165 104  ↓ 4 1351.05
2023 10 165 100  ↓ 1 1351.05
2023 9 165 99  ↓ 3 1351.05
2023 8 165 96 1349.72
2023 7 165 96  ↓ 2 1349.72
2023 6 165 94  ↓ 3 1349.27
2023 5 165 91 1349.27
2023 4 165 91  ↓ 1 1349.27
2023 3 165 90  ↓ 16 1349.27
2023 2 165 74  ↓ 3 1367.45
2023 1 165 71 1367.45
2023 Preseason 165 71 1367.45
2022 21 157 92 1367.45
2022 20 157 92 1367.45
2022 19 157 92 1367.45
2022 18 157 92  ↑ 1 1367.45
2022 17 157 93 1367.45
2022 16 157 93  ↓ 9 1367.45
2022 15 157 84  ↓ 1 1369.97
2022 14 157 83  ↓ 4 1369.97
2022 13 157 79  ↓ 3 1369.97
2022 12 157 76  ↓ 2 1369.97
2022 11 157 74  ↓ 4 1372.13
2022 10 157 70  ↓ 15 1373.9
2022 9 157 55  ↓ 4 1384.96
2022 8 157 51  ↓ 1 1388.16
2022 7 157 50  ↑ 14 1388.16
2022 6 157 64 1378.03
2022 5 157 64  ↓ 20 1378.03
2022 4 157 44  ↑ 1 1394.14
2022 3 157 45  ↓ 4 1394.14
2022 2 157 41  ↓ 2 1394.14
2022 1 157 39  ↑ 51 1394.14
2022 Preseason 157 90 1394.14
2021 22 157 34 1394.14
2021 21 157 34 1394.14
2021 20 157 34 1394.14
2021 19 157 34 1394.14
2021 18 157 34  ↓ 2 1394.14
2021 17 157 32  ↑ 1 1394.14
2021 16 157 33  ↑ 2 1394.14
2021 15 157 35  ↓ 1 1390.76
2021 14 157 34  ↑ 3 1390.76
2021 13 157 37 1387.2
2021 12 157 37  ↑ 84 1384.56
2021 11 157 121  ↓ 12 1289.4
2021 10 157 109  ↓ 2 1298.72
2021 9 157 107 1298.72
2021 8 157 107 1298.72
2021 7 157 107 1298.72
2021 6 157 107 1298.72
2021 Preseason 157 107 1298.72
2020 21 157 156 1298.72
2020 20 157 156 1298.72
2020 19 157 156  ↑ 2 1298.72
2020 18 157 158  ↓ 2 1298.72
2020 17 157 156  ↑ 1 1298.72
2020 16 157 157  ↓ 1 1298.72
2020 15 157 156  ↑ 1 1298.72
2020 14 157 157  ↓ 3 1298.72
2020 13 157 154  ↓ 1 1298.72
2020 12 157 153  ↓ 2 1298.72
2020 11 157 151  ↑ 3 1298.72
2020 10 157 154  ↓ 6 1298.72
2020 9 157 148  ↓ 1 1298.72
2020 8 157 147  ↓ 3 1298.72
2020 7 157 144  ↓ 5 1298.72
2020 6 157 139  ↓ 2 1298.72
2020 5 157 137  ↓ 1 1298.72
2020 4 157 136  ↑ 102 1298.72
2020 3 157 238 1198.96
2020 2 157 238  ↓ 50 1198.96
2020 1 157 188  ↓ 28 1200
2020 Preseason 157 160 1200
2019 21 165 218 1200
2019 19 165 218 1200
2019 18 165 218  ↓ 1 1200
2019 17 165 217  ↑ 1 1200
2019 16 165 218  ↓ 1 1200
2019 15 165 217 1200
2019 14 165 217  ↓ 2 1200
2019 13 165 215  ↓ 2 1200
2019 12 165 213 1200
2019 11 165 213  ↓ 1 1200
2019 10 165 212  ↓ 2 1200
2019 9 165 210  ↓ 1 1200
2019 8 165 209  ↓ 1 1200
2019 7 165 208 1200
2019 6 165 208  ↓ 5 1200
2019 5 165 203  ↑ 1 1200
2019 4 165 204  ↓ 2 1200
2019 3 165 202  ↓ 5 1200
2019 2 165 197  ↓ 10 1200
2019 1 165 187  ↓ 38 1200
2019 Preseason 165 149 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0
2021 1 (50.00%) 0 (0.00%) 2
2020 0 (0.00%) 0 (0.00%) 1

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL