Tyler Brazinski | Profile
Tyler Brazinski | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SR St | #74 Oneonta State | #43 | 165 | 26 - 8 (27 - 8) | 76.47 % | 50.00 % | 0.612 |
2021 | SR St | Oneonta State | #13 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | JR St | #69 Oneonta State | #22 | 149 | 31 - 11 (33 - 12) | 73.81 % | 37.78 % | 0.607 |
2019 | SO St | #37 Oneonta State | #34 | 149 | 3 - 2 (4 - 3) | 60.00 % | 28.57 % | NA (0.610) |
2018 | FR | #24 Oneonta State | #5 | 149 | 0 - 0 (0 - 2) | .00 % | .00 % | NA (NA) |
Career | 60 - 21 | 74.07% | 42.35 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#43
165
|
26 - 8
|
76.47%
50.00%
|
2021
|
#13
149
|
0 - 0
|
0.00%
0.00%
|
2020
|
#22
149
|
31 - 11
|
73.81%
37.78%
|
2019
|
#34
149
|
3 - 2
|
60.00%
28.57%
|
2018
|
#5
149
|
0 - 0
|
0.00%
0.00%
|
Career | 60 - 21 | 74.07% | 42.35% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#62 Armamento, Matthew (16 - 6) | #67 New Jersey City University | 02/25 | Mideast Regional Championships | 165 | L | DEC | 8 - 6 | |
#221 Grevera, Ronald (9 - 13) | #45 Muhlenberg | 02/25 | Mideast Regional Championships | 165 | W | MD | 11 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Mideast Regional Championships
|
L DEC 8 - 6 |
|
02/25
Mideast Regional Championships
|
W MD 11 - 0 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | 19 | 165 | 43 ↓ 2 | 1412.63 |
2022 | 18 | 165 | 41 | 1403.84 |
2022 | 17 | 165 | 41 ↓ 23 | 1403.84 |
2022 | 16 | 165 | 18 ↑ 1 | 1438.89 |
2022 | 15 | 165 | 19 ↓ 1 | 1437.1 |
2022 | 14 | 165 | 18 | 1435.61 |
2022 | 13 | 165 | 18 ↓ 8 | 1435.31 |
2022 | 12 | 165 | 10 | 1448.53 |
2022 | 11 | 165 | 10 ↑ 7 | 1448.53 |
2022 | 10 | 165 | 17 ↓ 1 | 1426.68 |
2022 | 9 | 165 | 16 | 1426.68 |
2022 | 8 | 165 | 16 | 1426.68 |
2022 | 7 | 165 | 16 | 1426.68 |
2022 | 6 | 165 | 16 ↓ 4 | 1426.68 |
2022 | 5 | 165 | 12 | 1426.68 |
2022 | 4 | 165 | 12 | 1414.1 |
2022 | 3 | 165 | 12 ↓ 2 | 1414.14 |
2022 | 2 | 165 | 10 | 1439.34 |
2022 | Preseason | 165 | 5 | 1430.34 |
2021 | 20 | 149 | 13 ↓ 2 | 1430.34 |
2021 | 19 | 149 | 11 | 1430.34 |
2021 | 15 | 149 | 13 | 1430.34 |
2021 | Preseason | 149 | 13 | 1430.34 |
2020 | 21 | 149 | 22 | 1430.34 |
2020 | 20 | 149 | 22 | 1430.34 |
2020 | 19 | 149 | 22 | 1430.34 |
2020 | 18 | 149 | 22 ↑ 8 | 1430.34 |
2020 | 17 | 149 | 30 ↓ 1 | 1411.35 |
2020 | 16 | 149 | 29 ↓ 3 | 1411.35 |
2020 | 15 | 149 | 26 ↑ 7 | 1411.35 |
2020 | 14 | 149 | 33 ↓ 3 | 1401.33 |
2020 | 13 | 149 | 30 ↑ 4 | 1401.33 |
2020 | 12 | 149 | 34 ↓ 6 | 1390.11 |
2020 | 11 | 149 | 28 ↑ 6 | 1385.42 |
2020 | 10 | 149 | 34 ↑ 1 | 1370.82 |
2020 | 9 | 149 | 35 ↓ 3 | 1370.82 |
2020 | 8 | 149 | 32 ↓ 4 | 1370.82 |
2020 | 7 | 149 | 28 ↓ 1 | 1370.82 |
2020 | 6 | 149 | 27 ↑ 10 | 1370.82 |
2020 | 5 | 149 | 37 | 1333.41 |
2020 | 4 | 149 | 37 ↑ 21 | 1333.41 |
2020 | 3 | 149 | 58 ↓ 24 | 1292.66 |
2020 | 2 | 149 | 34 ↑ 24 | 1298.23 |
2020 | 1 | 149 | 58 ↓ 32 | 1244.96 |
2020 | Preseason | 149 | 26 | 1250.52 |
2019 | 21 | 149 | 34 | 1250.52 |
2019 | 19 | 149 | 34 ↓ 2 | 1250.52 |
2019 | 18 | 149 | 32 | 1250.52 |
2019 | 17 | 149 | 32 ↓ 27 | 1250.52 |
2019 | 16 | 149 | 5 | 1200 |
2019 | 15 | 149 | 5 | 1200 |
2019 | 14 | 149 | 5 | 1200 |
2019 | 13 | 149 | 5 | 1200 |
2019 | 12 | 149 | 5 | 1200 |
2019 | 11 | 149 | 5 | 1200 |
2019 | 10 | 149 | 5 | 1200 |
2019 | 9 | 149 | 5 | 1200 |
2019 | 8 | 149 | 5 | 1200 |
2019 | 7 | 149 | 5 | 1200 |
2019 | 6 | 149 | 5 | 1200 |
2019 | 5 | 149 | 5 | 1200 |
2019 | 4 | 149 | 5 | 1200 |
2019 | 3 | 149 | 5 | 1200 |
2019 | 2 | 149 | 5 | 1200 |
2019 | 1 | 149 | 5 | 1200 |
2019 | Preseason | 149 | 5 | 1200 |
2018 | 20 | 149 | 5 | 1200 |
2018 | 18 | 149 | 5 | 1200 |
2018 | 17 | 149 | 5 | 1200 |
2018 | 16 | 149 | 5 | 1200 |
2018 | 15 | 149 | 5 | 1200 |
2018 | 14 | 149 | 5 | 1200 |
2018 | 13 | 149 | 5 | 1200 |
2018 | 12 | 149 | 5 | 1200 |
2018 | 11 | 149 | 5 | 1200 |
2018 | 10 | 149 | 5 ↓ 2 | 1200 |
2018 | 9 | 149 | 3 | 1200 |
2018 | 8 | 149 | 3 | 1200 |
2018 | 7 | 149 | 3 | 1200 |
2018 | 6 | 149 | 3 | 1200 |
2018 | 5 | 149 | 3 | 1200 |
2018 | 4 | 149 | 3 | 1200 |
2018 | 3 | 149 | 3 | 1200 |
2018 | 2 | 149 | 3 ↓ 2 | 1200 |
2018 | 1 | 149 | 1 | 1200 |
2018 | Preseason | 149 | 1 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#62 Armamento, Matthew | #67 New Jersey City University | 02/25 | Mideast Regional Championships | 165 | L | DEC | 8 - 6 | |
#221 Grevera, Ronald | #45 Muhlenberg | 02/25 | Mideast Regional Championships | 165 | W | MD | 11 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 1 (25.00%) | 0 (0.00%) | 4 |
2020 | 0 (0.00%) | 0 (0.00%) | 2 |
2019 | 0 (0.00%) | 0 (0.00%) | 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|