Dakota Ball | Profile
Dakota Ball | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | Urbana | NA | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR | Urbana | NA | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | JR | Urbana | NA | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | Urbana | #253 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2019 | FR | Urbana | #232 | 149 | 0 - 3 (1 - 4) | .00 % | .00 % | NA (NA) |
Career | 0 - 3 | 0.00% | .00 % |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#70 Waters, Jd | (D2) #24 Indianapolis | 12/04 | Urbana - Indianapolis Dual | 157 | L | MD | 14 - 3 | |
Anderson, Garret | (NAIA) Lourdes University | 11/18 | Urbana - Lourdes University Dual | 149 | L | FALL | 2:01 |
Opponent School |
Date Event |
Result |
---|---|---|
(D2) #24 Indianapolis
|
12/04
|
L MD 14 - 3 |
(NAIA) Lourdes University
|
11/18
|
L FALL 2:01 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | Preseason | 149 | 999 | 1186.97 |
2021 | Preseason | 149 | 999 | 1186.97 |
2020 | 21 | 149 | 253 ↑ 1 | 1186.97 |
2020 | 20 | 149 | 254 | 1186.97 |
2020 | 19 | 149 | 254 | 1186.97 |
2020 | 18 | 149 | 254 ↑ 6 | 1186.97 |
2020 | 17 | 149 | 260 ↓ 1 | 1186.97 |
2020 | 16 | 149 | 259 ↑ 1 | 1186.97 |
2020 | 15 | 149 | 260 | 1186.97 |
2020 | 13 | 149 | 258 ↓ 1 | 1186.97 |
2020 | 12 | 149 | 257 ↓ 1 | 1186.97 |
2020 | 11 | 149 | 256 ↑ 6 | 1186.97 |
2020 | 10 | 149 | 262 ↓ 3 | 1186.97 |
2020 | 9 | 149 | 259 ↓ 3 | 1186.97 |
2020 | 8 | 149 | 256 ↑ 2 | 1186.97 |
2020 | 7 | 149 | 258 ↑ 8 | 1186.97 |
2020 | 6 | 149 | 266 ↓ 6 | 1186.97 |
2020 | 5 | 149 | 260 ↑ 1 | 1186.97 |
2020 | 4 | 149 | 261 ↓ 2 | 1186.97 |
2020 | 3 | 149 | 259 ↓ 12 | 1186.97 |
2020 | 2 | 149 | 247 ↓ 17 | 1186.97 |
2020 | 1 | 149 | 230 ↑ 42 | 1186.97 |
2020 | Preseason | 149 | 272 | 1186.97 |
2019 | 21 | 149 | 232 | 1186.97 |
2019 | 19 | 149 | 232 | 1186.97 |
2019 | 18 | 149 | 232 | 1186.97 |
2019 | 17 | 149 | 232 ↓ 1 | 1186.97 |
2019 | 16 | 149 | 231 ↓ 2 | 1186.97 |
2019 | 15 | 149 | 229 ↓ 6 | 1186.97 |
2019 | 14 | 149 | 223 ↓ 1 | 1186.97 |
2019 | 13 | 149 | 222 ↓ 2 | 1186.97 |
2019 | 12 | 149 | 220 ↓ 3 | 1187.53 |
2019 | 11 | 149 | 217 | 1193.83 |
2019 | 9 | 149 | 218 | 1193.83 |
2019 | 8 | 149 | 218 | 1193.83 |
2019 | 7 | 149 | 218 ↓ 2 | 1193.83 |
2019 | 6 | 149 | 216 | 1193.83 |
2019 | 5 | 149 | 216 ↓ 10 | 1195.7 |
2019 | 4 | 149 | 206 ↓ 1 | 1195.7 |
2019 | 3 | 149 | 205 ↓ 5 | 1195.7 |
2019 | 2 | 149 | 200 ↓ 100 | 1195.7 |
2019 | 1 | 149 | 100 ↓ 6 | 1200 |
2019 | Preseason | 149 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00%) | 0 (0.00%) | 1 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|