Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 149 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 149 0 - 0 .00 % .00 % NA (NA)
2022 SO Drury University #191 149 0 - 2 (1 - 3) .00 % .00 % NA (NA)
2021 SO Drury University #123 141 0 - 0 .00 % .00 % NA (NA)
2020 FR Drury University #144 141 1 - 0 (1 - 2) 100.00 % 33.33 % NA (NA)
Career 1 - 2 33.33% 11.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#54
149
0 - 0
0.00%
0.00%
2023
JR ST
#139
149
0 - 0
0.00%
0.00%
2022
SO ST
NA
149
0 - 2
Drury University
0.00%
0.00%
2021
SO ST
NA
141
0 - 0
Drury University
0.00%
0.00%
2020
FR ST
NA
141
1 - 0
Drury University
100.00%
33.33%
Career 1 - 2 33.33% 11.00%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#72 Deason, Garrett (D2) #66 William Jewell 01/19 Drury University - William Jewell Dual 149 L DEC 7 - 3
Parks, Joshua (NJCAA) Northeastern Oklahoma 11/07 Dan Harris Open 149 W DEC 7 - 2
Opponent
School
Date
Event
Result
01/19
L DEC
7 - 3
11/07
Dan Harris Open
W DEC
7 - 2

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 54 1200
2023 Preseason 149 139 1200
2022 19 149 191  ↑ 1 1216.25
2022 18 149 192 1216.46
2022 17 149 192  ↓ 3 1216.46
2022 16 149 189  ↓ 1 1216.46
2022 15 149 188 1216.46
2022 14 149 188  ↓ 2 1216.46
2022 13 149 186  ↓ 8 1216.46
2022 12 149 178  ↓ 2 1216.46
2022 11 149 176  ↓ 1 1217.58
2022 10 149 175  ↓ 9 1217.58
2022 9 149 166  ↓ 1 1217.58
2022 8 149 165  ↓ 1 1217.58
2022 7 149 164  ↓ 5 1217.58
2022 6 149 159  ↓ 2 1217.58
2022 5 149 157  ↓ 6 1217.58
2022 4 149 151  ↑ 1 1217.58
2022 3 149 152  ↓ 20 1217.58
2022 2 141 132  ↓ 23 1217.58
2022 1 141 109  ↓ 8 1225.61
2022 Preseason 149 101 1225.61
2021 21 141 123 1225.61
2021 20 141 123 1225.61
2021 19 141 123 1225.61
2021 18 141 123  ↓ 1 1225.61
2021 17 141 122 1225.61
2021 16 141 122  ↓ 2 1225.61
2021 15 141 120  ↓ 5 1225.61
2021 14 141 115  ↓ 4 1225.61
2021 13 141 111  ↓ 10 1225.61
2021 12 141 101  ↓ 7 1225.61
2021 11 141 94  ↓ 3 1225.61
2021 10 141 91  ↑ 1 1225.61
2021 9 141 92 1225.61
2021 8 141 92  ↓ 2 1225.61
2021 7 141 90  ↑ 2 1225.61
2021 6 141 92 1225.61
2021 Preseason 141 77 1225.61
2020 21 141 144 1225.61
2020 20 141 144 1225.61
2020 19 141 144 1225.61
2020 18 141 144  ↓ 1 1225.61
2020 17 141 143  ↓ 2 1225.61
2020 16 141 141  ↓ 3 1225.61
2020 15 141 138 1225.61
2020 13 141 145  ↓ 1 1200
2020 12 141 144  ↑ 1 1200
2020 11 141 145  ↓ 3 1200
2020 10 141 142 1200
2020 9 141 142  ↑ 3 1200
2020 8 141 145  ↓ 1 1200
2020 7 141 144  ↓ 6 1200
2020 6 141 138 1200
2020 5 141 138  ↑ 1 1200
2020 4 141 139  ↑ 2 1200
2020 3 141 141  ↓ 19 1200
2020 2 141 122  ↑ 1 1200
2020 1 141 123  ↓ 29 1200
2020 Preseason 141 94 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 0
2020 0 (0.00%) 0 (0.00%) 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL