Chimenum Tasie-Amadi | Profile
Chimenum Tasie-Amadi | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | #51 Columbia | #269 | 165 | 0 - 8 (0 - 10) | .00 % | .00 % | NA (0.347) |
2022 | JR | #53 Columbia | #268 | 165 | 0 - 4 | .00 % | .00 % | NA (NA) |
2021 | SO | Columbia | #259 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR | #53 Columbia | #267 | 165 | 0 - 7 (0 - 8) | .00 % | .00 % | NA (NA) |
Career | 0 - 19 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#269
165
|
0 - 8
|
0.00%
0.00%
|
2022
|
#268
165
|
0 - 4
|
0.00%
0.00%
|
2021
|
#259
165
|
0 - 0
|
0.00%
0.00%
|
2020
|
#267
165
|
0 - 7
|
0.00%
0.00%
|
Career | 0 - 19 | 0.00% | 0.00% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#263 Niebel, Makoa (2 - 9) | #65 Franklin & Marshall | 02/25 | Zingo National Collegiate open | 165 | L | FALL | 1:53 | |
#227 Shindel, Eric (6 - 12) | #62 Hofstra | 02/25 | Zingo National Collegiate open | 165 | L | DEC | 6 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Zingo National Collegiate open
|
L FALL 1:53 |
|
02/25
Zingo National Collegiate open
|
L DEC 6 - 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 165 | 269 | 1128.02 |
2023 | 20 | 165 | 269 | 1128.02 |
2023 | 19 | 165 | 269 | 1128.02 |
2023 | 18 | 165 | 269 | 1128.02 |
2023 | 17 | 165 | 269 | 1128.02 |
2023 | 16 | 165 | 269 | 1142.65 |
2023 | 15 | 165 | 269 | 1142.65 |
2023 | 14 | 165 | 269 | 1142.65 |
2023 | 13 | 165 | 269 | 1142.65 |
2023 | 12 | 165 | 269 | 1142.65 |
2023 | 11 | 165 | 269 | 1142.65 |
2023 | 10 | 165 | 269 | 1142.65 |
2023 | 9 | 165 | 269 | 1146.53 |
2023 | 8 | 165 | 269 | 1146.53 |
2023 | 7 | 165 | 269 | 1146.53 |
2023 | 6 | 165 | 269 | 1146.53 |
2023 | 5 | 165 | 269 ↓ 1 | 1146.53 |
2023 | 4 | 165 | 268 | 1149.94 |
2023 | 3 | 165 | 268 ↑ 1 | 1149.94 |
2023 | 2 | 165 | 269 | 1149.94 |
2023 | 1 | 165 | 269 | 1150.7 |
2023 | Preseason | 165 | 269 | 1154.74 |
2022 | 21 | 165 | 268 | 1154.74 |
2022 | 20 | 165 | 268 | 1154.74 |
2022 | 19 | 165 | 268 | 1154.74 |
2022 | 18 | 165 | 268 | 1154.74 |
2022 | 17 | 165 | 268 | 1154.74 |
2022 | 16 | 165 | 268 | 1154.74 |
2022 | 15 | 165 | 268 | 1154.74 |
2022 | 14 | 165 | 268 | 1154.74 |
2022 | 13 | 165 | 268 | 1154.74 |
2022 | 12 | 165 | 268 | 1154.74 |
2022 | 11 | 165 | 268 | 1154.74 |
2022 | 10 | 165 | 268 ↑ 1 | 1154.74 |
2022 | 9 | 165 | 269 | 1154.74 |
2022 | 8 | 165 | 269 | 1154.74 |
2022 | 7 | 165 | 269 | 1154.74 |
2022 | 6 | 165 | 269 | 1154.74 |
2022 | 5 | 165 | 269 ↓ 1 | 1154.74 |
2022 | 4 | 165 | 268 | 1160.81 |
2022 | 3 | 165 | 268 ↓ 1 | 1160.81 |
2022 | 2 | 165 | 267 ↑ 1 | 1160.81 |
2022 | 1 | 165 | 268 | 1160.81 |
2022 | Preseason | 165 | 268 | 1167.52 |
2021 | 22 | 165 | 259 | 1167.52 |
2021 | 21 | 165 | 259 | 1167.52 |
2021 | 20 | 165 | 259 | 1167.52 |
2021 | 19 | 165 | 259 | 1167.52 |
2021 | 18 | 165 | 259 | 1167.52 |
2021 | 17 | 165 | 259 | 1167.52 |
2021 | 16 | 165 | 259 | 1167.52 |
2021 | 15 | 165 | 259 ↑ 1 | 1167.52 |
2021 | 14 | 165 | 260 | 1167.52 |
2021 | 13 | 165 | 260 | 1167.52 |
2021 | 12 | 165 | 260 | 1167.52 |
2021 | 11 | 165 | 260 | 1167.52 |
2021 | 10 | 165 | 260 | 1167.52 |
2021 | 9 | 165 | 260 | 1167.52 |
2021 | 8 | 165 | 260 | 1167.52 |
2021 | 7 | 165 | 260 | 1167.52 |
2021 | 6 | 165 | 260 | 1167.52 |
2021 | Preseason | 165 | 260 | 1167.52 |
2020 | 21 | 165 | 267 | 1167.52 |
2020 | 20 | 165 | 267 | 1167.52 |
2020 | 19 | 165 | 267 | 1167.52 |
2020 | 18 | 165 | 267 ↓ 7 | 1167.52 |
2020 | 17 | 165 | 260 | 1176.5 |
2020 | 16 | 165 | 260 ↑ 1 | 1176.5 |
2020 | 15 | 165 | 261 ↓ 1 | 1176.5 |
2020 | 14 | 165 | 260 ↓ 7 | 1179.54 |
2020 | 13 | 165 | 253 ↑ 1 | 1189.62 |
2020 | 12 | 165 | 254 | 1189.62 |
2020 | 11 | 165 | 254 ↓ 1 | 1189.62 |
2020 | 10 | 165 | 253 ↓ 1 | 1189.62 |
2020 | 9 | 165 | 252 ↓ 1 | 1189.62 |
2020 | 8 | 165 | 251 ↑ 1 | 1189.62 |
2020 | 7 | 165 | 252 | 1189.62 |
2020 | 6 | 165 | 252 ↓ 2 | 1189.62 |
2020 | 5 | 165 | 250 | 1189.62 |
2020 | 4 | 165 | 250 | 1189.62 |
2020 | 3 | 165 | 250 ↑ 2 | 1189.62 |
2020 | 2 | 165 | 252 ↑ 6 | 1189.62 |
2020 | 1 | 165 | 258 ↓ 99 | 1189.62 |
2020 | Preseason | 165 | 159 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|