Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2022 SO St CSU-Pueblo #25 NQ 165 17 - 8 (20 - 11) 68.00 % 25.81 % 0.619
2021 SO St CSU-Pueblo #30 157 3 - 2 60.00 % 40.00 % NA (0.537)
2020 FR St CSU-Pueblo #36 165 8 - 8 (16 - 12) 50.00 % 25.00 % NA (NA)
Career 28 - 18 60.87% 27.07 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#46
165
0 - 0
0.00%
0.00%
2023
JR ST
#38
165
0 - 0
0.00%
0.00%
2022
SO ST
NA NQ
165
17 - 8
CSU-Pueblo
68.00%
25.81%
2021
SO ST
NA
157
3 - 2
CSU-Pueblo
60.00%
40.00%
2020
FR ST
NA
165
8 - 8
CSU-Pueblo
50.00%
25.00%
Career 28 - 18 60.87% 27.07%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#35 Mushinsky, Leo (D2) #13 Mary 03/11 NCAA DII Championships 165 L DEC 7 - 5
#51 Vereen, Rashaan (D2) #24 UNC Pembroke 03/11 NCAA DII Championships 165 W DEC 7 - 5
Opponent
School
Date
Event
Result
03/11
NCAA DII Championships
L DEC
7 - 5
03/11
NCAA DII Championships
W DEC
7 - 5

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 165 46 1200
2023 Preseason 165 38 1200
2022 19 165 25  ↓ 4 1418.35
2022 18 165 21 1424.68
2022 17 165 21  ↓ 3 1424.68
2022 16 165 18 1422.5
2022 15 165 18  ↑ 11 1422.5
2022 14 165 29  ↑ 10 1398.95
2022 13 165 39  ↓ 1 1402.77
2022 12 157 38  ↓ 2 1400.26
2022 11 157 36  ↓ 3 1402.98
2022 10 157 33  ↓ 1 1405.62
2022 9 157 32 1404.41
2022 8 157 32 1404.41
2022 7 157 32  ↓ 1 1404.41
2022 6 157 31  ↑ 6 1404.41
2022 5 157 37  ↓ 2 1399.42
2022 4 157 35  ↓ 3 1397.64
2022 3 165 32  ↓ 4 1397.64
2022 2 165 28  ↓ 2 1396.93
2022 1 165 26  ↓ 4 1396.93
2022 Preseason 165 22 1396.93
2021 21 157 30 1396.93
2021 20 157 30 1396.93
2021 19 157 30 1396.93
2021 18 157 30  ↓ 12 1396.93
2021 17 157 18 1425.69
2021 16 157 18  ↑ 1 1425.69
2021 15 157 19  ↓ 2 1425.69
2021 14 157 17  ↑ 11 1425.69
2021 13 165 28 1399.54
2021 12 165 28  ↓ 3 1396.73
2021 11 165 25  ↑ 1 1396.73
2021 10 165 26  ↑ 1 1396.73
2021 9 165 27  ↓ 1 1396.73
2021 8 165 26  ↓ 2 1396.73
2021 7 165 24  ↓ 1 1396.73
2021 6 165 23 1396.73
2021 Preseason 157 25 1396.73
2020 21 165 36 1396.73
2020 20 165 36 1396.73
2020 19 165 36 1396.73
2020 18 165 36  ↓ 11 1396.73
2020 17 157 25  ↑ 4 1421.7
2020 16 157 29  ↑ 1 1416.37
2020 15 157 30 1416.37
2020 13 157 20  ↑ 1 1429.42
2020 12 157 21  ↓ 4 1426.49
2020 11 165 17 1426.4
2020 10 165 17  ↑ 1 1422.19
2020 9 165 18 1422.19
2020 8 165 18 1422.19
2020 7 165 18  ↓ 1 1422.19
2020 6 165 17  ↓ 2 1424.16
2020 5 165 15 1424.16
2020 4 165 15  ↑ 102 1424.16
2020 3 165 117  ↓ 16 1200
2020 2 165 101  ↓ 5 1200
2020 1 165 96  ↑ 19 1200
2020 Preseason 157 115 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 1 (16.67%) 0 (0.00%) 6
2021 1 (100.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL